Official Basketball Box Score

Pratt Community College vs. Barton Community College

12/10/2022 at 4:00pm — Great Bend, KS (Barton Gym)

Officials: Jake Kuhlman, Logan Tucker, Zachary GoldbergAttendance: 0

Team 1 2 Total
Pratt Community College 27 43 - 70
Barton Community College 37 35 - 72
Pratt Community College   Barton Community College
48.9% Total FG% 37.5%
50.0% 3-Pt. FG% 31.8%
78.6% Free Throw% 85.0%
None Technical Fouls None
32 Points in the Paint 34
20 Points off Turnovers 27
6 2nd Chance Points 9
12 Fast Break Points 4
11 Bench Points 11
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 63.2% 48.9%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 100.0% 72.7% 78.6%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 32.1% 37.5%
3-Pt. FG% 35.7% 25.0% 31.8%
Free Throw% 100.0% 83.3% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sterling Young* 7-11 3-5 2-2 0 4 4 1 19 1 2 0 1 31
#01 Jaylen Davis* 1-2 0-0 5-10 2 3 5 5 7 1 1 1 1 21
#03 Qai Kellman* 3-8 1-2 6-6 0 5 5 4 13 4 4 0 1 39
#15 Aviel Palmer* 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 8
#23 Chidiebere Obichere* 6-11 0-0 6-6 3 9 12 1 18 2 6 1 3 34
#02 Quintin Metcalf 2-6 0-1 2-2 0 3 3 5 6 1 4 0 2 23
#05 Davonte "Bubba" Russ 0-0 0-0 1-2 0 2 2 0 1 0 0 1 0 12
#11 Rodney "DJ" Bailey 1-4 0-0 0-0 1 0 1 5 2 0 1 0 1 20
#13 Jaylon Wiltz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Sage Koelsch 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 6
#22 Enrique Lankford 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 2
Totals 22-45 4-8 22-28 6 29 35 22 70 10 21 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mozae Downing-Rivers* 2-9 1-1 8-10 2 0 2 4 13 2 4 0 1 27
#02 Cougar Downing* 3-12 1-6 3-3 1 0 1 3 10 4 0 0 1 36
#04 Hannes Saar* 3-6 0-1 2-2 3 1 4 4 8 2 2 0 0 31
#14 Joseph Locandro* 7-15 1-3 0-0 3 8 11 4 15 1 5 0 1 27
#24 Cooper Jackson* 5-11 1-4 4-5 0 3 3 2 15 2 0 0 4 35
#00 Ring Malith 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#05 Christian Bowen-Webb 0-1 0-0 0-0 1 0 1 0 0 0 0 1 1 7
#10 Amiri Ndayisaba 1-1 1-1 0-0 0 0 0 0 3 1 2 0 1 5
#11 Howard Johnson 1-4 1-3 0-0 1 1 2 0 3 1 1 0 2 20
#32 Aime Rutayisire 2-4 1-2 0-0 2 4 6 1 5 0 1 3 0 12
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 24-64 7-22 17-20 16 18 34 18 72 13 16 4 11 200
* = Starter