Official Basketball Box Score

Garden City Community College vs. Barton Community Col

2/24/2024 at 4:00pm — Great Bend, KS (Barton Gym)

Officials: Stuart Schake, Terry Savoy, Brett HerrmanAttendance: 0

Team 1 2 Total
Garden City Community College 32 36 - 68
Barton Community College 30 40 - 70
Garden City Community College   Barton Community College
38.8% Total FG% 37.9%
30.8% 3-Pt. FG% 31.6%
75.9% Free Throw% 63.6%
None Technical Fouls None
20 Points in the Paint 30
0 Points off Turnovers 18
4 2nd Chance Points 12
0 Fast Break Points 9
3 Bench Points 23
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 47.8% 38.8%
3-Pt. FG% 31.3% 30.0% 30.8%
Free Throw% 78.6% 73.3% 75.9%
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 43.3% 37.9%
3-Pt. FG% 27.3% 37.5% 31.6%
Free Throw% 60.0% 64.7% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jordan Frazier* 6-12 3-8 4-6 1 4 5 2 19 0 4 0 1 38
#04 Braxton Jones* 2-11 0-3 6-6 0 2 2 1 10 2 0 0 0 38
#10 Thomas Tut* 5-9 0-1 4-6 1 9 10 5 14 2 6 1 0 37
#23 Charles Chukwu* 1-1 0-0 0-3 1 9 10 4 2 1 1 3 1 28
#55 Brody Robinson* 4-13 4-11 8-8 0 3 3 4 20 4 4 0 0 29
#11 Isaiah Dixon 0-0 0-0 0-0 1 1 2 5 0 0 0 1 0 14
#13 Elijah Roberts 1-3 1-3 0-0 0 1 1 0 3 1 0 1 0 16
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 19-49 8-26 22-29 7 30 37 21 68 10 15 6 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ring Malith* 1-4 0-2 0-2 2 2 4 3 2 0 1 1 0 23
#01 Mozae Downing-Rivers* 3-9 0-0 0-0 1 2 3 3 6 9 0 0 1 36
#21 Myles Thompson* 7-15 0-1 1-2 4 5 9 4 15 0 1 0 1 27
#24 Cooper Jackson* 4-9 1-3 2-2 0 0 0 4 11 2 0 1 3 33
#25 Lajae Jones* 3-11 1-4 6-8 1 7 8 4 13 0 0 0 3 27
#03 Keandre Kindell 5-13 3-7 3-4 1 1 2 3 16 3 2 0 1 26
#04 Brent Moss 1-3 0-0 2-4 2 2 4 0 4 0 0 0 0 13
#05 Christian Bowen-Webb 1-2 1-2 0-0 0 1 1 0 3 0 0 0 0 5
#10 Amiri Ndayisaba 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#23 Fawaz Surakat 0-0 0-0 0-0 1 4 5 2 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 25-66 6-19 14-22 15 27 42 24 70 14 6 2 9 200
* = Starter