Official Basketball Box Score

Pratt Community College vs. Barton Community College

12/6/2025 at 7:30pm — Great Bend, KS (Fleske Fieldhouse)

Officials: Mark Wagers, Jake Kuhlman, Scott GoodheartAttendance: 0

Team 1 2 Total
Pratt Community College 32 36 - 68
#15 Barton Community College 34 42 - 76
Pratt Community College   #15 Barton Community College
37.9% Total FG% 36.4%
25.0% 3-Pt. FG% 42.1%
72.0% Free Throw% 73.7%
None Technical Fouls None
32 Points in the Paint 20
7 Points off Turnovers 9
12 2nd Chance Points 7
4 Fast Break Points 7
17 Bench Points 26
Pratt Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 42.9% 37.9%
3-Pt. FG% 33.3% 11.1% 25.0%
Free Throw% 77.8% 68.8% 72.0%
#15 Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 33.3% 36.4%
3-Pt. FG% 40.0% 50.0% 42.1%
Free Throw% 80.0% 72.7% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Hunter Vaughn* 3-15 0-9 4-4 1 5 6 2 10 5 2 0 0 36
#02 Justin Robinson* 3-5 2-2 1-1 0 5 5 5 9 3 0 0 0 28
#07 Seydina Faye* 3-6 0-2 5-8 2 3 5 1 11 2 4 0 1 33
#12 Muna Godswill* 4-7 0-0 1-2 2 7 9 2 9 0 1 0 0 15
#23 Galvin Luketa* 4-9 4-8 0-0 0 1 1 1 12 2 1 1 0 32
#03 Ajieth "AJ" Akot 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#04 Kisean Robinson 0-2 0-1 5-6 1 3 4 3 5 0 0 0 0 11
#10 Keletigui "Kele" Kane 2-6 0-2 0-1 2 1 3 4 4 0 1 0 1 16
#11 Scottie Guillory 2-4 0-0 2-2 1 1 2 1 6 2 0 1 1 12
#15 Izeyah Harris 1-3 0-0 0-1 1 1 2 4 2 0 0 0 1 11
#TM TEAM 0-0 0-0 0-0 0 3 3 0 1
Totals 22-58 6-24 18-25 10 31 41 24 68 14 10 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sebastian Muchitsch* 1-3 0-0 7-8 2 4 6 5 9 2 1 1 0 23
#01 Jon Byrd* 1-4 0-0 0-2 1 4 5 3 2 4 1 0 0 24
#03 Jayden Ramirez* 3-8 1-2 13-18 1 4 5 2 20 0 2 0 0 26
#11 Noah Williams* 1-9 1-2 3-4 3 6 9 2 6 1 2 2 3 30
#12 Aris Rodriguez* 6-16 1-5 0-0 1 5 6 2 13 3 0 1 0 35
#04 Lazare Mbala 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 3
#05 Mikey Williams 4-4 2-2 5-6 0 1 1 2 15 0 1 0 2 18
#08 Majok Chuol 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 6
#33 Blake Rucker 2-6 1-4 0-0 0 2 2 1 5 0 0 0 0 17
#34 Pavel Ivanov 1-3 1-3 0-0 1 4 5 1 3 0 0 0 0 18
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 20-55 8-19 28-38 9 33 42 20 76 10 7 5 5 200
* = Starter