2021-22 Barton Men's Bowling Roster
| Name | Ht. | Wt. | Year | Hometown / High School |
|---|---|---|---|---|
|
|
Ht.: 6'2" | Wt.: | Year: FR | Hometown / High School: Goddard, KS / Goddard Eisenhower |
|
|
Ht.: 5'7" | Wt.: | Year: FR | Hometown / High School: Garden City, KS / Garden City |
|
|
Ht.: 6'1" | Wt.: | Year: FR | Hometown / High School: Wichita, KS / Wichita Heights |
|
|
Ht.: 5'10" | Wt.: | Year: FR | Hometown / High School: Cheney, KS / Cheney |
|
|
Ht.: 6'2" | Wt.: | Year: SO | Hometown / High School: Topeka, KS / Shawnee Heights |
|
|
Ht.: 5'8" | Wt.: | Year: FR | Hometown / High School: Derby, KS / Derby |
|
|
Ht.: 5'10" | Wt.: | Year: FR | Hometown / High School: Wichita, KS / Wichita Heights |
|
|
Ht.: 5'8" | Wt.: | Year: FR | Hometown / High School: Great Bend, KS / Great Bend |
|
|
Ht.: 5'8" | Wt.: | Year: FR | Hometown / High School: Salina, KS / Salina South |
|
|
Ht.: 6'1" | Wt.: | Year: FR | Hometown / High School: Andale, KS / Andale |
Coaching Staff
Mike Perry
Bowling Head Coach
Jim Mayberry
Assistant Bowling Coach (Volunteer)
Todd Pfeifer
Assistant Bowling Coach (Volunteer)
- Mike Perry - Bowling Head Coach
- Jim Mayberry - Assistant Bowling Coach (Volunteer)
- Todd Pfeifer - Assistant Bowling Coach (Volunteer)
