Hector Mata
- Midfielder
- Barton Community College
g
7
a
3
pts
17
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 5 | 1 |
| Goals | 7 | 4 |
| Assists | 3 | 2 |
| Points | 17 | 10 |
| Shots | 25 | 12 |
| Shot Pct | .280 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Cloud County Community College | W, 4-0 |
| Oct 17 | Kansas City Kansas Community College | W, 6-0 |
| Oct 23 | Northwest Kansas Technical College | W, 7-1 |
| Oct 27 | vs. Dodge City Community College | W, 2-0 |
| Oct 28 | vs. Johnson County Community College | W, 2-0 |
| Nov 3 | at Western Texas College | L, 2-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 25 | Northwest College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Otero Junior College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Western Nebraska Community College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Sep 5 | Dodge City Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Iowa Western Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Coffeyville Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Allen County Community College | W, 2-0 | - | - | - | - | - |
| Sep 22 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Independence Community College | W, 7-1 | 1 | - | 3 | 2 | 8 |
| Sep 26 | at Northern Oklahoma College-Tonkawa | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Cowley County Community College | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Johnson County Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Pratt Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Cloud County Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Kansas City Kansas Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Northwest Kansas Technical College | W, 7-1 | 1 | - | 2 | 0 | 4 |
| Oct 27 | vs. Dodge City Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 28 | vs. Johnson County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Western Texas College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 25 | Northwest College | W, 2-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Otero Junior College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Western Nebraska Community College | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 5 | Dodge City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Iowa Western Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Coffeyville Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Allen County Community College | W, 2-0 | - | - | - | - | - |
| Sep 22 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Independence Community College | W, 7-1 | 1 | 6 | .500 | 5 | .833 |
| Sep 26 | at Northern Oklahoma College-Tonkawa | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | Cowley County Community College | W, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Johnson County Community College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at Pratt Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Cloud County Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Kansas City Kansas Community College | W, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 23 | Northwest Kansas Technical College | W, 7-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 27 | vs. Dodge City Community College | W, 2-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 28 | vs. Johnson County Community College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 3 | at Western Texas College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 25 | Northwest College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Otero Junior College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Western Nebraska Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Iowa Lakes Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Iowa Western Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Coffeyville Community College | W, 2-1 | - | - | - | - | - |
| Sep 14 | at Allen County Community College | W, 2-0 | - | - | - | - | - |
| Sep 22 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 23 | at Independence Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Northern Oklahoma College-Tonkawa | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cowley County Community College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Johnson County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Pratt Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Cloud County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Kansas City Kansas Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Northwest Kansas Technical College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Johnson County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Western Texas College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2012-13 | 16 | 5 | 7 | 3 | 17 |
| Total | 16 | 5 | 7 | 3 | 17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2012-13 | 16 | 1.56 | .280 | .81 | .520 |
| Total | 16 | 1.56 | .280 | .81 | .520 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2012-13 | 16 | 25 | .280 | 13 | .520 |
| Total | 16 | 25 | .280 | 13 | .520 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2012-13 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2012-13 | 16 | 5 | .44 | .19 | 1.06 |
| Total | 16 | 5 | .44 | .19 | 1.06 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 5 | 7 | 3 | 17 |
| Conference | 7 | 1 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 2 | 3 | 1 | 7 |
| Away | 4 | 1 | 3 | 2 | 8 |
| Neutral | 3 | 2 | 1 | 0 | 2 |
| Wins | 13 | 4 | 7 | 3 | 17 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 2 | 3 | 3 | 9 |
| October | 7 | 2 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.56 | .280 | .81 | .520 |
| Conference | 7 | 1.71 | .333 | .86 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.22 | .273 | .33 | .273 |
| Away | 4 | 1.50 | .500 | 1.25 | .833 |
| Neutral | 3 | 2.67 | .125 | 1.67 | .625 |
| Wins | 13 | 1.85 | .292 | 1.00 | .542 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | 1.29 | .333 | .71 | .556 |
| October | 7 | 2.14 | .267 | 1.14 | .533 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 25 | .280 | 13 | .520 |
| Conference | 7 | 12 | .333 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 11 | .273 | 3 | .273 |
| Away | 4 | 6 | .500 | 5 | .833 |
| Neutral | 3 | 8 | .125 | 5 | .625 |
| Wins | 13 | 24 | .292 | 13 | .542 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 9 | .333 | 5 | .556 |
| October | 7 | 15 | .267 | 8 | .533 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 5 | .44 | .19 | 1.06 |
| Conference | 7 | 1 | .57 | .29 | 1.43 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .33 | .11 | .78 |
| Away | 4 | 1 | .75 | .50 | 2.00 |
| Neutral | 3 | 2 | .33 | .00 | .67 |
| Wins | 13 | 4 | .54 | .23 | 1.31 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 2 | .43 | .43 | 1.29 |
| October | 7 | 2 | .57 | .00 | 1.14 |
