Daniel Weaver
3 Daniel Weaver
-
- Height:
- 5'8"
-
- Weight:
- 140
-
- Hometown:
- Wichita, KS
-
- Position:
- Midfield
-
- Year:
- FR
-
- High School:
- Goddard
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 10 | 9 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | at Cloud County Community College | L, 1-0 |
| Oct 17 | Allen County Community College | W, 3-2 |
| Oct 20 | MCC-Maple Woods | W, 2-0 |
| Oct 24 | Coffeyville Community College | W, 2-0 |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 |
| Oct 29 | Cowley County Community College | L by PK, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Bethany College | - | - | - | - | - | |
| Aug 21 | at Tabor College | - | - | - | - | - | |
| Aug 25 | at Central Christian College | - | - | - | - | - | |
| Aug 30 | at Kansas Wesleyan University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Sterling College JV | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Oklahoma Wesleyan University JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Southwestern Christian University JV | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Northern Oklahoma College-Tonkawa | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Cowley County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Pratt Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Bethany College JV | - | - | - | - | - | |
| Sep 22 | at Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Dodge City Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Neosho County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Garden City Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Cloud County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Allen County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | MCC-Maple Woods | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Coffeyville Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Cowley County Community College | L by PK, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Bethany College | - | - | - | - | - | |
| Aug 21 | at Tabor College | - | - | - | - | - | |
| Aug 25 | at Central Christian College | - | - | - | - | - | |
| Aug 30 | at Kansas Wesleyan University JV | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Sterling College JV | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Oklahoma Wesleyan University JV | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Southwestern Christian University JV | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Northern Oklahoma College-Tonkawa | W, 7-3 | 1 | 0 | - | 0 | - |
| Sep 12 | at Cowley County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Pratt Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Bethany College JV | - | - | - | - | - | |
| Sep 22 | at Johnson County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Dodge City Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Neosho County Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Garden City Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Cloud County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Allen County Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | MCC-Maple Woods | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Coffeyville Community College | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 29 | Cowley County Community College | L by PK, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Bethany College | - | - | - | - | - | |
| Aug 21 | at Tabor College | - | - | - | - | - | |
| Aug 25 | at Central Christian College | - | - | - | - | - | |
| Aug 30 | at Kansas Wesleyan University JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Sterling College JV | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Oklahoma Wesleyan University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southwestern Christian University JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Northern Oklahoma College-Tonkawa | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Cowley County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Pratt Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Bethany College JV | - | - | - | - | - | |
| Sep 22 | at Johnson County Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Dodge City Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Neosho County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Garden City Community College | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Cloud County Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Allen County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | MCC-Maple Woods | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kansas City Kansas Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Cowley County Community College | L by PK, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2015-16 | 17 | 17 | 0 | 0 | 0 |
| Total | 17 | 17 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2015-16 | 17 | .59 | .000 | .24 | .400 |
| Total | 17 | .59 | .000 | .24 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2015-16 | 17 | 10 | .000 | 4 | .400 |
| Total | 17 | 10 | .000 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2015-16 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2015-16 | 17 | 17 | .00 | .00 | .00 |
| Total | 17 | 17 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 0 | 0 | 0 |
| Conference | 10 | 10 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 14 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .59 | .000 | .24 | .400 |
| Conference | 10 | .90 | .000 | .40 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .25 | .400 |
| Away | 9 | .56 | .000 | .22 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | .71 | .000 | .29 | .400 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 8 | .00 | - | .00 | - |
| October | 8 | 1.13 | .000 | .50 | .444 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .000 | 4 | .400 |
| Conference | 10 | 9 | .000 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 2 | .400 |
| Away | 9 | 5 | .000 | 2 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 10 | .000 | 4 | .400 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 8 | 0 | - | 0 | - |
| October | 8 | 9 | .000 | 4 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .00 | .00 | .00 |
| Conference | 10 | 10 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 14 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
The Barton Community College men’s soccer team had its 2015 season come to an end Thursday at the Cougar Soccer Complex in the first round of the Region VI playoffs coming up on the short end of a 4-2 score in shootout kicks to Cowley College. The Region’s second seeded and No. 17 ranked Cougars end the season at 14-2-1 while Cowley advances to the semifinal round improving to 5-9-2.
