Victor Gonzalez
-
- Height:
- 5'11"
-
- Weight:
- 180
-
- Hometown:
- Madrid, Spain
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Colegio Cumbre
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 10 |
| Games started | 19 | 8 |
| Goals | 3 | 2 |
| Assists | 1 | 1 |
| Points | 7 | 5 |
| Shots | 17 | 8 |
| Shot Pct | .176 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Northwest Kansas Technical College | W, 2-1 |
| Oct 21 | Pratt Community College | W, 2-1 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 |
| Oct 26 | Cowley County Community College | W, 5-4 |
| Oct 29 | at Neosho County Community College | W, 2-1 |
| Nov 2 | Ranger College | L by PK, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Northeast Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Laramie County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Trinidad State Junior College | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at State Fair Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Northern Oklahoma College-Tonkawa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | at Garden City Community College | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | at Cloud County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Hesston College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Sep 27 | Dodge City Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 30 | at Pratt Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Iowa Western Community College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Kansas Technical College | - | - | - | - | - | |
| Oct 12 | Cloud County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Hesston College | - | - | - | - | - | |
| Oct 15 | at Hesston College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at McPherson College JV | - | - | - | - | - | |
| Oct 18 | Northwest Kansas Technical College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Pratt Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Northwest Kansas Technical College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Cowley County Community College | W, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 29 | at Neosho County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Ranger College | L by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 7 | at Oral Roberts University | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | 3 | 1 | 7 |
| Conference | 10 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 9 | 2 | 1 | 5 |
| Away | 10 | 10 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 12 | 2 | 1 | 5 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 7 | 7 | 3 | 0 | 6 |
| October | 9 | 7 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .81 | .176 | .38 | .471 |
| Conference | 10 | .80 | .250 | .50 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .91 | .200 | .45 | .500 |
| Away | 10 | .70 | .143 | .30 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | .64 | .222 | .29 | .444 |
| Losses | 5 | .80 | .250 | .40 | .500 |
| Month | |||||
| August | 4 | .50 | .000 | .00 | .000 |
| September | 7 | 1.14 | .375 | .71 | .625 |
| October | 9 | .56 | .000 | .22 | .400 |
| November | 1 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | .176 | 8 | .471 |
| Conference | 10 | 8 | .250 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .200 | 5 | .500 |
| Away | 10 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 9 | .222 | 4 | .444 |
| Losses | 5 | 4 | .250 | 2 | .500 |
| Month | |||||
| August | 4 | 2 | .000 | 0 | .000 |
| September | 7 | 8 | .375 | 5 | .625 |
| October | 9 | 5 | .000 | 2 | .400 |
| November | 1 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | .14 | .05 | .33 |
| Conference | 10 | 8 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .18 | .09 | .45 |
| Away | 10 | 10 | .10 | .00 | .20 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 12 | .14 | .07 | .36 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 7 | 7 | .43 | .00 | .86 |
| October | 9 | 7 | .00 | .11 | .11 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Freshmen defenders Victor Gonzalez and Ezra Armstrong of the Barton Community College men’s soccer program were recently awarded regional United Soccer Coaches honors.
In a sport that fields eleven players on the pitch at one given moment, the Barton Community College men’s soccer team had eleven of its roster earning postseason honors. Landing eleven on the West Division of the Kansas Jayhawk Community College Conference team, the Cougars also received five of the twenty-two All-Region VI selections.
Erupting for four second half goals in its earlier season’s meeting, the Barton Community College men's soccer team once again used a strong second half performance against Garden City Community College sending the Broncbusters home Saturday afternoon with a 2-0 defeat at the Cougar Soccer Complex. Barton broke the scoreless deadlock eight minutes into the second frame to snap a near 245 minutes scoreless drought before tacking on another midway through the half while a stout defensive line allowed just one shot towards frame. The victory improves Barton to 3-2-1 in conference play, 4-2-1 in Region VI, and 8-4-1 on the season in dropping Garden City to 3-9 on the season with a 2-6 and 2-7 conference and region record respectively. Barton’s next action will come on Monday with a trip to Goodland, Kansas, for a pivotal second place Region VI contest at 6-4-1 Northwest Kansas Technical College in a 5:00 p.m. kick-off.
The Barton Community College men’s soccer team stumbled in second half play Wednesday afternoon at the Cougar Soccer Complex giving up two goals in a 2-1 defeat to Dodge City Community College. The conference and region loss drops the No. 16 ranked Cougars to 2-2 and 3-2 with a 7-3 overall record while Dodge City picks up their first conference win improving to 1-3-1 with a 2-3-1 region mark and 5-3-3 on the season. Barton will attempt to avoid another squad picking up their first conference victory coming up on Saturday as the Cougars travel to Pratt Community College (0-2-1, 0-4-1, 0-5-2) for a 4:00 p.m. kick-off.
The Barton Community College men’s soccer team dominated both halves of play Tuesday afternoon at Cougar Soccer Complex in a runaway 7-0 victory over Hesston College. Bouncing back from a hard fought road loss on Saturday, the revitalized Cougars put three on the board in first half play against a 25-30mph south wind before tacking on four more in the final frame with another waved off at the buzzer. Dropping four spots in the latest national poll, the No. 18 ranked Cougars improve to 7-2 on the season and 3-1 in region play while dropping Hesston to 1-2 regionally and 5-3 overall. Barton will next travel to Goodland, Kansas, on Friday, taking on Northwest Kansas Technical College in a 5:00 p.m. (CT) kick-off against the 2-3-1 Mavericks.
The Barton Community College men’s soccer team opened up conference play under the lights Wednesday at Memorial Stadium earning a hard fought 1-0 victory at Dodge City Community College. The No. 14 ranked Cougars’ difference maker came off the head of Victor Gonzalez directing Benjamin Zamora’s thirty-seven yard free kick to the back post with just over four minutes remaining in first half action lifting Barton to 5-1 on the season and sending the Conquistadors to their first loss at 2-1-2. The Cougars next appearance on the turf will be Monday in a home scrimmage against Central Christian College before returning to conference play September 13 at Garden City Community College.
