Renato Tapia
2 Renato Tapia
-
- Height:
- 5'11"
-
- Weight:
- 160
-
- Hometown:
- Santiago, Chile
-
- Position:
- CB
-
- Year:
- FR
-
- High School:
- Academia Miraflores
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 14 | 9 |
| Goals | 3 | 0 |
| Assists | 1 | 0 |
| Points | 7 | 0 |
| Shots | 7 | 3 |
| Shot Pct | .429 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | at Kansas City Kansas Community College | W, 1-0 |
| Sep 29 | Cowley County Community College | L, 4-1 |
| Oct 16 | at Dodge City Community College | L, 1-0 |
| Oct 20 | Garden City Community College | W, 2-0 |
| Oct 23 | at Cowley County Community College | L, 3-1 |
| Nov 1 | vs. Kansas City Kansas Community College | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Doane College | - | - | - | - | - | |
| Aug 14 | vs. Briar Cliff University | - | - | - | - | - | |
| Aug 16 | at Bethany College | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | Bethany College JV | W, 12-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | vs. Iowa Lakes Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Coffeyville Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Oklahoma Panhandle State University | W, 13-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 11 | Neosho County Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Dodge City Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Johnson County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Casper College | - | - | - | - | - | |
| Sep 22 | at Garden City Community College | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Kansas City Kansas Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Cowley County Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Dodge City Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Cowley County Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Doane College | - | - | - | - | - | |
| Aug 14 | vs. Briar Cliff University | - | - | - | - | - | |
| Aug 16 | at Bethany College | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 23 | Bethany College JV | W, 12-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 27 | vs. Iowa Lakes Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Iowa Western Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Coffeyville Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Oklahoma Panhandle State University | W, 13-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 11 | Neosho County Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Dodge City Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Johnson County Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Casper College | - | - | - | - | - | |
| Sep 22 | at Garden City Community College | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Kansas City Kansas Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | Cowley County Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Dodge City Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Cowley County Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Doane College | - | - | - | - | - | |
| Aug 14 | vs. Briar Cliff University | - | - | - | - | - | |
| Aug 16 | at Bethany College | - | - | - | - | - | |
| Aug 19 | at Southeast Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | Bethany College JV | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Iowa Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Coffeyville Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Oklahoma Panhandle State University | W, 13-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Neosho County Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Johnson County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Casper College | - | - | - | - | - | |
| Sep 22 | at Garden City Community College | W, 2-1 | - | - | - | - | - |
| Sep 25 | at Kansas City Kansas Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Cowley County Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Dodge City Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Cowley County Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Kansas City Kansas Community College | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 14 | 14 | 3 | 1 | 7 |
| Total | 14 | 14 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 14 | .50 | .429 | .29 | .571 |
| Total | 14 | .50 | .429 | .29 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 14 | 7 | .429 | 4 | .571 |
| Total | 14 | 7 | .429 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 14 | 14 | .21 | .07 | .50 |
| Total | 14 | 14 | .21 | .07 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 3 | 1 | 7 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 3 | 1 | 7 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 3 | 1 | 7 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 1 | 0 | 2 |
| September | 7 | 7 | 2 | 1 | 5 |
| October | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .50 | .429 | .29 | .571 |
| Conference | 9 | .33 | .000 | .11 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .600 | .43 | .600 |
| Away | 6 | .33 | .000 | .17 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | 1.00 | .429 | .57 | .571 |
| Losses | 7 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .25 | 1.000 | .25 | 1.000 |
| September | 7 | .86 | .333 | .43 | .500 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 7 | .429 | 4 | .571 |
| Conference | 9 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .600 | 3 | .600 |
| Away | 6 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 7 | .429 | 4 | .571 |
| Losses | 7 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 6 | .333 | 3 | .500 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .21 | .07 | .50 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .43 | .14 | 1.00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .43 | .14 | 1.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .25 | .00 | .50 |
| September | 7 | 7 | .29 | .14 | .71 |
| October | 3 | 3 | .00 | .00 | .00 |
News mentions
Simmons takes over Barton Men’s Soccer program.
Barton Soccer lands six on All-KJCCC West Team; Sato and Lucca land First-Team Honors #GoBarton
Team effort leads Barton soccer to big home victory.
11th ranked Cougars roll to home opening victory in final prep for showdown weekend.
