Loic Kanku
-
- Height:
- 5'10"
-
- Weight:
- 180
-
- Hometown:
- Brussels, Belgium
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- College Saint-Michel
-
- g
- 9
-
- a
- 5
-
- pts
- 23
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 17 | 10 |
| Goals | 9 | 4 |
| Assists | 5 | 1 |
| Points | 23 | 9 |
| Shots | 39 | 18 |
| Shot Pct | .231 | .222 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Friends University | T, 0-0 | - | - | - | - | - |
| Aug 18 | Pratt Community College | T, 0-0 | - | - | - | - | - |
| Aug 23 | vs. Eastern Oklahoma State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Northern Oklahoma College-Enid | W, 9-1 | 1 | - | 1 | 1 | 3 |
| Aug 28 | at Dodge City Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Jefferson College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Trinidad State College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | Coffeyville Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Fort Hays State University | - | - | - | - | - | |
| Sep 11 | at Kansas City Kansas Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at Cowley County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Seward County | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Otero College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Indian Hills Community College | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 7 | at Iowa Western Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Kansas City Kansas Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Cowley County Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Garden City Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Seward County | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Coffeyville Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Jefferson College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | vs. Cowley County Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Friends University | T, 0-0 | - | - | - | - | - |
| Aug 18 | Pratt Community College | T, 0-0 | - | - | - | - | - |
| Aug 23 | vs. Eastern Oklahoma State College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | at Northern Oklahoma College-Enid | W, 9-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 28 | at Dodge City Community College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | Jefferson College | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 1 | Trinidad State College | W, 5-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 4 | Coffeyville Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | at Fort Hays State University | - | - | - | - | - | |
| Sep 11 | at Kansas City Kansas Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Cowley County Community College | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Garden City Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 25 | Seward County | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Otero College | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 3 | Indian Hills Community College | L, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Oct 5 | at Coffeyville Community College | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 7 | at Iowa Western Community College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | Kansas City Kansas Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Cowley County Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Garden City Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Seward County | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 2 | Coffeyville Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | vs. Jefferson College | W, 4-1 | 1 | 5 | .000 | 1 | .200 |
| Nov 9 | vs. Cowley County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Friends University | T, 0-0 | - | - | - | - | - |
| Aug 18 | Pratt Community College | T, 0-0 | - | - | - | - | - |
| Aug 23 | vs. Eastern Oklahoma State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Northern Oklahoma College-Enid | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Dodge City Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Jefferson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Trinidad State College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 6 | at Fort Hays State University | - | - | - | - | - | |
| Sep 11 | at Kansas City Kansas Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Seward County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Otero College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | Indian Hills Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Kansas City Kansas Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Cowley County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Garden City Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 26 | at Seward County | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | Coffeyville Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Jefferson College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 17 | 9 | 5 | 23 |
| Conference | 12 | 10 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 8 | 4 | 2 | 10 |
| Away | 8 | 6 | 4 | 2 | 10 |
| Neutral | 3 | 3 | 1 | 1 | 3 |
| Result | |||||
| Wins | 12 | 8 | 6 | 3 | 15 |
| Losses | 7 | 7 | 3 | 2 | 8 |
| Month | |||||
| August | 4 | 2 | 1 | 1 | 3 |
| September | 7 | 6 | 3 | 2 | 8 |
| October | 8 | 6 | 4 | 1 | 9 |
| November | 3 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.77 | .231 | .91 | .513 |
| Conference | 12 | 1.50 | .222 | .83 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 1.91 | .190 | 1.00 | .524 |
| Away | 8 | 1.50 | .333 | 1.00 | .667 |
| Neutral | 3 | 2.00 | .167 | .33 | .167 |
| Result | |||||
| Wins | 12 | 2.25 | .222 | 1.25 | .556 |
| Losses | 7 | 1.29 | .333 | .57 | .444 |
| Month | |||||
| August | 4 | 1.50 | .167 | 1.00 | .667 |
| September | 7 | 2.29 | .188 | 1.14 | .500 |
| October | 8 | 1.38 | .364 | .75 | .545 |
| November | 3 | 2.00 | .167 | .67 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 39 | .231 | 20 | .513 |
| Conference | 12 | 18 | .222 | 10 | .556 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 21 | .190 | 11 | .524 |
| Away | 8 | 12 | .333 | 8 | .667 |
| Neutral | 3 | 6 | .167 | 1 | .167 |
| Result | |||||
| Wins | 12 | 27 | .222 | 15 | .556 |
| Losses | 7 | 9 | .333 | 4 | .444 |
| Month | |||||
| August | 4 | 6 | .167 | 4 | .667 |
| September | 7 | 16 | .188 | 8 | .500 |
| October | 8 | 11 | .364 | 6 | .545 |
| November | 3 | 6 | .167 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 4 | 0 | 1-1 | 2 |
| Conference | 12 | 3 | 0 | 1-1 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 1 | 0 | 1-1 | 2 |
| Away | 8 | 3 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 2 | 0 | 1-1 | 2 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 1-1 | 2 |
| October | 8 | 3 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 17 | .41 | .23 | 1.05 |
| Conference | 12 | 10 | .33 | .08 | .75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 8 | .36 | .18 | .91 |
| Away | 8 | 6 | .50 | .25 | 1.25 |
| Neutral | 3 | 3 | .33 | .33 | 1.00 |
| Result | |||||
| Wins | 12 | 8 | .50 | .25 | 1.25 |
| Losses | 7 | 7 | .43 | .29 | 1.14 |
| Month | |||||
| August | 4 | 2 | .25 | .25 | .75 |
| September | 7 | 6 | .43 | .29 | 1.14 |
| October | 8 | 6 | .50 | .13 | 1.13 |
| November | 3 | 3 | .33 | .33 | 1.00 |
News mentions
Barton men’s soccer lands seven on All-KJCCC/Region 6 team.
Cougars roll to 4-1 victory advancing to Saturday’s Region 6/Plains District Championship.
Barton men wrap up second place with shutout at Seward County.
Cougars fall victim again in late difference makers, Barton men come up short 2-1 at No. 6 Iowa Western.
20th ranked Cougars posts second shutout against Red Ravens, Barton wins 2-0 at Coffeyville.
Pair of late goals sinks 20th ranked Cougars against top ranked Indian Hills.
Voinier’s penalty kick lifts Barton men to 2-1 victory over Seward County #GoBarton
Second half penalty kick sends 7th ranked Cougars to loss at KCK.
6th ranked Barton Men's Soccer pitches third shutout of year in win over Coffeyville
Quick start leads 5th ranked Cougars to 5-1 victory over Trinidad State
5th ranked Barton Men’s Soccer picked second in KJCCC preseason coaches' poll
