Arthur Onofre
4 Arthur Onofre
-
- Height:
- 6'0"
-
- Weight:
- 160
-
- Hometown:
- Quimper, France
-
- Position:
- D
-
- Year:
- FR
-
- High School:
- Lycee Le Likes La Salle
-
- g
- 2
-
- a
- 3
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 17 | 10 |
| Goals | 2 | 2 |
| Assists | 3 | 1 |
| Points | 7 | 5 |
| Shots | 5 | 4 |
| Shot Pct | .400 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Friends University | T, 0-0 | - | - | - | - | - |
| Aug 18 | Pratt Community College | T, 0-0 | - | - | - | - | - |
| Aug 23 | vs. Eastern Oklahoma State College | W, 2-0 | - | - | - | - | - |
| Aug 24 | at Northern Oklahoma College-Enid | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | at Dodge City Community College | L, 3-2 | - | - | - | - | - |
| Aug 30 | Jefferson College | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 1 | Trinidad State College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Coffeyville Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Fort Hays State University | - | - | - | - | - | |
| Sep 11 | at Kansas City Kansas Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Cowley County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Garden City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Seward County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Otero College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Indian Hills Community College | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Iowa Western Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Kansas City Kansas Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Cowley County Community College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | at Garden City Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Seward County | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Coffeyville Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Jefferson College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Friends University | T, 0-0 | - | - | - | - | - |
| Aug 18 | Pratt Community College | T, 0-0 | - | - | - | - | - |
| Aug 23 | vs. Eastern Oklahoma State College | W, 2-0 | - | - | - | - | - |
| Aug 24 | at Northern Oklahoma College-Enid | W, 9-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at Dodge City Community College | L, 3-2 | - | - | - | - | - |
| Aug 30 | Jefferson College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Trinidad State College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 4 | Coffeyville Community College | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | at Fort Hays State University | - | - | - | - | - | |
| Sep 11 | at Kansas City Kansas Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Cowley County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Garden City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Seward County | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Otero College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Indian Hills Community College | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Iowa Western Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Kansas City Kansas Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Cowley County Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Garden City Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Seward County | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Coffeyville Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Jefferson College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Cowley County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Friends University | T, 0-0 | - | - | - | - | - |
| Aug 18 | Pratt Community College | T, 0-0 | - | - | - | - | - |
| Aug 23 | vs. Eastern Oklahoma State College | W, 2-0 | - | - | - | - | - |
| Aug 24 | at Northern Oklahoma College-Enid | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at Dodge City Community College | L, 3-2 | - | - | - | - | - |
| Aug 30 | Jefferson College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Trinidad State College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fort Hays State University | - | - | - | - | - | |
| Sep 11 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Seward County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Otero College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Indian Hills Community College | L, 3-2 | - | - | - | - | - |
| Oct 5 | at Coffeyville Community College | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Iowa Western Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Kansas City Kansas Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Cowley County Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | at Garden City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Seward County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Coffeyville Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | vs. Jefferson College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 9 | vs. Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 18 | 17 | 2 | 3 | 7 |
| Total | 18 | 17 | 2 | 3 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | .28 | .400 | .17 | .600 |
| Total | 18 | .28 | .400 | .17 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 18 | 5 | .400 | 3 | .600 |
| Total | 18 | 5 | .400 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 18 | 5 | 0 | 0-0 | 0 |
| Total | 18 | 5 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 18 | 17 | .11 | .17 | .39 |
| Total | 18 | 17 | .11 | .17 | .39 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 2 | 3 | 7 |
| Conference | 10 | 10 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 2 | 3 | 7 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 10 | 2 | 2 | 6 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 2 | 2 |
| September | 7 | 7 | 2 | 0 | 4 |
| October | 6 | 5 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .28 | .400 | .17 | .600 |
| Conference | 10 | .40 | .500 | .30 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .40 | .500 | .30 | .750 |
| Away | 6 | .17 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 10 | .30 | .667 | .30 | 1.000 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | .57 | .500 | .43 | .750 |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | .400 | 3 | .600 |
| Conference | 10 | 4 | .500 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4 | .500 | 3 | .750 |
| Away | 6 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 10 | 3 | .667 | 3 | 1.000 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 4 | .500 | 3 | .750 |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 5 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 2 | 0 | 0-0 | 0 |
| November | 3 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .11 | .17 | .39 |
| Conference | 10 | 10 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .20 | .30 | .70 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 10 | .20 | .20 | .60 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | 1.00 | 1.00 |
| September | 7 | 7 | .29 | .00 | .57 |
| October | 6 | 5 | .00 | .17 | .17 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
Barton men’s soccer lands seven on All-KJCCC/Region 6 team.
Barton Men’s Soccer rallies back from 2-0 deficit to tie No. 7 Cowley.
Cougars net three unanswered for avenging 3-1 victory over Dodge City.
Voinier claims third straight KJCCC Division I Men’s Soccer Player of the Week
6th ranked Barton Men's Soccer pitches third shutout of year in win over Coffeyville
5th ranked Cougars ride three goal second half in home opening victory
