Joaquin Pico Abedul
-
- Height:
- 5'7"
-
- Weight:
- 165
-
- Hometown:
- Barakaldo, Spain
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Life Prep
-
- g
- 7
-
- a
- 6
-
- pts
- 20
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 12 |
| Games started | 5 | 3 |
| Goals | 7 | 2 |
| Assists | 6 | 3 |
| Points | 20 | 7 |
| Shots | 37 | 16 |
| Shot Pct | .189 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Friends University | T, 0-0 | - | - | - | - | - |
| Aug 18 | Pratt Community College | T, 0-0 | - | - | - | - | - |
| Aug 23 | vs. Eastern Oklahoma State College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Northern Oklahoma College-Enid | W, 9-1 | 1 | 1 | 2 | 1 | 5 |
| Aug 28 | at Dodge City Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | Jefferson College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | Trinidad State College | W, 5-1 | 1 | - | 2 | 0 | 4 |
| Sep 4 | Coffeyville Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Fort Hays State University | - | - | - | - | - | |
| Sep 11 | at Kansas City Kansas Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Cowley County Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Garden City Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Sep 25 | Seward County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 1 | Otero College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Indian Hills Community College | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Oct 5 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | at Iowa Western Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Kansas City Kansas Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Cowley County Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Garden City Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Seward County | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Nov 2 | Coffeyville Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 6 | vs. Jefferson College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Nov 9 | vs. Cowley County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Friends University | T, 0-0 | - | - | - | - | - |
| Aug 18 | Pratt Community College | T, 0-0 | - | - | - | - | - |
| Aug 23 | vs. Eastern Oklahoma State College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | at Northern Oklahoma College-Enid | W, 9-1 | 1 | 5 | .400 | 3 | .600 |
| Aug 28 | at Dodge City Community College | L, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | Jefferson College | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 1 | Trinidad State College | W, 5-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 4 | Coffeyville Community College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 6 | at Fort Hays State University | - | - | - | - | - | |
| Sep 11 | at Kansas City Kansas Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Cowley County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Garden City Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | Seward County | W, 2-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | Otero College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Indian Hills Community College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Coffeyville Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Iowa Western Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Kansas City Kansas Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Cowley County Community College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Garden City Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Seward County | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | Coffeyville Community College | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 6 | vs. Jefferson College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 9 | vs. Cowley County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Friends University | T, 0-0 | - | - | - | - | - |
| Aug 18 | Pratt Community College | T, 0-0 | - | - | - | - | - |
| Aug 23 | vs. Eastern Oklahoma State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Northern Oklahoma College-Enid | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 28 | at Dodge City Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Jefferson College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Trinidad State College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Fort Hays State University | - | - | - | - | - | |
| Sep 11 | at Kansas City Kansas Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Garden City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Seward County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Otero College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Indian Hills Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Iowa Western Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Kansas City Kansas Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Cowley County Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Garden City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Seward County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Coffeyville Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 6 | vs. Jefferson College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | vs. Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 22 | 5 | 7 | 6 | 20 |
| Total | 22 | 5 | 7 | 6 | 20 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 22 | 1.68 | .189 | .86 | .514 |
| Total | 22 | 1.68 | .189 | .86 | .514 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 22 | 37 | .189 | 19 | .514 |
| Total | 22 | 37 | .189 | 19 | .514 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 22 | 3 | 0 | 0-0 | 3 |
| Total | 22 | 3 | 0 | 0-0 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 22 | 5 | .32 | .27 | .91 |
| Total | 22 | 5 | .32 | .27 | .91 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 5 | 7 | 6 | 20 |
| Conference | 12 | 3 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 2 | 4 | 2 | 10 |
| Away | 8 | 3 | 2 | 4 | 8 |
| Neutral | 3 | - | 1 | 0 | 2 |
| Result | |||||
| Wins | 12 | 3 | 7 | 3 | 17 |
| Losses | 7 | 1 | 0 | 2 | 2 |
| Month | |||||
| August | 4 | 2 | 2 | 2 | 6 |
| September | 7 | 1 | 4 | 0 | 8 |
| October | 8 | 2 | 0 | 4 | 4 |
| November | 3 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.68 | .189 | .86 | .514 |
| Conference | 12 | 1.33 | .125 | .58 | .438 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2.27 | .160 | 1.18 | .520 |
| Away | 8 | 1.00 | .250 | .50 | .500 |
| Neutral | 3 | 1.33 | .250 | .67 | .500 |
| Result | |||||
| Wins | 12 | 2.33 | .250 | 1.50 | .643 |
| Losses | 7 | .71 | .000 | .14 | .200 |
| Month | |||||
| August | 4 | 3.00 | .167 | 1.50 | .500 |
| September | 7 | 2.00 | .286 | 1.29 | .643 |
| October | 8 | .75 | .000 | .25 | .333 |
| November | 3 | 1.67 | .200 | .67 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 37 | .189 | 19 | .514 |
| Conference | 12 | 16 | .125 | 7 | .438 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 25 | .160 | 13 | .520 |
| Away | 8 | 8 | .250 | 4 | .500 |
| Neutral | 3 | 4 | .250 | 2 | .500 |
| Result | |||||
| Wins | 12 | 28 | .250 | 18 | .643 |
| Losses | 7 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 4 | 12 | .167 | 6 | .500 |
| September | 7 | 14 | .286 | 9 | .643 |
| October | 8 | 6 | .000 | 2 | .333 |
| November | 3 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 3 | 0 | 0-0 | 3 |
| Conference | 12 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 2 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 3 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 1 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 5 | .32 | .27 | .91 |
| Conference | 12 | 3 | .17 | .25 | .58 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 2 | .36 | .18 | .91 |
| Away | 8 | 3 | .25 | .50 | 1.00 |
| Neutral | 3 | - | .33 | .00 | .67 |
| Result | |||||
| Wins | 12 | 3 | .58 | .25 | 1.42 |
| Losses | 7 | 1 | .00 | .29 | .29 |
| Month | |||||
| August | 4 | 2 | .50 | .50 | 1.50 |
| September | 7 | 1 | .57 | .00 | 1.14 |
| October | 8 | 2 | .00 | .50 | .50 |
| November | 3 | - | .33 | .00 | .67 |
News mentions
Cougars roll to 4-1 victory advancing to Saturday’s Region 6/Plains District Championship.
Barton's Bergamin earns NJCAA honor, Pacheco named KJCCC Player of the Week
Barton men wrap up second place with shutout at Seward County.
Pair of late goals sinks 20th ranked Cougars against top ranked Indian Hills.
20th ranked Barton Men's Soccer plays to 2-2 draw with Otero
Cougars net three unanswered for avenging 3-1 victory over Dodge City.
14th ranked Cougars snap slide with fourth shutout of year in 2-0 win over Garden City.
Quick start leads 5th ranked Cougars to 5-1 victory over Trinidad State
Miscues send 5th ranked Cougars to loss at Dodge City.
5th ranked Barton Men’s Soccer nearly perfect in pair of season opening victories.
