Masaki Tsuji
-
- Height:
- 5'6"
-
- Weight:
- 140
-
- Hometown:
- Tokyo, Japan
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Azusa Daichi
-
- g
- 16
-
- a
- 5
-
- pts
- 37
-
- gw
- 5
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 10 |
| Games started | 20 | 9 |
| Goals | 16 | 8 |
| Assists | 5 | 3 |
| Points | 37 | 19 |
| Shots | 65 | 26 |
| Shot Pct | .246 | .308 |
| Penalty kicks | 3-4 | 1-1 |
| Game-winning goals | 5 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 20 | at Central Christian College | - | - | - | - | - | |
| Aug 22 | vs. Trinidad State College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Aug 29 | vs. #2 Indian Hills Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at #1 Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | at Central Christian College | - | - | - | - | - | |
| Sep 6 | vs. #11 Lewis & Clark Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 | at Seward County | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | vs. Garden City Community College | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | at Lamar Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at #17 Dodge City Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at #4 Cowley College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | vs. #14 Otero College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | vs. Coffeyville Community College | T, 1-1 | 1 | - | 0 | 1 | 1 |
| Sep 30 | at Western Nebraska Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | vs. Seward County | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | at Garden City Community College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Tabor College JV | W, 4-1 | - | - | - | - | - |
| Oct 15 | vs. #11 Dodge City Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | #3 Cowley County Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Coffeyville Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | at Kansas Wesleyan University JV | W, 4-0 | - | - | - | - | - |
| Nov 2 | vs. Coffeyville Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Crowder College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Blinn College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Daytona State College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 20 | at Central Christian College | - | - | - | - | - | |
| Aug 22 | vs. Trinidad State College | W, 8-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 29 | vs. #2 Indian Hills Community College | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Aug 30 | at #1 Iowa Western Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | at Central Christian College | - | - | - | - | - | |
| Sep 6 | vs. #11 Lewis & Clark Community College | W, 3-1 | 1 | 4 | .500 | 3 | .750 |
| Sep 10 | at Seward County | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | vs. Garden City Community College | W, 3-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 18 | at Lamar Community College | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at #17 Dodge City Community College | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 24 | at #4 Cowley College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 26 | vs. #14 Otero College | W, 2-1 | 1 | 5 | .200 | 1 | .200 |
| Sep 27 | vs. Coffeyville Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Western Nebraska Community College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 5 | vs. Seward County | W, 4-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 11 | at Garden City Community College | W, 6-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 14 | at Tabor College JV | W, 4-1 | - | - | - | - | - |
| Oct 15 | vs. #11 Dodge City Community College | W, 3-2 | 1 | 5 | .200 | 2 | .400 |
| Oct 18 | #3 Cowley County Community College | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
| Oct 22 | at Coffeyville Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Kansas Wesleyan University JV | W, 4-0 | - | - | - | - | - |
| Nov 2 | vs. Coffeyville Community College | W, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Nov 6 | Crowder College | W, 2-0 | 1 | 7 | .143 | 3 | .429 |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Blinn College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Daytona State College | L, 4-3 | 1 | 6 | .167 | 4 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 20 | at Central Christian College | - | - | - | - | - | |
| Aug 22 | vs. Trinidad State College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. #2 Indian Hills Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | at #1 Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at Central Christian College | - | - | - | - | - | |
| Sep 6 | vs. #11 Lewis & Clark Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Seward County | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | vs. Garden City Community College | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 18 | at Lamar Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at #17 Dodge City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #4 Cowley College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | vs. #14 Otero College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | vs. Coffeyville Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Western Nebraska Community College | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 5 | vs. Seward County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Garden City Community College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Tabor College JV | W, 4-1 | - | - | - | - | - |
| Oct 15 | vs. #11 Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | #3 Cowley County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at Coffeyville Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kansas Wesleyan University JV | W, 4-0 | - | - | - | - | - |
| Nov 2 | vs. Coffeyville Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Crowder College | W, 2-0 | 1 | 0 | 0 | 1-2 | 0 |
| Nov 8 | vs. Cowley County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Blinn College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Daytona State College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 22 | 20 | 16 | 5 | 37 |
| Total | 22 | 20 | 16 | 5 | 37 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 2.95 | .246 | 1.59 | .538 |
| Total | 22 | 2.95 | .246 | 1.59 | .538 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 22 | 65 | .246 | 35 | .538 |
| Total | 22 | 65 | .246 | 35 | .538 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 22 | 3 | 0 | 3-4 | 5 |
| Total | 22 | 3 | 0 | 3-4 | 5 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 20 | .73 | .23 | 1.68 |
| Total | 22 | 20 | .73 | .23 | 1.68 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | 16 | 5 | 37 |
| Conference | 10 | 9 | 8 | 3 | 19 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 2 | 0 | 4 |
| Away | 8 | 7 | 3 | 3 | 9 |
| Neutral | 12 | 11 | 11 | 2 | 24 |
| Result | |||||
| Wins | 15 | 14 | 15 | 4 | 34 |
| Losses | 5 | 5 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 2 | 1 | 5 |
| September | 9 | 7 | 7 | 3 | 17 |
| October | 5 | 5 | 5 | 1 | 11 |
| November | 5 | 5 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 2.95 | .246 | 1.59 | .538 |
| Conference | 10 | 2.60 | .308 | 1.60 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 5.50 | .182 | 3.00 | .545 |
| Away | 8 | 1.88 | .200 | 1.13 | .600 |
| Neutral | 12 | 3.25 | .282 | 1.67 | .513 |
| Result | |||||
| Wins | 15 | 3.20 | .313 | 1.67 | .521 |
| Losses | 5 | 2.60 | .077 | 1.60 | .615 |
| Month | |||||
| August | 3 | 2.33 | .286 | 1.00 | .429 |
| September | 9 | 2.56 | .304 | 1.67 | .652 |
| October | 5 | 3.20 | .313 | 1.60 | .500 |
| November | 5 | 3.80 | .105 | 1.80 | .474 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 65 | .246 | 35 | .538 |
| Conference | 10 | 26 | .308 | 16 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 11 | .182 | 6 | .545 |
| Away | 8 | 15 | .200 | 9 | .600 |
| Neutral | 12 | 39 | .282 | 20 | .513 |
| Result | |||||
| Wins | 15 | 48 | .313 | 25 | .521 |
| Losses | 5 | 13 | .077 | 8 | .615 |
| Month | |||||
| August | 3 | 7 | .286 | 3 | .429 |
| September | 9 | 23 | .304 | 15 | .652 |
| October | 5 | 16 | .313 | 8 | .500 |
| November | 5 | 19 | .105 | 9 | .474 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 3 | 0 | 3-4 | 5 |
| Conference | 10 | 1 | 0 | 1-1 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 1-2 | 1 |
| Away | 8 | 2 | 0 | 1-1 | 1 |
| Neutral | 12 | 1 | 0 | 1-1 | 3 |
| Result | |||||
| Wins | 15 | 1 | 0 | 3-4 | 5 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 2-2 | 3 |
| October | 5 | 1 | 0 | 0-0 | 2 |
| November | 5 | 0 | 0 | 1-2 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | .73 | .23 | 1.68 |
| Conference | 10 | 9 | .80 | .30 | 1.90 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 1.00 | .00 | 2.00 |
| Away | 8 | 7 | .38 | .38 | 1.13 |
| Neutral | 12 | 11 | .92 | .17 | 2.00 |
| Result | |||||
| Wins | 15 | 14 | 1.00 | .27 | 2.27 |
| Losses | 5 | 5 | .20 | .00 | .40 |
| Month | |||||
| August | 3 | 3 | .67 | .33 | 1.67 |
| September | 9 | 7 | .78 | .33 | 1.89 |
| October | 5 | 5 | 1.00 | .20 | 2.20 |
| November | 5 | 5 | .40 | .00 | .80 |
News mentions
Kinjo earns academic accolades; Simmons lead Staff of Year honors
Frshman Masak Tsuji becomes program's 24th NJCAA All-America recipient
Pair named All-America First Team; Bergamin earns All-West honors
Kinjo’s repeat 1st Team honor headlines Barton’s seven selections
High-character rally from 3-0 deficit, Barton nearly equalizes late in gritty national tournament finish
No. 4 Cougars score two goals in a two-minute span to set up third straight Plains District Championship rematch with No. 5 Cowley
Ranked wins lead to a conference sweep as Tsuji adds his second national honor of season
Barton handles new national ranking with poise, notches seventh straight win to conclude conference play
Wind, defense, and timely execution help No. 8 Barton knock off No. 3 Cowley, 1-0
No. 8 Barton picks up crucial 3-2 conference result over No. 11 Dodge City
No. 8 Barton controls tempo from start to finish in 6-1 road win at Garden City
Masaki Tsuji picks up his second KJCCC Offensive Player of the Week honor
Pair of goals in each half power Barton to 4-1 win over Seward County
Strong defensive effort and second half scoring surge push No. 9 Barton to 4-0 win at Western Nebraska
No. 9 Cougars control play but settle for 1-1 home draw.
Man advantage fuels two late strikes as No. 9 Barton rallies past No. 14 Otero 2-1
Barton’s Sainz hauls in week five KJCCC Player of the Week honor #GoBarton
No. 9 Barton caught off guard at No. 4 Cowley
Bergamin joins Lisboa giving Barton consecutive KJCCC Goalkeeper honors
Sainz chased history becoming just the 6th Cougar to score four in a game
Tsuji's third multi-goal performance of the season sparks No. 6 Barton past Garden City
Freshman duo sparks Cougars with national and conference weekly honors
Four Cougars score while Bergamin and Lewis combine for shutout
Cougars' third straight game against ranked opponent results in victory
Seven different Cougars score in season opening win over Trinidad State
