2023-24 Barton Men's Track & Field Roster
| Name | Ht. | Wt. | Year | Events | Hometown/High School |
|---|---|---|---|---|---|
|
|
Ht.: 6'0" | Wt.: 234 | Year: FR | Events: Throws | Hometown/High School: Cumming, GA / West Forsyth |
|
|
Ht.: 5'11" | Wt.: 145 | Year: FR | Events: | Hometown/High School: Marrakesh, Morroco / Lycee Riad Laarous Mohamed 6 |
|
|
Ht.: 6'0" | Wt.: 165 | Year: So | Events: Sprints/Hurdles | Hometown/High School: Donaldsonville, LA / Donaldsonville |
|
|
Ht.: 6'3" | Wt.: 165 | Year: FR | Events: Sprints | Hometown/High School: Road Town, British Virgin Islands / Elmore Stoutt |
|
|
Ht.: 5'9" | Wt.: 140 | Year: SO | Events: Sprints/Hurdles | Hometown/High School: Greenbelt, MD / Eleanor Roosevelt |
|
|
Ht.: 6-1" | Wt.: 155 | Year: FR | Events: | Hometown/High School: Spanish Town, Jamaica / St. Jago |
|
|
Ht.: 6'0" | Wt.: 150 | Year: SO | Events: Sprints | Hometown/High School: Baltimore, MD / Dunbar |
|
|
Ht.: 6'0" | Wt.: 140 | Year: FR | Events: Middle Distance | Hometown/High School: Deerfield Beach, FL / J. P. Taravella |
|
|
Ht.: 6'1" | Wt.: 175 | Year: So | Events: Sprints | Hometown/High School: Canaan, Trinidad & Tobago / Pentecostal Light and Life |
|
|
Ht.: 6'11" | Wt.: 310 | Year: SO | Events: Throws | Hometown/High School: Canaan, Trinidad & Tobago / Pentecostal Light and Life |
|
|
Ht.: 5'11" | Wt.: 140 | Year: FR | Events: Jumps | Hometown/High School: Aurora, CO / Rangeview |
|
|
Ht.: 6'0" | Wt.: 140 | Year: So | Events: Distance | Hometown/High School: Hoisington, KS / Hoisington |
|
|
Ht.: 6'0" | Wt.: 165 | Year: FR | Events: Sprints | Hometown/High School: Coral Springs, FL / J. P. Taravella |
|
|
Ht.: 6'1" | Wt.: 155 | Year: FR | Events: Jumps | Hometown/High School: Georgetown, Guyana / New Campbellville Secondary |
|
|
Ht.: 6'3" | Wt.: 280 | Year: FR | Events: Throws | Hometown/High School: Clarendon, Jamaica / Clarendon College |
|
|
Ht.: 5'11" | Wt.: 170 | Year: SO | Events: Sprints | Hometown/High School: Fort Lauderdale, FL / Fort Lauderdale |
|
|
Ht.: 5'7" | Wt.: 135 | Year: SO | Events: Sprints/Hurdles | Hometown/High School: Mansfield, TX / Mansfield |
|
|
Ht.: 5'11" | Wt.: 165 | Year: SO | Events: Sprints/Hurdles | Hometown/High School: Mobile, AL / Davidson |
|
|
Ht.: 5'7" | Wt.: 150 | Year: FR | Events: Sprints | Hometown/High School: Sanford, FL / Seminole |
|
|
Ht.: 5'11" | Wt.: 185 | Year: SO | Events: | Hometown/High School: Salina, KS / McArthur |
|
|
Ht.: 5'11" | Wt.: 165 | Year: SO | Events: Sprints | Hometown/High School: Santa Cruz, Jamaica / St. Elizabeth Technical |
|
|
Ht.: 5'8" | Wt.: 160 | Year: FR | Events: Sprints | Hometown/High School: Hanover, MD / Meade |
|
|
Ht.: 6'3" | Wt.: 230 | Year: FR | Events: Throws | Hometown/High School: Kinsley, KS / Kinsley |
|
|
Ht.: 6'1" | Wt.: 140 | Year: SO | Events: Sprints/Hurdles | Hometown/High School: Madison, WI / Madison East |
|
|
Ht.: 6'2" | Wt.: 160 | Year: SO | Events: Sprints/Hurdles | Hometown/High School: Cecilia, LA / Cecilia |
|
|
Ht.: 5'10" | Wt.: 150 | Year: FR | Events: Sprints/Hurdles | Hometown/High School: South Fulton, GA / Shiloh |
|
|
Ht.: 5'11" | Wt.: 190 | Year: FR | Events: Sprints | Hometown/High School: Ewing, NJ / Ewing |
|
|
Ht.: 5'11" | Wt.: 155 | Year: FR | Events: Sprints/Hurdles | Hometown/High School: Meade, KS / Meade |
|
|
Ht.: 6'0" | Wt.: 270 | Year: FR | Events: Throws | Hometown/High School: Chase, KS / Chase |
|
|
Ht.: 5'10" | Wt.: 155 | Year: FR | Events: Sprints | Hometown/High School: Ronkonkoma, NY / Connetquot |
|
|
Ht.: 5'10" | Wt.: 170 | Year: SO | Events: Sprints | Hometown/High School: Clarksville, TN / West Creek |
|
|
Ht.: 6'5" | Wt.: 205 | Year: SO | Events: Sprints | Hometown/High School: West Coast Berbice, Guyana / Jamaica College |
|
|
Ht.: 5'7" | Wt.: 145 | Year: So | Events: Sprints | Hometown/High School: Road Town, British Virgin Islands / Elmore Stoutt |
|
|
Ht.: 6'4" | Wt.: 215 | Year: SO | Events: Throws | Hometown/High School: Clarendon, Jamaica / Edwin Allen |
Coaching Staff
David Schenek
Head Track & Field Coach
Emmanuel Dixon
Associate Head Coach Track & Field and Cross Country
Garison Breeding
Assistant Track & Field Coach
- David Schenek - Head Track & Field Coach
- Emmanuel Dixon - Associate Head Coach Track & Field and Cross Country
- Garison Breeding - Assistant Track & Field Coach
