Aly Lawrence
-
- Height:
- 5'5"
-
- Hometown:
- Wichita, KS
-
- Position:
- INF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Wichita Northwest
-
- gp
- 51
-
- avg
- .322
-
- hr
- 5
-
- rbi
- 36
-
- r
- 48
-
- sb
- 4
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 32 |
| Plate appearances | 195 | 126 |
| At Bats | 171 | 114 |
| Runs | 48 | 32 |
| Hits | 55 | 37 |
| Doubles | 14 | 5 |
| Triples | 1 | 1 |
| Home Runs | 5 | 4 |
| Runs Batted In | 36 | 25 |
| Total bases | 86 | 56 |
| Walks | 17 | 10 |
| Hit by pitch | 2 | - |
| Strikeouts | 9 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | 2 | 2 |
| Stolen Bases | 4 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .322 | .325 |
| On Base Percentage | .389 | .379 |
| Slugging Percentage | .503 | .491 |
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | #RV Hutchinson Community College | L, 7-5 |
| May 2 | vs. Colby Community College | W, 5-1 |
| May 2 | vs. Hutchinson Community College | W, 2-0 |
| May 3 | vs. Garden City Community College | W, 5-3 |
| May 4 | vs. Butler Community College - KS | L, 9-1 |
| May 5 | vs. Butler Community College - KS | L, 6-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at #RV Crowder College | L, 19-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Jan 31 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at #RV Crowder College | W, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 1 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. North Central Texas College | L, 12-8 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. D2 #3 Murray State College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | vs. Northern Oklahoma College-Enid | W, 8-7 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | vs. #16 Paris Junior College | W, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 19 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | L, 10-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at Rose State College | L, 6-5 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | 2 | - | - | - | - | 4 |
| Feb 27 | Seward County Community College | W, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Seward County Community College | W, 14-10 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at Colby Community College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Mar 1 | at Colby Community College | W, 6-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Garden City Community College | W, 17-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 5 | at Garden City Community College | W, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 8 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Dodge City Community College | W, 7-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | Dodge City Community College | W, 8-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | at D2 #23 Cowley College | W, 15-3 | 1 | 2 | 2 | 2 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | at D2 #23 Cowley College | W, 11-8 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 15 | at Pratt Community College | W, 13-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 15 | at Pratt Community College | W, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 17 | Neosho County Community College | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | Neosho County Community College | W, 8-7 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Mar 20 | Fort Hays Tech Northwest | W, 43-1 | 1 | 4 | 3 | 6 | 1 | - | - | 2 | 2 | - | .750 | .800 | 2.250 | - | - | - | - | - | 1 | - | 5 |
| Mar 20 | Fort Hays Tech Northwest | W, 26-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | #15 Butler Community College - KS | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Mar 22 | #15 Butler Community College - KS | L, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Hutchinson Community College | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 26 | at Hutchinson Community College | L, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 30 | at Seward County Community College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Seward County Community College | W, 11-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Colby Community College | W, 8-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Colby Community College | W, 10-7 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Garden City Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Garden City Community College | W, 12-1 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | Garden City Community College | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 9 | at Dodge City Community College | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 9 | at Dodge City Community College | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Southeast Community College | W, 11-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Southeast Community College | L, 8-7 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | Pratt Community College | W, 19-0 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | Pratt Community College | W, 27-1 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Fort Hays Tech Northwest | W, 12-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Fort Hays Tech Northwest | W, 27-10 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | 1 | - | - | 6 |
| Apr 22 | at #16 Butler Community College - KS | L, 10-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 22 | at #16 Butler Community College - KS | L, 11-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 26 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | #RV Hutchinson Community College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 27 | #RV Hutchinson Community College | L, 7-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 2 | vs. Colby Community College | W, 5-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | 3 | - | 4 |
| May 2 | vs. Hutchinson Community College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 3 | vs. Garden City Community College | W, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 4 | vs. Butler Community College - KS | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 5 | vs. Butler Community College - KS | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Rose State College | - | - | - | - | - | |
| Sep 6 | vs. Crowder College | - | - | - | - | - | |
| Jan 31 | at #RV Crowder College | L, 19-4 | 1 | 0 | 2 | - | - |
| Jan 31 | vs. Northeastern Junior College | - | - | - | - | - | |
| Jan 31 | at #RV Crowder College | W, 11-2 | 1 | 1 | 0 | - | - |
| Feb 1 | vs. Northeastern Junior College | - | - | - | - | - | |
| Feb 1 | at Crowder College | - | - | - | - | - | |
| Feb 5 | Neosho County Community College | - | - | - | - | - | |
| Feb 5 | Neosho County Community College | - | - | - | - | - | |
| Feb 14 | vs. North Central Texas College | L, 12-8 | 1 | 2 | 4 | 1 | - |
| Feb 14 | vs. D2 #3 Murray State College | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Northern Oklahoma College-Enid | W, 8-7 | 1 | 2 | 4 | - | - |
| Feb 15 | vs. #16 Paris Junior College | W, 6-2 | 1 | 1 | 0 | - | - |
| Feb 19 | Fort Scott Community College | - | - | - | - | - | |
| Feb 22 | at Rose State College | L, 10-3 | 1 | 0 | 1 | - | - |
| Feb 22 | at Rose State College | L, 6-5 | 1 | 1 | 2 | - | - |
| Feb 27 | Seward County Community College | W, 11-0 | 1 | 2 | 2 | - | - |
| Feb 27 | Seward County Community College | W, 14-10 | 1 | 1 | 1 | - | - |
| Mar 1 | at Colby Community College | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Colby Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 5 | at Garden City Community College | W, 17-2 | 1 | 1 | 1 | - | - |
| Mar 5 | at Garden City Community College | W, 14-5 | 1 | 0 | 0 | - | - |
| Mar 8 | Dodge City Community College | - | - | - | - | - | |
| Mar 9 | Dodge City Community College | W, 7-2 | 1 | 1 | 3 | - | - |
| Mar 9 | Dodge City Community College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 11 | at D2 #23 Cowley College | W, 15-3 | 1 | 3 | 4 | - | - |
| Mar 11 | at D2 #23 Cowley College | W, 11-8 | 1 | 1 | 1 | - | - |
| Mar 15 | at Pratt Community College | W, 13-1 | 1 | 2 | 2 | - | - |
| Mar 15 | at Pratt Community College | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 17 | Neosho County Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 17 | Neosho County Community College | W, 8-7 | 1 | 1 | 2 | - | - |
| Mar 20 | Fort Hays Tech Northwest | W, 43-1 | 1 | 4 | 9 | - | - |
| Mar 20 | Fort Hays Tech Northwest | W, 26-3 | 1 | 2 | 1 | - | - |
| Mar 22 | #15 Butler Community College - KS | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 22 | #15 Butler Community College - KS | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 26 | at Hutchinson Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Hutchinson Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Seward County Community College | W, 6-4 | 1 | 0 | 1 | - | - |
| Mar 30 | at Seward County Community College | W, 11-4 | 1 | 2 | 1 | - | - |
| Apr 2 | Colby Community College | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 2 | Colby Community College | W, 10-7 | 1 | 2 | 2 | - | - |
| Apr 5 | Garden City Community College | - | - | - | - | - | |
| Apr 6 | Garden City Community College | W, 12-1 | 1 | 2 | 5 | - | - |
| Apr 6 | Garden City Community College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at Dodge City Community College | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Dodge City Community College | L, 7-2 | 1 | 1 | 1 | - | - |
| Apr 14 | Southeast Community College | W, 11-2 | 1 | 2 | 2 | 3 | - |
| Apr 14 | Southeast Community College | L, 8-7 | 1 | 0 | 4 | - | - |
| Apr 16 | Pratt Community College | W, 19-0 | 1 | 1 | 3 | - | - |
| Apr 16 | Pratt Community College | W, 27-1 | 1 | 2 | 5 | - | 1 |
| Apr 18 | at Fort Hays Tech Northwest | W, 12-2 | 1 | 1 | 2 | - | - |
| Apr 18 | at Fort Hays Tech Northwest | W, 27-10 | 1 | 4 | 3 | - | - |
| Apr 22 | at #16 Butler Community College - KS | L, 10-4 | 1 | 0 | 4 | - | - |
| Apr 22 | at #16 Butler Community College - KS | L, 11-2 | 1 | 0 | 1 | - | - |
| Apr 26 | Hutchinson Community College | - | - | - | - | - | |
| Apr 27 | #RV Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 27 | #RV Hutchinson Community College | L, 7-5 | 1 | 1 | 4 | - | - |
| May 2 | vs. Colby Community College | W, 5-1 | 1 | 1 | 4 | - | - |
| May 2 | vs. Hutchinson Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| May 3 | vs. Garden City Community College | W, 5-3 | 1 | 1 | 0 | - | - |
| May 4 | vs. Butler Community College - KS | L, 9-1 | 1 | 0 | 0 | - | - |
| May 5 | vs. Butler Community College - KS | L, 6-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at #RV Crowder College | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at #RV Crowder College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. North Central Texas College | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. D2 #3 Murray State College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Northern Oklahoma College-Enid | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. #16 Paris Junior College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Rose State College | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Rose State College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Seward County Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Seward County Community College | W, 14-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Colby Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Colby Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Garden City Community College | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Garden City Community College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Dodge City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Dodge City Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | Dodge City Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at D2 #23 Cowley College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at D2 #23 Cowley College | W, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Pratt Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Pratt Community College | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Neosho County Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Neosho County Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Fort Hays Tech Northwest | W, 43-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Fort Hays Tech Northwest | W, 26-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | #15 Butler Community College - KS | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | #15 Butler Community College - KS | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Hutchinson Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Hutchinson Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Seward County Community College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Seward County Community College | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Colby Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Colby Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Garden City Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Garden City Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Garden City Community College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Dodge City Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Dodge City Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Southeast Community College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Southeast Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Pratt Community College | W, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Pratt Community College | W, 27-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Fort Hays Tech Northwest | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Fort Hays Tech Northwest | W, 27-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at #16 Butler Community College - KS | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at #16 Butler Community College - KS | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Hutchinson Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | #RV Hutchinson Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | #RV Hutchinson Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Colby Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | vs. Hutchinson Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | vs. Garden City Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. Butler Community College - KS | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Butler Community College - KS | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | vs. Rose State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 6 | vs. Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at #RV Crowder College | L, 19-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at #RV Crowder College | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Northeastern Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Crowder College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 5 | Neosho County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. North Central Texas College | L, 12-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. D2 #3 Murray State College | L, 9-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Northern Oklahoma College-Enid | W, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. #16 Paris Junior College | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Fort Scott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
