Official Basketball Box Score

Barton CC vs. Cowley

12/1/2012 at 6:00pm — Arkansas City, KS (W.S. Scott Auditorium

Attendance: 0

Team 1 2 Total
Barton Community College 26 12 - 38
Cowley County Community College 43 37 - 80
Barton Community College   Cowley County Community College
21.9% Total FG% 50.0%
10.0% 3-Pt. FG% 45.5%
50.0% Free Throw% 62.5%
None Technical Fouls None
Barton Community College
Shooting % Game
Total FG% 21.9%
3-Pt. FG% 10.0%
Free Throw% 50.0%
Cowley County Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 45.5%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Payton Scheer* 1-4 0-3 2-2 0 2 2 4 4 1 3 0 0 15
#20 Ashton Bruner* 3-9 0-0 0-5 5 8 13 3 6 0 5 0 1 23
#23 Blair Bloomfield* 2-13 1-8 5-6 2 6 8 1 10 0 3 0 1 30
#32 Ta'Kerra Williams* 2-8 0-0 0-1 2 0 2 5 4 0 1 0 0 24
#34 Erin Copeland* 3-9 0-4 0-0 1 2 3 2 6 1 7 0 0 21
#5 Kelsey Keith 0-1 0-1 0-0 2 0 2 0 0 0 1 0 1 11
#12 Kailai Brantner 0-2 0-0 0-0 1 0 1 1 0 1 6 0 1 22
#15 Jackie Bueno 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#22 Jennifer Allende 1-5 1-3 0-0 1 2 3 0 3 0 0 0 1 12
#24 Taschell Phillips 0-8 0-1 0-0 2 2 4 1 0 1 2 0 0 19
#25 Taylor Mayes 2-4 0-0 1-2 1 3 4 1 5 1 1 0 1 16
#TM TEAM 0-0 0-0 0-0 7 5 12 0 0
Totals 14-64 2-20 8-16 24 30 54 20 38 5 29 0 6 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Devery Alexander* 6-10 2-3 2-2 0 2 2 1 16 4 0 0 3 20
#14 T'Ondria Nolen* 0-2 0-0 0-0 0 1 1 1 0 6 0 2 3 18
#23 Brittany Bush* 3-4 0-0 1-1 1 4 5 3 7 1 0 3 1 13
#24 Tonisha Walker* 4-9 0-0 3-3 2 0 2 0 11 1 4 0 3 17
#32 Montia Johnson* 3-5 0-0 4-6 2 7 9 2 10 0 2 0 3 21
#3 Emily Harris 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#5 Emilie Gronas 4-5 1-1 0-0 0 0 0 1 9 0 1 0 2 14
#10 Megan Honas 0-2 0-1 0-0 0 4 4 1 0 1 0 1 1 17
#11 Kassy Ptacek 3-6 0-0 1-2 1 1 2 4 7 2 2 0 1 14
#13 Caitlynn McVey 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#20 Yvonna Dunkley 6-9 2-5 1-4 0 3 3 1 15 0 2 0 2 22
#22 Brena Alexander 0-1 0-0 1-3 0 0 0 0 1 0 1 0 1 8
#33 Anna Mburu 0-2 0-1 0-0 0 2 2 0 0 0 2 1 0 11
#55 Ester Micheva 1-3 0-0 2-3 0 2 2 1 4 1 1 0 2 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-60 5-11 15-24 7 29 36 16 80 16 16 7 22 200
* = Starter