Official Basketball Box Score

Barton CC vs. Garden City Community College

2/1/2014 at 5:30 pm — Garden City, KS (Perryman Center)

Officials: Marty Cook, Bart Tyson, R.J. MeyerAttendance: 0

Team 1 2 Total
Barton Community College 37 43 - 80
Garden City Community College 32 30 - 62
Barton Community College   Garden City Community College
50.0% Total FG% 39.0%
71.4% 3-Pt. FG% 23.5%
75.0% Free Throw% 50.0%
None Technical Fouls 2
28 Points in the Paint 28
19 Points off Turnovers 10
4 2nd Chance Points 6
2 Fast Break Points 10
19 Bench Points 16
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 54.2% 50.0%
3-Pt. FG% 100.0% 50.0% 71.4%
Free Throw% 85.7% 71.4% 75.0%
Garden City Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 36.4% 39.0%
3-Pt. FG% 27.3% 16.7% 23.5%
Free Throw% 43.8% 62.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandy Winbush* 2-3 2-2 0-0 0 2 2 0 6 1 0 0 0 23
#12 Kailai Brantner* 3-4 0-0 3-4 1 2 3 3 9 9 5 0 2 32
#20 Ashton Bruner* 4-8 0-0 1-2 2 6 8 2 9 1 1 0 0 34
#21 Cheyenne Hedrington* 4-11 0-1 6-6 0 3 3 4 14 3 2 0 3 29
#22 Mariana Lambert* 6-9 2-3 9-10 0 8 8 1 23 3 1 0 1 29
#14 Victoria Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Phikala Anthony 2-8 0-0 1-1 0 5 5 1 5 1 1 0 2 27
#25 Taylor Mayes 5-9 0-0 1-5 1 2 3 4 11 2 1 0 0 19
#34 Ciera Lampe 1-2 1-1 0-0 0 1 1 3 3 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 27-54 5-7 21-28 7 32 39 18 80 20 12 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Loysha Morris* 3-12 0-4 2-2 0 1 1 5 8 1 2 0 4 30
#10 Allegria Chisom* 3-4 1-2 0-2 0 0 0 1 7 3 1 1 0 26
#15 Shauqunna Collins* 6-10 0-2 5-8 1 5 6 2 17 3 8 0 1 35
#22 Sandra Davis* 3-10 1-5 0-0 1 7 8 4 7 0 1 1 0 34
#33 Zantaya Davis-Jackson* 3-8 0-0 1-3 3 4 7 5 7 0 2 0 0 21
#12 Shontera Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Tori Spann 1-3 0-0 0-2 0 1 1 0 2 1 1 0 1 14
#24 Kate Inchum 2-5 2-4 0-0 0 0 0 0 6 1 1 0 0 15
#32 Jasmine Christmas 1-6 0-0 4-7 3 6 9 2 6 0 1 1 0 21
#44 Taleah Williams 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 23-59 4-17 12-24 12 24 36 19 62 9 17 3 6 200
* = Starter