Official Basketball Box Score

Barton Community College vs. Northwest Kansas Technical Col

11/19/2014 at 6:00 PM — Goodland, KS

Officials: ,,Attendance: 0

Team 1 2 Total
Barton Community College 29 62 - 91
Northwest Kansas Technical College 30 21 - 51
Barton Community College   Northwest Kansas Technical College
50.8% Total FG% 24.7%
62.5% 3-Pt. FG% 25.0%
69.0% Free Throw% 38.1%
None Technical Fouls None
Barton Community College
Shooting % Game
Total FG% 50.8%
3-Pt. FG% 62.5%
Free Throw% 69.0%
Northwest Kansas Technical College
Shooting % Game
Total FG% 24.7%
3-Pt. FG% 25.0%
Free Throw% 38.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dominique Baker* 1-4 1-1 0-1 0 1 1 2 3 0 1 0 1 1
#14 Katrina Roenfeldt* 3-6 2-4 2-2 0 8 8 1 10 2 2 0 0 1
#15 Indiah Cauley* 7-12 0-1 2-4 0 5 5 3 16 0 2 0 3 1
#24 Bethany Bowman* 1-3 0-0 5-6 1 3 4 3 7 0 1 0 0 1
#33 Brandi Williams* 2-5 0-0 0-0 2 2 4 2 4 0 0 0 0 1
#10 Tyanna Warren 2-2 2-2 0-0 0 0 0 0 6 0 0 0 0 1
#12 Kilee Harris 4-8 0-0 0-0 2 3 5 3 8 1 2 0 2 1
#20 Leticia Jean-Louis 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#21 Julia Dixon 0-1 0-0 1-2 0 1 1 0 1 0 0 0 1 1
#23 Phikala "KK" Anthony 3-9 0-0 4-6 1 11 12 2 10 3 4 0 2 1
#25 Keneisha Winfrey 5-5 0-0 6-8 1 2 3 1 16 5 1 0 3 1
#34 Ciera Lampe 1-3 0-0 0-0 1 2 3 1 2 2 4 0 0 1
#35 McKinna Kraus 4-7 0-0 0-0 2 2 4 3 8 0 2 0 0 1
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 33-65 5-8 20-29 11 44 55 22 91 13 19 0 12 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nyachiang Bile* 2-9 2-4 1-1 0 1 1 2 7 0 3 0 1 1
#10 Leticia Rodriguez* 8-19 3-7 1-1 1 1 2 2 20 0 1 0 0 1
#22 Alexus McDonald* 0-2 0-0 1-6 1 2 3 3 1 0 2 0 0 1
#24 Shambrey Budd* 1-7 1-2 3-5 5 1 6 1 6 0 4 0 1 1
#45 Tailar Bremer* 0-1 0-0 0-2 0 4 4 4 0 1 1 1 2 1
#3 Rayven Smith 2-8 0-2 2-4 1 0 1 3 6 0 1 0 2 1
#4 Arieyana Smith 3-12 1-6 0-0 0 2 2 1 7 2 2 0 0 1
#5 Kaysyn Chintala 0-1 0-1 0-0 0 1 1 3 0 0 1 0 1 1
#11 Brooklyne Sanders 1-9 0-5 0-0 0 1 1 0 2 0 1 1 1 1
#12 Emma DiVittore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Kali Zimmerman 1-5 0-1 0-0 4 3 7 3 2 0 0 0 0 1
#21 Noni Buckins 0-0 0-0 0-2 2 1 3 1 0 0 4 0 0 1
#40 Porshay Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-73 7-28 8-21 14 17 31 23 51 3 20 2 8 13
* = Starter