Official Basketball Box Score

Tabor College JV vs. Barton CC

11/11/2015 at 5:30 PM — Barton Gym

Officials: Donald Dufield, Bill McAtee, Doug ProettAttendance: 0

Team 1 2 3 4 Total
Tabor College JV 12 10 14 15 - 51
Barton Community College 16 18 35 18 - 87
Tabor College JV   Barton Community College
32.7% Total FG% 42.9%
26.7% 3-Pt. FG% 42.1%
81.3% Free Throw% 76.5%
None Technical Fouls None
12 Points in the Paint 42
9 Points off Turnovers 38
14 2nd Chance Points 18
2 Fast Break Points 8
16 Bench Points 9
Tabor College JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 33.3% 41.7% 15.4% 32.7%
3-Pt. FG% 0% 40.0% 40.0% 0% 26.7%
Free Throw% 0% 0% 100.0% 91.7% 81.3%
Barton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 41.2% 63.2% 29.2% 42.9%
3-Pt. FG% 0% 33.3% 80.0% 33.3% 42.1%
Free Throw% 100.0% 100.0% 63.6% 100.0% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mollie Hawkins* 1-7 0-4 3-3 0 1 1 2 5 2 7 0 0 28
#12 Megan Galusha* 2-7 0-3 0-0 0 3 3 2 4 2 2 0 1 24
#20 Tristen Leiszler* 2-4 1-3 0-2 1 2 3 2 5 1 2 0 1 19
#25 Ali Nakvinda* 5-12 0-0 0-0 0 1 1 0 10 1 3 2 1 25
#33 Makayla Jacobs* 2-4 0-0 5-6 4 5 9 2 9 1 1 0 2 25
#41 Taylor Mires* 1-5 0-0 0-0 0 4 4 3 2 0 6 1 0 20
#10 Destiny Climpson 2-7 1-2 2-2 1 0 1 2 7 0 1 0 1 20
#24 Maggie Ramirez 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 10
#34 Sierra Sanchez 2-5 2-3 3-3 1 2 3 1 9 0 2 0 0 19
#35 Jade Marsh 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 5 5 10 0 2
Totals 17-52 4-15 13-16 12 25 37 16 51 7 27 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dominique Baker* 4-11 2-3 6-6 1 1 2 2 16 1 1 0 5 32
#11 Alexus Bryson* 4-12 0-0 3-4 5 2 7 1 11 3 3 0 1 27
#12 Kilee Harris* 10-17 5-8 0-0 0 3 3 2 25 0 4 0 2 27
#21 Jalisa Jones* 7-10 0-2 4-6 3 2 5 0 18 5 3 0 6 31
#22 Megan Jirak* 4-8 0-0 0-0 4 6 10 2 8 0 3 0 0 28
#10 Tyanna Warren 0-4 0-1 0-0 1 0 1 4 0 1 0 1 1 9
#24 Regan Unruh 3-12 1-5 0-1 3 0 3 1 7 3 0 0 3 23
#34 Keanna Craig 1-2 0-0 0-0 2 0 2 1 2 0 0 0 0 6
#35 McKinna Kraus 0-1 0-0 0-0 0 5 5 4 0 2 2 0 1 18
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 33-77 8-19 13-17 23 23 46 17 87 15 16 1 19 201
* = Starter