Official Basketball Box Score

Dodge City Community College vs. Barton Community College

2/11/2017 at 5:30pm — Great Bend, KS (Barton Gym)

Attendance: 0

Team 1 2 3 4 Total
Dodge City Community College 10 5 20 20 - 55
Barton Community College 20 25 34 21 - 100
Dodge City Community College   Barton Community College
26.0% Total FG% 43.8%
27.8% 3-Pt. FG% 37.5%
58.3% Free Throw% 87.5%
None Technical Fouls None
6 Points in the Paint 18
12 Points off Turnovers 10
2 2nd Chance Points 27
0 Fast Break Points 2
0 Bench Points 37
Dodge City Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 9.5% 38.5% 36.4% 26.0%
3-Pt. FG% 25.0% 10.0% 44.4% 33.3% 27.8%
Free Throw% 0% 0% 75.0% 100.0% 58.3%
Barton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 58.3% 50.0% 38.1% 43.8%
3-Pt. FG% 14.3% 0% 75.0% 33.3% 37.5%
Free Throw% 75.0% 91.7% 100.0% 75.0% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Sada Smith* 6-19 0-2 1-2 3 9 12 3 13 3 5 0 0 40
#14 Denis Ortiz* 6-16 6-13 1-2 0 3 3 3 19 1 0 0 2 40
#20 Mariah Watkins* 3-19 3-16 0-0 0 3 3 2 9 1 1 0 0 40
#31 Alexus Johnson* 3-11 1-5 5-5 1 2 3 3 12 1 2 0 0 40
#35 Dakota Hoffman* 1-8 0-0 0-3 1 3 4 4 2 0 3 0 4 40
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 19-73 10-36 7-12 7 21 28 15 55 6 11 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Katrina Roenfeldt* 7-12 5-10 0-0 2 18 20 2 19 3 4 0 4 31
#21 Jalisa Jones* 3-11 0-0 4-6 5 0 5 2 10 5 0 0 2 21
#22 Megan Jirak* 6-15 1-4 0-0 7 10 17 0 13 3 0 2 0 30
#24 Regan Unruh* 2-8 1-4 6-6 1 0 1 0 11 4 2 0 0 29
#33 Baylee Robinson* 5-6 0-0 0-0 1 8 9 4 10 0 3 0 0 18
#10 Juliana Chagas 1-4 0-0 0-0 0 2 2 1 2 0 3 0 0 7
#11 Alexus Bryson 0-2 0-1 0-0 1 2 3 2 0 3 0 1 1 15
#12 Micaela Jellison 5-9 0-0 10-10 4 8 12 1 20 0 0 1 0 16
#15 Lauren Welsch 4-9 2-4 0-0 1 0 1 1 10 3 0 0 0 16
#20 Jordan Clouse 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
#34 Grace Walford 2-3 0-0 1-2 1 2 3 0 5 0 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 35-80 9-24 21-24 23 51 74 13 100 22 13 4 7 200
* = Starter