Official Basketball Box Score

Barton County vs. Hutchinson

3/6/2017 at 3:00 PM — Park City, Kan. (Hartman Arena)

Attendance: 0

Team 1 2 3 4 Total
Barton Community College 12 9 14 9 - 44
Hutchinson Community College 20 13 11 19 - 63
Barton Community College   Hutchinson Community College
29.4% Total FG% 40.7%
41.2% 3-Pt. FG% 35.7%
58.3% Free Throw% 47.6%
None Technical Fouls None
6 Points off Turnovers 15
6 2nd Chance Points 8
13 Bench Points 7
Barton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 26.1% 32.1% 29.4%
3-Pt. FG% 44.4% 37.5% 41.2%
Free Throw% 83.3% 33.3% 58.3%
Hutchinson Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 37.9% 40.7%
3-Pt. FG% 37.5% 33.3% 35.7%
Free Throw% 50.0% 46.2% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Megan Jirak* 2-3 2-3 0-0 0 5 5 4 6 0 2 0 1 37
#14 Katrina Roenfeldt* 2-8 2-6 3-4 0 6 6 4 9 4 4 0 0 36
#33 Baylee Robinson* 1-4 0-1 0-0 2 7 9 2 2 0 4 2 1 29
#24 Regan Unruh* 2-13 0-2 0-1 1 3 4 2 4 1 2 0 0 38
#21 Jalisa Jones* 2-5 2-2 4-4 0 0 0 1 10 0 2 0 1 16
#15 Lauren Welsch 2-9 1-3 0-3 1 1 2 3 5 1 4 0 0 19
#12 Micaela Jellison 3-7 0-0 0-0 2 3 5 2 6 0 0 0 1 14
#10 Juliana Chagas 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
#11 Alexus Bryson 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 15-51 7-17 7-12 8 29 37 18 44 6 21 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lakin Preisner* 3-6 2-4 1-2 1 1 2 3 9 0 0 1 3 27
#32 Bride Kennedy-Hopoate* 4-7 0-0 2-4 1 4 5 3 10 1 4 2 1 27
#5 Inja Butina* 4-11 0-1 0-0 1 3 4 2 8 10 1 0 0 31
#20 Taylor Stahly* 4-9 3-6 0-0 0 5 5 2 11 0 0 0 1 34
#24 Kirea Rogers* 8-14 0-0 2-5 2 5 7 0 18 0 2 0 5 25
#2 Brenna McClure 0-4 0-2 0-0 0 1 1 1 0 2 2 0 3 23
#22 Shayla DeGarmo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#11 Alicia Brown 0-3 0-1 2-4 1 4 5 0 2 0 1 0 0 15
#3 Brianna Bradshaw 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Kayla Barber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Kyla Williams 1-4 0-0 3-6 3 3 6 0 5 1 0 1 0 12
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 24-59 5-14 10-21 11 31 42 12 63 14 10 4 13 200
* = Starter