Official Basketball Box Score

Barton CC vs. Hutchinson CC

2/20/2019 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Barton Community College 6 10 14 19 - 49
Hutchinson Community College 14 22 28 23 - 87
Barton Community College   Hutchinson Community College
31.1% Total FG% 49.3%
6.7% 3-Pt. FG% 35.5%
83.3% Free Throw% 71.4%
None Technical Fouls None
20 Points in the Paint 42
10 Points off Turnovers 37
6 2nd Chance Points 12
4 Fast Break Points 14
18 Bench Points 28
Barton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.3% 33.3% 16.7% 50.0% 31.1%
3-Pt. FG% 0% 33.3% 0% 0% 6.7%
Free Throw% 0% 33.3% 90.9% 90.0% 83.3%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 55.6% 60.0% 47.1% 49.3%
3-Pt. FG% 33.3% 0% 50.0% 36.4% 35.5%
Free Throw% 0% 100.0% 83.3% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ryen White* 1-5 0-4 0-0 0 4 4 1 2 0 3 0 2 23
#10 Jaylin Stapleton* 3-6 1-4 9-9 0 1 1 1 16 2 5 0 3 34
#11 Taylor Regan* 3-7 0-0 5-6 2 5 7 3 11 1 1 0 3 32
#24 Mallory Miller* 0-3 0-1 0-0 0 2 2 0 0 1 4 0 0 21
#33 Irene Chukwudi* 1-6 0-0 0-0 0 4 4 3 2 1 2 3 1 22
#01 Richelle Turney 1-4 0-2 0-1 0 0 0 0 2 0 1 0 0 5
#03 D'Shonda Hunt 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 8
#05 Paige Talbott 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#14 Conner Keith 0-2 0-2 0-0 1 1 2 0 0 1 2 0 0 12
#15 Fatou Ndao 5-8 0-0 2-4 1 3 4 1 12 0 1 0 2 17
#21 Madison Dirks 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 4
#22 Kolby Davis 0-1 0-0 0-0 1 0 1 0 0 0 4 0 0 8
#23 Natasha Dolinsky 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 7
#34 Taylor Nichols 0-2 0-2 2-2 0 0 0 2 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 14-45 1-15 20-24 6 21 27 13 49 6 27 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Abby Ogle* 3-6 0-2 0-0 2 2 4 0 6 2 5 0 4 22
#12 Tia Bradshaw* 6-11 1-2 2-2 1 3 4 1 15 4 0 0 3 22
#22 Dejanae Roebuck* 4-9 1-3 2-2 4 2 6 4 11 0 2 0 0 25
#23 Makayla Vannett* 4-6 4-6 0-0 0 2 2 1 12 3 2 0 1 27
#32 Jada Mickens* 5-12 2-7 3-4 2 3 5 3 15 4 3 1 1 25
#03 Lauryn Mapusua 1-5 1-5 1-2 1 1 2 0 4 1 1 0 0 10
#04 Tijuana Kimbro 3-5 0-0 2-4 1 4 5 3 8 0 0 1 0 16
#10 Sara Cramer 3-4 1-2 0-0 1 0 1 2 7 2 1 0 2 14
#11 Kelsey Brett 1-3 1-3 0-0 0 0 0 1 3 1 2 0 0 13
#21 Milan Schimmel 2-4 0-1 0-0 0 1 1 1 4 4 1 0 3 17
#24 Makayla Johnson 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 33-67 11-31 10-14 13 25 38 18 87 21 17 2 14 200
* = Starter