Official Basketball Box Score

Barton CC vs. Hutchinson CC Women

3/12/2021 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Barton Community College 13 24 12 14 - 63
Hutchinson Community College 10 14 10 15 - 49
Barton Community College   Hutchinson Community College
37.5% Total FG% 31.1%
40.0% 3-Pt. FG% 21.7%
88.2% Free Throw% 54.5%
None Technical Fouls None
26 Points in the Paint 14
14 Points off Turnovers 11
4 2nd Chance Points 4
6 Fast Break Points 4
12 Bench Points 14
Barton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 57.1% 23.1% 41.7% 37.5%
3-Pt. FG% 25.0% 57.1% 25.0% 0% 40.0%
Free Throw% 100.0% 80.0% 100.0% 80.0% 88.2%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 26.3% 33.3% 33.3% 31.1%
3-Pt. FG% 0% 30.0% 20.0% 16.7% 21.7%
Free Throw% 0% 50.0% 25.0% 80.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Queen Ulabo* 6-19 0-3 6-6 3 7 10 3 18 2 5 2 1 37
#11 Vanessa Oduah* 4-19 2-5 6-6 0 7 7 4 16 2 2 1 2 35
#23 Marliah Johnson* 1-2 0-0 1-1 0 4 4 1 3 0 0 0 1 23
#30 Tiffany Dortland* 5-9 2-4 2-4 0 4 4 4 14 4 3 0 4 37
#32 Cora Anderson* 0-1 0-0 0-0 1 6 7 1 0 0 0 0 0 21
#04 Brennan Kirchhoff 2-2 0-0 0-0 0 2 2 0 4 0 1 0 0 20
#12 Lyndi Rumford 1-2 0-1 0-0 1 1 2 1 2 1 0 0 0 11
#22 Rebecca Leveque 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Gabby Flute Player 2-2 2-2 0-0 0 0 0 1 6 0 1 0 0 16
#TM TEAM 0-0 0-0 0-0 0 4 4 0 2
Totals 21-56 6-15 15-17 5 35 40 15 63 9 14 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Yana Grassity* 2-5 0-3 0-0 0 1 1 1 4 3 1 0 1 17
#11 Kayhla Adams* 5-13 2-5 1-2 1 4 5 3 13 1 2 0 1 34
#14 Kate Ogle* 3-7 0-3 1-1 3 6 9 4 7 0 2 0 0 33
#22 Nafatoumata Haidara* 0-4 0-0 2-6 1 3 4 3 2 0 3 0 0 15
#23 Ishante Suttington* 3-11 1-3 2-2 1 9 10 2 9 2 2 0 0 31
#02 Cherrelle Newsom 2-8 1-4 0-0 0 2 2 1 5 0 2 0 1 26
#03 Kalyn Ervin 1-3 1-2 0-0 0 0 0 2 3 0 0 0 0 13
#13 Lani Morris 1-1 0-0 0-0 1 1 2 0 2 0 1 2 0 7
#20 Lojong Gore 2-9 0-3 0-0 0 6 6 1 4 0 1 0 1 24
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 19-61 5-23 6-11 9 32 41 17 49 6 14 2 4 200
* = Starter