Official Basketball Box Score

Barton CC vs. Hutchinson CC

1/26/2022 at 5:30 PM — Hutchinson Sports Arena, Hutchinson, KS

Attendance: 0

Team 1 2 3 4 Total
Barton Community College 9 9 15 14 - 47
Hutchinson Community College 21 15 23 14 - 73
Barton Community College   Hutchinson Community College
32.1% Total FG% 43.3%
18.8% 3-Pt. FG% 43.5%
71.4% Free Throw% 78.6%
None Technical Fouls None
22 Points in the Paint 28
11 Points off Turnovers 15
6 2nd Chance Points 3
4 Fast Break Points 17
12 Bench Points 11
Barton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 16.7% 38.5% 40.0% 32.1%
3-Pt. FG% 20.0% 0% 0% 40.0% 18.8%
Free Throw% 0% 83.3% 62.5% 0% 71.4%
Hutchinson Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 33.3% 50.0% 50.0% 43.3%
3-Pt. FG% 57.1% 14.3% 66.7% 33.3% 43.5%
Free Throw% 50.0% 100.0% 87.5% 50.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Lili Shubert* 1-4 0-1 0-0 0 0 0 1 2 1 0 0 1 26
#03 Acorionna Lard* 4-14 1-6 2-2 2 2 4 4 11 4 3 2 1 32
#04 Brennan Kirchhoff* 6-14 2-5 0-2 0 6 6 4 14 2 3 0 1 37
#14 Morgan Meyers* 1-4 0-3 1-2 0 2 2 1 3 0 1 0 1 20
#22 Jenny Nkem Womsi* 1-6 0-0 3-4 2 3 5 1 5 2 2 0 1 24
#05 Dayjsha Fanning 1-1 0-0 0-0 1 3 4 2 2 0 2 0 0 9
#10 Erin Foxhall 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 2
#11 Keeley Wolf 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Lyndi Rumford 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Addison Crites 0-0 0-0 4-4 1 1 2 0 4 1 0 1 1 11
#21 Britney Schroer 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 6
#23 Alissa Heskamp 2-3 0-1 0-0 0 2 2 0 4 1 2 0 2 19
#32 Mikaela Hall 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#42 Cora Anderson 0-1 0-0 0-0 0 2 2 0 0 1 1 0 1 7
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 17-53 3-16 10-14 9 25 34 14 47 12 17 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Natalie Payne* 7-12 3-4 2-3 1 5 6 1 19 1 3 0 0 20
#03 Kalyn Ervin* 4-10 3-5 1-1 0 2 2 1 12 4 0 0 1 32
#20 Mele Kailahi* 2-3 1-1 0-0 0 8 8 2 5 2 1 0 1 28
#21 Tor'e Alford* 2-6 2-3 5-6 3 4 7 4 11 10 3 1 2 31
#22 Mya Williams* 6-14 1-6 2-3 0 2 2 2 15 2 1 0 4 33
#05 Janaya Washington 1-4 0-2 0-0 0 1 1 0 2 3 2 0 0 21
#10 Ziya Simms 0-1 0-1 0-0 1 3 4 1 0 0 0 0 0 13
#12 Kali Howard 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 3
#13 Lani Morris 1-5 0-1 0-0 0 2 2 0 2 0 1 1 0 7
#24 Hayley Hughes 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#34 Chanteese Craig 2-3 0-0 1-1 0 0 0 2 5 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-60 10-23 11-14 8 28 36 14 73 23 13 2 8 200
* = Starter