2024-25 Barton Women's Basketball
Barton Community College Individual Game-by-Game (as of Mar 08, 2025)
All games
# 2 Regina Donanu
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Odessa College 11/1/24 * 20 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 3 0 2 5 0 1 0 0.0
at New Mexico Junior C 11/02/24 14 1-4 .250 0-1 .000 0-0 .000 1 1 2 1.0 3 0 1 2 0 0 2 1.0
vs Bethany College JV 11/08/24 * 32 6-14 .429 0-2 .000 0-0 .000 0 9 9 3.7 3 0 1 3 0 1 12 4.7
vs Tabor College JV 11/09/24 19 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.0 4 0 2 2 0 0 0 3.5
REDLANDS CC 11/15/24 35 4-9 .444 1-3 .333 2-4 .500 0 6 6 3.6 3 0 3 1 0 2 11 5.0
KANSAS WESLEYAN JV 11/16/24 11 1-3 .333 0-0 .000 2-2 1.000 0 0 0 3.0 1 0 1 0 1 0 4 4.8
HUTCHINSON CC 11/20/24 * 31 6-15 .400 2-4 .500 3-4 .750 0 4 4 3.1 4 0 1 4 1 0 17 6.6
at Garden City Communi 11/23/24 * 38 5-11 .455 0-2 .000 4-6 .667 0 1 1 2.9 3 0 3 7 0 0 14 7.5
at Cloud County Commun 11/26/24 30 1-11 .091 0-2 .000 3-4 .750 2 3 5 3.1 1 0 0 4 0 0 5 7.2
COWLEY COLLEGE 11/30/24 * 35 3-7 .429 1-2 .500 1-2 .500 0 6 6 3.4 5 1 3 6 0 0 8 7.3
at Butler Community Co 12/04/24 * 34 6-15 .400 2-6 .333 0-0 .000 1 1 2 3.3 3 0 4 6 0 1 14 7.9
PRATT CC 12/07/24 * 35 6-14 .429 1-2 .500 4-5 .800 2 5 7 3.6 0 0 3 1 0 2 17 8.7
at Seward County CC 12/11/24 * 36 6-17 .353 1-6 .167 5-5 1.000 1 4 5 3.7 4 0 3 5 0 2 18 9.4
at Dodge City 12/14/24 * 27 4-13 .308 2-7 .286 2-2 1.000 0 4 4 3.7 4 0 3 7 0 0 12 9.6
FHSU TECH NORTHWEST 01/08/25 * 35 5-15 .333 1-4 .250 3-6 .500 4 0 4 3.7 3 0 4 6 0 2 14 9.9
at Colby CC 01/11/25 * 39 6-21 .286 0-3 .000 3-6 .500 0 5 5 3.8 4 0 1 1 0 2 15 10.2
INDEPENDENCE CC 01/15/25 * 32 5-13 .385 3-4 .750 0-0 .000 0 2 2 3.7 2 0 7 3 0 3 13 10.4
COFFEYVILLE CC 01/18/25 * 45 9-20 .450 4-9 .444 2-2 1.000 2 4 6 3.8 3 0 3 3 0 3 24 11.1
at Hutchinson CC 01/22/25 * 36 10-25 .400 1-7 .143 3-6 .500 0 4 4 3.8 1 0 1 1 0 1 24 11.8
GARDEN CITY COMMUNITY 01/25/25 * 26 6-13 .462 0-0 .000 0-0 .000 0 1 1 3.7 3 0 2 2 0 2 12 11.8
CLOUD COUNTY COMMUNITY 01/29/25 * 33 5-15 .333 2-4 .500 2-2 1.000 1 2 3 3.7 4 0 0 6 0 1 14 11.9
at Cowley College 02/01/25 * 44 5-15 .333 0-4 .000 0-0 .000 0 8 8 3.9 4 0 3 6 0 0 10 11.8
BUTLER COMMUNITY COLLE 02/05/25 * 31 2-11 .182 0-2 .000 2-2 1.000 1 2 3 3.8 2 0 0 0 0 1 6 11.6
at Pratt CC 02/08/25 * 19 3-11 .273 0-0 .000 1-2 .500 1 2 3 3.8 3 0 0 0 0 0 7 11.4
SEWARD COUNTY CC 02/12/25 * 31 4-11 .364 0-1 .000 0-0 .000 1 0 1 3.7 2 0 3 8 0 0 8 11.2
DODGE CITY 02/15/25 * 19 3-7 .429 1-4 .250 1-2 .500 0 1 1 3.6 1 0 1 1 0 0 8 11.1
at FHSU Tech Northwest 2/22/25 * 28 4-7 .571 2-2 1.000 2-2 1.000 0 3 3 3.6 1 0 2 0 0 1 12 11.1
COLBY CC 02/26/25 * 32 6-19 .316 1-7 .143 3-4 .750 2 4 6 3.6 2 0 1 4 0 1 16 11.3
at Independence CC 03/01/25 * 20 1-2 .500 0-0 .000 4-4 1.000 0 3 3 3.6 0 0 5 8 0 0 6 11.1
at Coffeyville CC 03/05/25 * 36 2-15 .133 1-6 .167 0-0 .000 1 4 5 3.7 4 0 1 1 0 1 5 10.9
GARDEN CITY COMMUNITY 03/08/25 * 38 3-15 .200 0-2 .000 3-4 .750 3 1 4 3.7 3 0 4 5 0 2 9 10.9
Totals......................... 26 941 128-372 .344 26-96 .271 55-76 .724 23 91 114 3.7 83 1 68 108 2 29 337 10.9
Games played: 31
Minutes/game: 30.4
Points/game: 10.9
FG Pct: 34.4
3FG Pct: 27.1
FT Pct: 72.4
Rebounds/game: 3.7
Assists/game: 2.2
Turnovers/game: 3.5
Assist/turnover ratio: 0.6
Steals/game: 0.9
Blocks/game: 0.1