2024-25 Barton Women's Basketball
Barton Community College Individual Game-by-Game (as of Mar 08, 2025)
All games
#21 Vivian Onugha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Odessa College 11/1/24 * 34 4-9 .444 0-0 .000 4-15 .267 3 7 10 10.0 3 0 1 8 0 3 12 12.0
at New Mexico Junior C 11/02/24 * 33 4-16 .250 0-0 .000 3-4 .750 6 13 19 14.5 3 0 0 4 0 0 11 11.5
vs Bethany College JV 11/08/24 * 35 11-17 .647 0-0 .000 3-8 .375 7 12 19 16.0 4 0 3 6 2 0 25 16.0
vs Tabor College JV 11/09/24 * 23 8-12 .667 0-0 .000 3-4 .750 2 6 8 14.0 2 0 1 1 0 4 19 16.8
REDLANDS CC 11/15/24 * 35 8-15 .533 0-0 .000 1-7 .143 8 12 20 15.2 2 0 4 1 0 0 17 16.8
KANSAS WESLEYAN JV 11/16/24 * 13 5-7 .714 0-0 .000 1-2 .500 3 4 7 13.8 2 0 1 3 0 1 11 15.8
HUTCHINSON CC 11/20/24 * 40 4-8 .500 0-0 .000 0-3 .000 4 9 13 13.7 0 0 2 3 0 1 8 14.7
at Garden City Communi 11/23/24 * 39 9-14 .643 0-0 .000 1-2 .500 5 9 14 13.8 2 0 2 4 0 2 19 15.3
at Cloud County Commun 11/26/24 * 28 4-10 .400 0-0 .000 2-5 .400 7 13 20 14.4 5 1 0 5 2 1 10 14.7
COWLEY COLLEGE 11/30/24 * 38 4-7 .571 0-0 .000 0-0 .000 5 15 20 15.0 1 0 2 2 1 2 8 14.0
at Butler Community Co 12/04/24 * 39 7-10 .700 0-0 .000 0-0 .000 6 7 13 14.8 3 0 0 5 0 1 14 14.0
PRATT CC 12/07/24 * 29 8-10 .800 0-0 .000 4-7 .571 7 12 19 15.2 2 0 4 5 2 4 20 14.5
at Seward County CC 12/11/24 * 26 5-12 .417 0-0 .000 3-8 .375 9 4 13 15.0 4 0 3 2 1 2 13 14.4
at Dodge City 12/14/24 * 34 8-13 .615 0-0 .000 3-10 .300 4 6 10 14.6 0 0 1 4 0 1 19 14.7
FHSU TECH NORTHWEST 01/08/25 * 36 8-13 .615 0-0 .000 1-11 .091 10 16 26 15.4 2 0 3 4 0 2 17 14.9
at Colby CC 01/11/25 * 37 8-20 .400 0-0 .000 3-10 .300 11 12 23 15.9 4 0 2 1 1 2 19 15.1
INDEPENDENCE CC 01/15/25 * 24 10-14 .714 0-0 .000 3-3 1.000 4 7 11 15.6 2 0 1 0 2 3 23 15.6
COFFEYVILLE CC 01/18/25 * 32 8-18 .444 0-0 .000 2-8 .250 11 6 17 15.7 4 0 2 3 1 2 18 15.7
at Hutchinson CC 01/22/25 * 38 4-6 .667 0-0 .000 2-5 .400 6 11 17 15.7 2 0 2 7 1 0 10 15.4
GARDEN CITY COMMUNITY 01/25/25 * 38 13-18 .722 0-0 .000 0-1 .000 6 6 12 15.6 1 0 2 0 0 3 26 16.0
CLOUD COUNTY COMMUNITY 01/29/25 * 40 6-13 .462 0-0 .000 12-20 .600 6 18 24 16.0 4 0 1 2 0 4 24 16.3
at Cowley College 02/01/25 * 45 7-18 .389 0-0 .000 3-8 .375 9 10 19 16.1 3 0 4 3 0 2 17 16.4
BUTLER COMMUNITY COLLE 02/05/25 * 32 3-13 .231 0-0 .000 5-6 .833 6 5 11 15.9 1 0 1 4 1 3 11 16.1
at Pratt CC 02/08/25 * 39 13-20 .650 0-0 .000 3-4 .750 8 14 22 16.1 3 0 2 4 0 1 29 16.7
SEWARD COUNTY CC 02/12/25 * 30 9-15 .600 0-0 .000 3-4 .750 4 8 12 16.0 4 0 0 3 0 2 21 16.8
DODGE CITY 02/15/25 * 38 8-23 .348 0-0 .000 5-6 .833 8 11 19 16.1 3 0 1 2 1 1 21 17.0
at FHSU Tech Northwest 2/22/25 * 31 10-16 .625 0-0 .000 6-11 .545 6 11 17 16.1 1 0 2 4 0 3 26 17.3
COLBY CC 02/26/25 * 39 1-8 .125 0-0 .000 0-0 .000 9 14 23 16.4 4 0 0 1 2 3 2 16.8
at Independence CC 03/01/25 * 38 6-9 .667 0-0 .000 1-2 .500 2 14 16 16.3 4 0 7 5 2 4 13 16.7
at Coffeyville CC 03/05/25 * 30 8-11 .727 0-0 .000 6-8 .750 3 9 12 16.2 4 0 1 1 0 1 22 16.8
GARDEN CITY COMMUNITY 03/08/25 * 40 9-15 .600 0-0 .000 11-16 .688 7 14 21 16.4 3 0 0 0 1 2 29 17.2
Totals......................... 31 1053 220-410 .537 0-0 .000 94-198 .475 192 315 507 16.4 82 1 55 97 20 60 534 17.2
Games played: 31
Minutes/game: 34.0
Points/game: 17.2
FG Pct: 53.7
FT Pct: 47.5
Rebounds/game: 16.4
Assists/game: 1.8
Turnovers/game: 3.1
Assist/turnover ratio: 0.6
Steals/game: 1.9
Blocks/game: 0.6