2024-25 Barton Women's Basketball
Barton Community College Individual Game-by-Game (as of Mar 08, 2025)
All games
#33 Getrude Mapiye
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Odessa College 11/1/24 * 18 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 2 0 0 2 0 0 0 0.0
at New Mexico Junior C 11/02/24 * 16 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.5 2 0 1 1 0 0 2 1.0
vs Bethany College JV 11/08/24 3 1-2 .500 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 0 0 0 2 1.3
vs Tabor College JV 11/09/24 * 12 2-4 .500 0-0 .000 0-0 .000 2 4 6 3.8 1 0 2 3 0 0 4 2.0
REDLANDS CC 11/15/24 * 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 1.6
KANSAS WESLEYAN JV 11/16/24 9 1-3 .333 0-0 .000 0-0 .000 0 4 4 3.2 0 0 1 1 0 1 2 1.7
HUTCHINSON CC 11/20/24 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 1 0 0 1 0 0 0 1.4
at Garden City Communi 11/23/24 * 9 0-1 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 2 0 0 0 1.3
at Cloud County Commun 11/26/24 * 8 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 1 3 1 0 0 1.1
PRATT CC 12/07/24 7 2-3 .667 0-0 .000 0-1 .000 0 3 3 3.0 0 0 0 0 0 0 4 1.4
at Seward County CC 12/11/24 16 2-5 .400 0-0 .000 0-0 .000 2 4 6 3.3 2 0 1 4 1 1 4 1.6
at Dodge City 12/14/24 22 1-3 .333 0-0 .000 0-0 .000 3 2 5 3.4 2 0 1 2 1 1 2 1.7
FHSU TECH NORTHWEST 01/08/25 4 0-0 .000 0-0 .000 1-2 .500 0 0 0 3.2 0 0 1 0 0 0 1 1.6
at Colby CC 01/11/25 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.1 1 0 0 3 0 0 0 1.5
INDEPENDENCE CC 01/15/25 12 3-6 .500 0-0 .000 1-2 .500 7 5 12 3.7 1 0 1 3 1 0 7 1.9
COFFEYVILLE CC 01/18/25 14 1-4 .250 0-0 .000 0-0 .000 2 3 5 3.8 2 0 3 2 0 0 2 1.9
at Hutchinson CC 01/22/25 * 25 0-3 .000 0-0 .000 0-0 .000 3 5 8 4.0 3 0 1 8 0 0 0 1.8
GARDEN CITY COMMUNITY 01/25/25 * 24 1-2 .500 0-0 .000 3-3 1.000 1 6 7 4.2 3 0 4 5 0 0 5 1.9
CLOUD COUNTY COMMUNITY 01/29/25 * 19 1-2 .500 0-0 .000 0-3 .000 2 2 4 4.2 0 0 2 4 0 0 2 1.9
at Cowley College 02/01/25 * 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 2 0 0 0 1.9
BUTLER COMMUNITY COLLE 02/05/25 * 6 1-1 1.000 0-0 .000 1-1 1.000 0 1 1 3.9 0 0 0 4 0 0 3 1.9
at Pratt CC 02/08/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 1.8
SEWARD COUNTY CC 02/12/25 * 34 1-4 .250 0-0 .000 0-4 .000 6 8 14 4.1 5 1 5 3 6 1 2 1.8
DODGE CITY 02/15/25 * 13 1-3 .333 0-0 .000 0-0 .000 1 2 3 4.1 3 0 1 4 0 0 2 1.8
at FHSU Tech Northwest 2/22/25 * 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 1.8
COLBY CC 02/26/25 4 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 1.7
at Independence CC 03/01/25 1 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 1.6
at Coffeyville CC 03/05/25 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 1 0 0 1 0 0 0 1.6
Totals......................... 14 298 19-54 .352 0-0 .000 6-16 .375 37 65 102 3.6 30 1 25 58 10 4 44 1.6
Games played: 28
Minutes/game: 10.6
Points/game: 1.6
FG Pct: 35.2
FT Pct: 37.5
Rebounds/game: 3.6
Assists/game: 0.9
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 0.1
Blocks/game: 0.4