2024-25 Barton Women's Basketball
Barton Community College Individual Game-by-Game (as of Mar 08, 2025)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Odessa College 11/1/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at New Mexico Junior C 11/02/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 3 0 0 0 0.0
vs Bethany College JV 11/08/24 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 1.7 0 0 0 0 0 0 0 0.0
vs Tabor College JV 11/09/24 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.8 0 0 0 0 0 0 0 0.0
REDLANDS CC 11/15/24 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.2 0 0 0 1 0 0 0 0.0
KANSAS WESLEYAN JV 11/16/24 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 3.5 0 0 0 0 0 0 0 0.0
HUTCHINSON CC 11/20/24 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 2 0 0 0 0.0
at Garden City Communi 11/23/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.3 0 0 0 0 0 0 0 0.0
at Cloud County Commun 11/26/24 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 1 0 0 0 0.0
COWLEY COLLEGE 11/30/24 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 1 0 0 0 0.0
at Butler Community Co 12/04/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.7 0 0 0 2 0 0 0 0.0
PRATT CC 12/07/24 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at Seward County CC 12/11/24 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.8 1 0 0 5 0 0 0 0.0
at Dodge City 12/14/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 2 0 0 0 0.0
FHSU TECH NORTHWEST 01/08/25 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.7 0 0 0 0 0 0 0 0.0
at Colby CC 01/11/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
INDEPENDENCE CC 01/15/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 1 0 0 0 0.0
COFFEYVILLE CC 01/18/25 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 2 0 0 0 0.0
at Hutchinson CC 01/22/25 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 1 0 0 0 0.0
GARDEN CITY COMMUNITY 01/25/25 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 1 0 0 0 0.0
CLOUD COUNTY COMMUNITY 01/29/25 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Cowley College 02/01/25 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.0 0 0 0 3 0 0 0 0.0
BUTLER COMMUNITY COLLE 02/05/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
at Pratt CC 02/08/25 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.9 0 0 0 1 0 0 0 0.0
SEWARD COUNTY CC 02/12/25 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
DODGE CITY 02/15/25 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.9 0 0 0 1 0 0 0 0.0
at FHSU Tech Northwest 2/22/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 1 0 0 0 0.0
COLBY CC 02/26/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 1 0 0 0 0.0
at Independence CC 03/01/25 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.7 0 0 0 0 0 0 0 0.0
at Coffeyville CC 03/05/25 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 3.9 0 0 0 3 0 0 0 0.0
GARDEN CITY COMMUNITY 03/08/25 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 48 72 120 3.9 1 0 0 33 0 0 0 0.0
Games played: 31
Rebounds/game: 3.9
Turnovers/game: 1.1