Kassandra Herrera
-
- Height:
- 5'1"
-
- Hometown:
- Dodge City, KS
-
- Position:
- Defender
-
- Year:
- FR
-
- High School:
- Dodge City
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 16 | 8 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | at Northwest Kansas Technical College | W, 6-0 |
| Oct 10 | Garden City Community College | W, 3-2 |
| Oct 13 | Hesston College | W, 4-2 |
| Oct 19 | at Dodge City Community College | W, 3-2 |
| Oct 22 | Northwest Kansas Technical College | W, 7-0 |
| Oct 29 | at Johnson County Community College | L, 7-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | FC Azteca | W, 2-1 | - | - | - | - | - |
| Aug 13 | Cheetah | T, 0-0 | - | - | - | - | - |
| Aug 15 | Fury United FC | W, 4-0 | - | - | - | - | - |
| Aug 17 | at Bethel College | W, 9-0 | - | - | - | - | - |
| Aug 20 | at Tabor College | T, 0-0 | - | - | - | - | - |
| Aug 27 | Kansas Wesleyan University JV | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Northeast Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Western Nebraska Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Hutchinson Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Dodge City Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Pratt Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Hesston College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Hutchinson Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Pratt Community College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Garden City Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Garden City Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Hesston College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Dodge City Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Northwest Kansas Technical College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Johnson County Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | FC Azteca | W, 2-1 | - | - | - | - | - |
| Aug 13 | Cheetah | T, 0-0 | - | - | - | - | - |
| Aug 15 | Fury United FC | W, 4-0 | - | - | - | - | - |
| Aug 17 | at Bethel College | W, 9-0 | - | - | - | - | - |
| Aug 20 | at Tabor College | T, 0-0 | - | - | - | - | - |
| Aug 27 | Kansas Wesleyan University JV | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Northeast Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Western Nebraska Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Hutchinson Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Dodge City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Pratt Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Hesston College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Hutchinson Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Pratt Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Garden City Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Northwest Kansas Technical College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Garden City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Hesston College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Dodge City Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Northwest Kansas Technical College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Johnson County Community College | L, 7-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | FC Azteca | W, 2-1 | - | - | - | - | - |
| Aug 13 | Cheetah | T, 0-0 | - | - | - | - | - |
| Aug 15 | Fury United FC | W, 4-0 | - | - | - | - | - |
| Aug 17 | at Bethel College | W, 9-0 | - | - | - | - | - |
| Aug 20 | at Tabor College | T, 0-0 | - | - | - | - | - |
| Aug 27 | Kansas Wesleyan University JV | L, 2-1 | - | - | - | - | - |
| Aug 31 | at Northern Oklahoma College-Tonkawa | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Northeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Western Nebraska Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Hutchinson Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Pratt Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Hesston College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Hutchinson Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Pratt Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Garden City Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Northwest Kansas Technical College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Garden City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Hesston College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Dodge City Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Northwest Kansas Technical College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Johnson County Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2016-17 | 16 | 16 | 0 | 0 | 0 |
| Total | 16 | 16 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2016-17 | 16 | .06 | .000 | .00 | .000 |
| Total | 16 | .06 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2016-17 | 16 | 1 | .000 | 0 | .000 |
| Total | 16 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2016-17 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2016-17 | 16 | 16 | .00 | .00 | .00 |
| Total | 16 | 16 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 0 | 0 | 0 |
| Conference | 8 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 9 | 0 | 0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .06 | .000 | .00 | .000 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .13 | .000 | .00 | .000 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 8 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | .000 | 0 | .000 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1 | .000 | 0 | .000 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 8 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .00 | .00 | .00 |
| Conference | 8 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .00 | .00 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 9 | .00 | .00 | .00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 8 | 8 | .00 | .00 | .00 |
News mentions
The Barton Community College women’s soccer team picked up its first win of the season Friday with a 1-0 victory over Northeast Community College at the Cougar Soccer Complex. Earning Head Coach Ousmane Camara’s first collegiate victory, the Lady Cougars improve to 1-1 on the year while dropping Northeast to 1-3. Next up is a 10:00 a.m. kick-off Sunday morning hosting Western Nebraska Community College.
The Barton Community College women’s soccer team opens up the 2016 season today as the Lady Cougars travel to take on No. 20 ranked Northern Oklahoma College-Tonkawa in a 2:00 p.m. non-conference game.
