Natalia Baltodano
-
- Height:
- 5'7"
-
- Hometown:
- San Jose, Costa Rica
-
- Position:
- Midfielder
-
- Year:
- SO
-
- High School:
- Liceo Rural la Union
-
- g
- 0
-
- a
- 6
-
- pts
- 6
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 11 |
| Games started | 12 | 8 |
| Goals | 0 | 0 |
| Assists | 6 | 1 |
| Points | 6 | 1 |
| Shots | 15 | 12 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Johnson County Community College | W, 4-0 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 |
| Nov 14 | vs. Motlow State Community College | W, 3-0 |
| Nov 15 | vs. Tyler Junior College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | 1 | 1 | 0 | 2 | 2 |
| Aug 24 | at McPherson College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | - | - | - | - | - |
| Aug 28 | at Tyler Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Garden City Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Western Wyoming Community College | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 7 | at Dodge City Community College | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Cowley County Community College | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Coffeyville Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Hutchinson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Dodge City Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Cowley County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Butler Community College - KS | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Hutchinson Community College | W, 2-0 | - | - | - | - | - |
| Oct 25 | Johnson County Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at McPherson College | W, 7-1 | 1 | 0 | - | 0 | - |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | - | - | - | - | - |
| Aug 28 | at Tyler Junior College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Garden City Community College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Western Wyoming Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Dodge City Community College | W, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Cowley County Community College | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 17 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 1 | at Coffeyville Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Hutchinson Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Dodge City Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Cowley County Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Butler Community College - KS | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | Hutchinson Community College | W, 2-0 | - | - | - | - | - |
| Oct 25 | Johnson County Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at McPherson College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | - | - | - | - | - |
| Aug 28 | at Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Garden City Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Western Wyoming Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Dodge City Community College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Cowley County Community College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Coffeyville Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Dodge City Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Cowley County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Butler Community College - KS | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Hutchinson Community College | W, 2-0 | - | - | - | - | - |
| Oct 25 | Johnson County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | 0 | 6 | 6 |
| Conference | 11 | 8 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 6 | 0 | 4 | 4 |
| Away | 8 | 6 | 0 | 2 | 2 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 10 | 0 | 6 | 6 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 3 | 3 |
| September | 5 | 5 | 0 | 3 | 3 |
| October | 7 | 3 | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .79 | .000 | .32 | .400 |
| Conference | 11 | 1.09 | .000 | .55 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .000 | .13 | .167 |
| Away | 8 | 1.13 | .000 | .63 | .556 |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | .86 | .000 | .29 | .333 |
| Losses | 4 | .75 | .000 | .50 | .667 |
| Month | |||||
| August | 4 | .50 | .000 | .25 | .500 |
| September | 5 | 1.60 | .000 | .60 | .375 |
| October | 7 | .71 | .000 | .29 | .400 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 15 | .000 | 6 | .400 |
| Conference | 11 | 12 | .000 | 6 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .000 | 1 | .167 |
| Away | 8 | 9 | .000 | 5 | .556 |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 12 | .000 | 4 | .333 |
| Losses | 4 | 3 | .000 | 2 | .667 |
| Month | |||||
| August | 4 | 2 | .000 | 1 | .500 |
| September | 5 | 8 | .000 | 3 | .375 |
| October | 7 | 5 | .000 | 2 | .400 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 12 | .00 | .32 | .32 |
| Conference | 11 | 8 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .00 | .50 | .50 |
| Away | 8 | 6 | .00 | .25 | .25 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 10 | .00 | .43 | .43 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .75 | .75 |
| September | 5 | 5 | .00 | .60 | .60 |
| October | 7 | 3 | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
News mentions
Nationals bound! 15th ranked Barton women claim program's first district title in shootout fashion.
12th ranked Barton women ride Norshie’s four goals in 5-1 win at Garden City.
16th ranked Barton women win 4-2 over Western Wyoming; Norshie records fifth hat trick of season
Upset bid falls short in overtime, Barton women’s soccer falls 2-1 at No. 2 Tyler.
Barton women’s soccer falls 2-1 at No. 2 Tyler; Cougars split results in Texas as Norshie makes program history
Cougars pass final prep before big Texas Weekend
Balanced attack leads Cougars to 9-0 route in season opener
Barton women’s soccer tabbed second in KJCCC West preseason coaches poll
