Nicole Thorp
13 Nicole Thorp
-
- Height:
- 5'4"
-
- Hometown:
- Staybridge, England
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- Mossley Hollins
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 1 | - |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Johnson County Community College | W, 4-0 |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 |
| Nov 14 | vs. Motlow State Community College | W, 3-0 |
| Nov 15 | vs. Tyler Junior College | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | 1 | - | 1 | 0 | 2 |
| Aug 24 | at McPherson College | W, 7-1 | - | - | - | - | - |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | - | - | - | - | - |
| Aug 28 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 6-0 | - | - | - | - | - |
| Sep 3 | Western Wyoming Community College | W, 4-2 | - | - | - | - | - |
| Sep 7 | at Dodge City Community College | W, 9-1 | - | - | - | - | - |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | - | - | - | - | - |
| Sep 14 | Cowley County Community College | W, 5-3 | - | - | - | - | - |
| Sep 17 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | - | - | - | - | - |
| Oct 1 | at Coffeyville Community College | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Hutchinson Community College | L, 2-0 | - | - | - | - | - |
| Oct 8 | Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Cowley County Community College | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Butler Community College - KS | L, 1-0 | - | - | - | - | - |
| Oct 22 | Hutchinson Community College | W, 2-0 | - | - | - | - | - |
| Oct 25 | Johnson County Community College | W, 4-0 | - | - | - | - | - |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | - | - | - | - | - |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | - | - | - | - | - |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 24 | at McPherson College | W, 7-1 | - | - | - | - | - |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | - | - | - | - | - |
| Aug 28 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 6-0 | - | - | - | - | - |
| Sep 3 | Western Wyoming Community College | W, 4-2 | - | - | - | - | - |
| Sep 7 | at Dodge City Community College | W, 9-1 | - | - | - | - | - |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | - | - | - | - | - |
| Sep 14 | Cowley County Community College | W, 5-3 | - | - | - | - | - |
| Sep 17 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | - | - | - | - | - |
| Oct 1 | at Coffeyville Community College | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Hutchinson Community College | L, 2-0 | - | - | - | - | - |
| Oct 8 | Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Cowley County Community College | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Butler Community College - KS | L, 1-0 | - | - | - | - | - |
| Oct 22 | Hutchinson Community College | W, 2-0 | - | - | - | - | - |
| Oct 25 | Johnson County Community College | W, 4-0 | - | - | - | - | - |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | - | - | - | - | - |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | - | - | - | - | - |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | FC Wichita | T, 0-0 | - | - | - | - | - |
| Aug 13 | at Bethany College | T, 0-0 | - | - | - | - | - |
| Aug 15 | Mid-America Christian University | T, 0-0 | - | - | - | - | - |
| Aug 20 | Trinidad State College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at McPherson College | W, 7-1 | - | - | - | - | - |
| Aug 27 | vs. Trinity Valley Community College | W, 18-0 | - | - | - | - | - |
| Aug 28 | at Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 6-0 | - | - | - | - | - |
| Sep 3 | Western Wyoming Community College | W, 4-2 | - | - | - | - | - |
| Sep 7 | at Dodge City Community College | W, 9-1 | - | - | - | - | - |
| Sep 10 | Kansas City Kansas Community College | W, 4-1 | - | - | - | - | - |
| Sep 14 | Cowley County Community College | W, 5-3 | - | - | - | - | - |
| Sep 17 | at Neosho County Community College | W, 1-0 | - | - | - | - | - |
| Sep 24 | Johnson County Community College | - | - | - | - | - | |
| Sep 28 | at Garden City Community College | W, 5-1 | - | - | - | - | - |
| Oct 1 | at Coffeyville Community College | W, 4-0 | - | - | - | - | - |
| Oct 5 | at Hutchinson Community College | L, 2-0 | - | - | - | - | - |
| Oct 8 | Dodge City Community College | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Cowley County Community College | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Butler Community College - KS | L, 1-0 | - | - | - | - | - |
| Oct 22 | Hutchinson Community College | W, 2-0 | - | - | - | - | - |
| Oct 25 | Johnson County Community College | W, 4-0 | - | - | - | - | - |
| Oct 29 | Kansas City Kansas Community College | W, 4-2 | - | - | - | - | - |
| Nov 3 | vs. Coffeyville Community College | T, 0-0 | - | - | - | - | - |
| Nov 5 | vs. Butler Community College - KS | T, 2-2 | - | - | - | - | - |
| Nov 14 | vs. Motlow State Community College | W, 3-0 | - | - | - | - | - |
| Nov 15 | vs. Tyler Junior College | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 1 | 0 | 2 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1 | 1.000 | 1 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | 1.000 | 1 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 1.00 | .00 | 2.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | 1.00 | .00 | 2.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | 1.00 | .00 | 2.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
