Aya Saiki
-
- Height:
- 5'3"
-
- Hometown:
- Nishinomiya, Japan
-
- Position:
- Midfielder
-
- Year:
- SO
-
- High School:
- Daisho Gakuen
-
- g
- 14
-
- a
- 5
-
- pts
- 33
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 19 | 16 |
| Goals | 14 | 14 |
| Assists | 5 | 5 |
| Points | 33 | 33 |
| Shots | 73 | 60 |
| Shot Pct | .192 | .233 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Wichita Rush 05G | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 26 | Butler Community College - KS | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | at Coffeyville Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Hutchinson Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cowley County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | at Seward County | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Dodge City Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Butler Community College - KS | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | 1 | 4 | 1 | 9 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 23 | Seward County | W, 8-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Wichita Rush 05G | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 26 | Butler Community College - KS | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 30 | at Coffeyville Community College | W, 2-0 | 1 | 5 | .000 | 2 | .400 |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 13 | at Hutchinson Community College | L, 1-0 | 1 | 7 | .000 | 3 | .429 |
| Sep 16 | Cowley County Community College | T, 1-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 23 | at Seward County | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | Dodge City Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 30 | at Butler Community College - KS | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | 9 | .444 | 7 | .778 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 23 | Seward County | W, 8-1 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | 7 | .000 | 1 | .143 |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Wichita Rush 05G | T, 0-0 | - | - | - | - | - |
| Aug 16 | at Fort Hays State University | T, 0-0 | - | - | - | - | - |
| Aug 19 | Ottawa University JV | - | - | - | - | - | |
| Aug 21 | Hastings College JV | - | - | - | - | - | |
| Aug 23 | at Dodge City Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Butler Community College - KS | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Coffeyville Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southwesten College JV | - | - | - | - | - | |
| Sep 9 | Kansas City Kansas Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Hutchinson Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cowley County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Garden City Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Seward County | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dodge City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Butler Community College - KS | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Coffeyville Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Kansas City Kansas Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Hutchinson Community College | - | - | - | - | - | |
| Oct 15 | Hutchinson Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Cowley County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Garden City Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Seward County | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Coffeyville Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Butler Community College - KS | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 13 | vs. Tyler Junior College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | 14 | 5 | 33 |
| Conference | 16 | 16 | 14 | 5 | 33 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 10 | 4 | 24 |
| Away | 8 | 8 | 4 | 1 | 9 |
| Neutral | 3 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 14 | 13 | 5 | 31 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 2 | 0 | 4 |
| September | 7 | 7 | 3 | 2 | 8 |
| October | 7 | 7 | 9 | 3 | 21 |
| November | 4 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 3.48 | .192 | 1.76 | .507 |
| Conference | 16 | 3.75 | .233 | 2.13 | .567 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 4.00 | .250 | 2.10 | .525 |
| Away | 8 | 3.75 | .133 | 1.88 | .500 |
| Neutral | 3 | 1.00 | .000 | .33 | .333 |
| Result | |||||
| Wins | 14 | 3.79 | .245 | 2.07 | .547 |
| Losses | 3 | 3.33 | .000 | 1.33 | .400 |
| Month | |||||
| August | 3 | 3.00 | .222 | 1.33 | .444 |
| September | 7 | 3.29 | .130 | 1.71 | .522 |
| October | 7 | 4.43 | .290 | 2.71 | .613 |
| November | 4 | 2.50 | .000 | .50 | .200 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 73 | .192 | 37 | .507 |
| Conference | 16 | 60 | .233 | 34 | .567 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 40 | .250 | 21 | .525 |
| Away | 8 | 30 | .133 | 15 | .500 |
| Neutral | 3 | 3 | .000 | 1 | .333 |
| Result | |||||
| Wins | 14 | 53 | .245 | 29 | .547 |
| Losses | 3 | 10 | .000 | 4 | .400 |
| Month | |||||
| August | 3 | 9 | .222 | 4 | .444 |
| September | 7 | 23 | .130 | 12 | .522 |
| October | 7 | 31 | .290 | 19 | .613 |
| November | 4 | 10 | .000 | 2 | .200 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 19 | .67 | .24 | 1.57 |
| Conference | 16 | 16 | .88 | .31 | 2.06 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | 1.00 | .40 | 2.40 |
| Away | 8 | 8 | .50 | .13 | 1.13 |
| Neutral | 3 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 14 | .93 | .36 | 2.21 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .67 | .00 | 1.33 |
| September | 7 | 7 | .43 | .29 | 1.14 |
| October | 7 | 7 | 1.29 | .43 | 3.00 |
| November | 4 | 2 | .00 | .00 | .00 |
News mentions
Norshie and Saiki earn Barton women’s soccer its fourth straight NJCAA All-America selections.
Kojima and Norshie lead nine 8th ranked Barton women’s soccer players on post season award list.
8th ranked Cougars pitch a shutout, National Tournament ends on 5th round of penalty kicks.
Short-handed 8th ranked Barton women’s soccer bid for repeat District crown derailed 2-1.
Late first half surge propels 8th ranked Barton women’s soccer to Region VI/Plains District title game.
Barton’s Tanaka earns season’s final KJCCC Women’s Soccer Goalkeeper of the Week award.
8th ranked Barton women’s soccer dominates Seward County to wrap up regular season; Cougars begin playoff run on Sunday.
7th ranked Barton women’s soccer wraps up second consecutive outright conference title following 5-1 victory over Garden City.
Barton’s Saiki named Week Eight KJCCC Women’s Soccer Offensive Player of the Week recipient #GoBarton
7th ranked Barton women's soccer earns 2-0 road win over 14th ranked KCK
Saiki's nine-point day leads 7th ranked Barton women's soccer to 7-0 shutout win over Coffeyville
7th ranked Barton women’s soccer rides to 1-0 blanking of Dodge City.
12th ranked Barton women’s soccer shuts out Seward County, Norshie’s haul moves into second place all-time.
Trio of first half goals power 12th ranked Barton women’s soccer to 4-0 win at Garden City.
8th ranked Barton women’s soccer registers another ranked opponent victory with 2-1 win over 17th ranked KCK.
14th ranked Barton and 7th ranked Butler women’s soccer battle to 1-1 draw
14th ranked Barton women open season with 3-1 win at Dodge City.
