Kayla Methman
23 Kayla Methman
-
- Height:
- 5'5"
-
- Hometown:
- Wichita, KS
-
- Position:
- Defender
-
- Year:
- SO
-
- High School:
- Wichita Southeast
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 12 |
| Games started | 5 | 2 |
| Goals | 2 | 1 |
| Assists | 2 | 2 |
| Points | 6 | 4 |
| Shots | 13 | 4 |
| Shot Pct | .154 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | #8 Cowley County Community College | L, 2-1 |
| Oct 22 | at Coffeyville Community College | W, 1-0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 19 | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | - | 0 | 1 | 1 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | - | - | - | - | - |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | - | 0 | 1 | 1 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | - | - | - | - | - |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Tabor College JV | W, 1-0 | - | - | - | - | - |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 19 | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 5 | .000 | 0 | .000 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | - | - | - | - | - |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | vs. Seward County | W, 2-1 | - | - | - | - | - |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Tabor College JV | W, 1-0 | - | - | - | - | - |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 19 | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | - | - | - | - | - |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | - | - | - | - | - |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Tabor College JV | W, 1-0 | - | - | - | - | - |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | 2 | 2 | 6 |
| Conference | 12 | 2 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 10 | 2 | 1 | 1 | 3 |
| Neutral | 6 | 3 | 1 | 1 | 3 |
| Result | |||||
| Wins | 10 | 3 | 2 | 1 | 5 |
| Losses | 7 | 1 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 1 | 0 | 0 | 0 |
| September | 7 | - | 2 | 2 | 6 |
| October | 8 | 2 | 0 | 0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .68 | .154 | .32 | .462 |
| Conference | 12 | .33 | .250 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 10 | .60 | .167 | .50 | .833 |
| Neutral | 6 | 1.00 | .167 | .17 | .167 |
| Result | |||||
| Wins | 10 | 1.10 | .182 | .50 | .455 |
| Losses | 7 | .29 | .000 | .14 | .500 |
| Month | |||||
| August | 2 | 2.50 | .000 | .00 | .000 |
| September | 7 | .43 | .667 | .43 | 1.000 |
| October | 8 | .63 | .000 | .38 | .600 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 13 | .154 | 6 | .462 |
| Conference | 12 | 4 | .250 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 10 | 6 | .167 | 5 | .833 |
| Neutral | 6 | 6 | .167 | 1 | .167 |
| Result | |||||
| Wins | 10 | 11 | .182 | 5 | .455 |
| Losses | 7 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 5 | .000 | 0 | .000 |
| September | 7 | 3 | .667 | 3 | 1.000 |
| October | 8 | 5 | .000 | 3 | .600 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 6 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | .11 | .11 | .32 |
| Conference | 12 | 2 | .08 | .17 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 10 | 2 | .10 | .10 | .30 |
| Neutral | 6 | 3 | .17 | .17 | .50 |
| Result | |||||
| Wins | 10 | 3 | .20 | .10 | .50 |
| Losses | 7 | 1 | .00 | .14 | .14 |
| Month | |||||
| August | 2 | 1 | .00 | .00 | .00 |
| September | 7 | - | .29 | .29 | .86 |
| October | 8 | 2 | .00 | .00 | .00 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Fortunate bounce advances Barton to Plains District Semifinals in 1-0 win over Garden City #GoBarton
Own goal sends Cougars to 1-0 win over Broncbusters, Barton to face No. 7 and top seeded Cowley in Plains District Semifinals
Two goal first half holds up as Barton avenges earlier season loss to Seward County
First half surge carries Barton women to 4-1 win over Coffeyville
Katie Potter's pair of first half goals lead Cougars to victory
Four unanswered second half goals lift Barton women to upset of No. 20 Garden City
Barton Women's Soccer comeback bid falls short in road battle at Seward County
