Ayaka Nagano
-
- Height:
- 5'2"
-
- Hometown:
- Tokyo, Japan
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Bunkyo Gakuin University Girls
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Games started | 20 | 13 |
| Goals | 4 | 2 |
| Assists | 1 | 1 |
| Points | 9 | 5 |
| Shots | 19 | 14 |
| Shot Pct | .211 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | #8 Cowley County Community College | L, 2-1 |
| Oct 22 | at Coffeyville Community College | W, 1-0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 19 | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 19 | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 19 | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 22 | 20 | 4 | 1 | 9 |
| Total | 22 | 20 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | .86 | .211 | .64 | .737 |
| Total | 22 | .86 | .211 | .64 | .737 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 22 | 19 | .211 | 14 | .737 |
| Total | 22 | 19 | .211 | 14 | .737 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 22 | 0 | 0 | 0-0 | 0 |
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 20 | .18 | .05 | .41 |
| Total | 22 | 20 | .18 | .05 | .41 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | 4 | 1 | 9 |
| Conference | 14 | 13 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 1 | 1 |
| Away | 12 | 11 | 1 | 0 | 2 |
| Neutral | 7 | 6 | 3 | 0 | 6 |
| Result | |||||
| Wins | 12 | 10 | 2 | 1 | 5 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 2 | 0 | 4 |
| September | 8 | 7 | 1 | 0 | 2 |
| October | 10 | 9 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | .86 | .211 | .64 | .737 |
| Conference | 14 | 1.00 | .143 | .71 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .000 | .00 | .000 |
| Away | 12 | .67 | .125 | .67 | 1.000 |
| Neutral | 7 | 1.14 | .375 | .86 | .750 |
| Result | |||||
| Wins | 12 | .83 | .200 | .75 | .900 |
| Losses | 8 | .88 | .143 | .50 | .571 |
| Month | |||||
| August | 2 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 8 | 1.00 | .125 | 1.00 | 1.000 |
| October | 10 | .80 | .125 | .40 | .500 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 19 | .211 | 14 | .737 |
| Conference | 14 | 14 | .143 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .000 | 0 | .000 |
| Away | 12 | 8 | .125 | 8 | 1.000 |
| Neutral | 7 | 8 | .375 | 6 | .750 |
| Result | |||||
| Wins | 12 | 10 | .200 | 9 | .900 |
| Losses | 8 | 7 | .143 | 4 | .571 |
| Month | |||||
| August | 2 | 2 | 1.000 | 2 | 1.000 |
| September | 8 | 8 | .125 | 8 | 1.000 |
| October | 10 | 8 | .125 | 4 | .500 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | 7 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 10 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 20 | .18 | .05 | .41 |
| Conference | 14 | 13 | .14 | .07 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .33 | .33 |
| Away | 12 | 11 | .08 | .00 | .17 |
| Neutral | 7 | 6 | .43 | .00 | .86 |
| Result | |||||
| Wins | 12 | 10 | .17 | .08 | .42 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| Month | |||||
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 8 | 7 | .13 | .00 | .25 |
| October | 10 | 9 | .10 | .10 | .30 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Nagano, Aguirre headline selections as Barton places five on postseason list
Cougars wrap up conference play with 2-2 draw vs. No. 19 Hutchinson to lock up first-round home match.
Kimura's second-half hat trick guides Cougars to season sweep of Dodge City
Despite a shot advantage, pair of second half goals deal Barton 2-0 loss at Hutchinson
Three different Cougars find the net as Barton secures first clean sheet of season in 3-0 win at Dodge City
Barton Women's Soccer comeback bid falls short in road battle at Seward County
Freshman Ayaka Nagano picks up her first KJCCC honor.
Nagano scores twice as Cougars cruise in season opener
