Katie Potter
-
- Height:
- 5'3"
-
- Hometown:
- Birmingham, England
-
- Position:
- Forward
-
- Year:
- SO
-
- High School:
- Alderbrook Secondary School
-
- g
- 7
-
- a
- 7
-
- pts
- 21
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Games started | 21 | 14 |
| Goals | 7 | 2 |
| Assists | 7 | 5 |
| Points | 21 | 9 |
| Shots | 37 | 15 |
| Shot Pct | .189 | .133 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | #8 Cowley County Community College | L, 2-1 |
| Oct 22 | at Coffeyville Community College | W, 1-0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 19 | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 19 | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 4 | .000 | 3 | .750 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 5 | .600 | 5 | 1.000 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 19 | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 21 | 7 | 7 | 21 |
| Conference | 14 | 14 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 1 | 2 | 4 |
| Away | 12 | 11 | 6 | 3 | 15 |
| Neutral | 7 | 7 | 0 | 2 | 2 |
| Result | |||||
| Wins | 12 | 11 | 6 | 6 | 18 |
| Losses | 8 | 8 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 8 | 8 | 3 | 3 | 9 |
| October | 10 | 9 | 4 | 3 | 11 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.68 | .189 | 1.23 | .730 |
| Conference | 14 | 1.07 | .133 | .71 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.00 | .333 | 1.00 | 1.000 |
| Away | 12 | 1.75 | .286 | 1.25 | .714 |
| Neutral | 7 | 1.86 | .000 | 1.29 | .692 |
| Result | |||||
| Wins | 12 | 2.17 | .231 | 1.58 | .731 |
| Losses | 8 | 1.38 | .091 | 1.00 | .727 |
| Month | |||||
| August | 2 | 4.00 | .000 | 2.50 | .625 |
| September | 8 | 1.75 | .214 | 1.13 | .643 |
| October | 10 | 1.40 | .286 | 1.20 | .857 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 37 | .189 | 27 | .730 |
| Conference | 14 | 15 | .133 | 10 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .333 | 3 | 1.000 |
| Away | 12 | 21 | .286 | 15 | .714 |
| Neutral | 7 | 13 | .000 | 9 | .692 |
| Result | |||||
| Wins | 12 | 26 | .231 | 19 | .731 |
| Losses | 8 | 11 | .091 | 8 | .727 |
| Month | |||||
| August | 2 | 8 | .000 | 5 | .625 |
| September | 8 | 14 | .214 | 9 | .643 |
| October | 10 | 14 | .286 | 12 | .857 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1 | 0 | 0-0 | 2 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 1 | 0 | 0-0 | 2 |
| Neutral | 7 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 1 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 21 | .32 | .32 | .95 |
| Conference | 14 | 14 | .14 | .36 | .64 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .33 | .67 | 1.33 |
| Away | 12 | 11 | .50 | .25 | 1.25 |
| Neutral | 7 | 7 | .00 | .29 | .29 |
| Result | |||||
| Wins | 12 | 11 | .50 | .50 | 1.50 |
| Losses | 8 | 8 | .13 | .13 | .38 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 8 | 8 | .38 | .38 | 1.13 |
| October | 10 | 9 | .40 | .30 | 1.10 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Nagano, Aguirre headline selections as Barton places five on postseason list
Cougars cap regular season with dominant 5-0 win at Kansas Wesleyan JV, setting sights on postseason run
Aguirre's second-half goal seals Barton's 1-0 road win and season sweep of Coffeyville
Kimura's second-half hat trick guides Cougars to season sweep of Dodge City
Second half set pieces sink Barton in 5-1 home loss to Butler
Despite a shot advantage, pair of second half goals deal Barton 2-0 loss at Hutchinson
First half surge carries Barton women to 4-1 win over Coffeyville
Potter posts a trio of goals and pair of assists leading Barton's 3-0 week
Three different Cougars find the net as Barton secures first clean sheet of season in 3-0 win at Dodge City
Katie Potter's pair of first half goals lead Cougars to victory
Four unanswered second half goals lift Barton women to upset of No. 20 Garden City
Barton Women's Soccer comeback bid falls short in road battle at Seward County
Barton Women's Soccer falls 1-0 against 12th ranked Trinity Valley
Nagano scores twice as Cougars cruise in season opener
