Saki Takaki
-
- Height:
- 5'6"
-
- Hometown:
- Shimane, Japan
-
- Position:
- Midfielder
-
- Year:
- SO
-
- High School:
- Hinomoto Gakuen
-
- g
- 2
-
- a
- 7
-
- pts
- 11
-
- gw
- 2
Bio
Transfer: Arizona Western College
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 14 |
| Games started | 22 | 14 |
| Goals | 2 | 1 |
| Assists | 7 | 4 |
| Points | 11 | 6 |
| Shots | 34 | 22 |
| Shot Pct | .059 | .045 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | #8 Cowley County Community College | L, 2-1 |
| Oct 22 | at Coffeyville Community College | W, 1-0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 19 | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 19 | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Bethel College | - | - | - | - | - | |
| Aug 19 | at Kansas Wesleyan University | - | - | - | - | - | |
| Aug 23 | vs. Western Iowa Tech | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. #12 Trinity Valley Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Bethel College | - | - | - | - | - | |
| Sep 10 | at Seward County | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at #20 Butler Community College - KS | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. #20 Garden City Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Lamar Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Dodge City Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at #7 Cowley County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Western Nebraska Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Hutchinson Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. Seward County | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Butler Community College - KS | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Garden City Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Tabor College JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Dodge City Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | #8 Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Coffeyville Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | vs. #19 Hutchinson Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Kansas Wesleyan University JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Garden City Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at #7 Cowley County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | 2 | 7 | 11 |
| Total | 22 | 22 | 2 | 7 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 1.55 | .059 | .82 | .529 |
| Total | 22 | 1.55 | .059 | .82 | .529 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 22 | 34 | .059 | 18 | .529 |
| Total | 22 | 34 | .059 | 18 | .529 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 22 | 0 | 0 | 0-0 | 2 |
| Total | 22 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 22 | 22 | .09 | .32 | .50 |
| Total | 22 | 22 | .09 | .32 | .50 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | 2 | 7 | 11 |
| Conference | 14 | 14 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 1 | 1 |
| Away | 12 | 12 | 2 | 4 | 8 |
| Neutral | 7 | 7 | 0 | 2 | 2 |
| Result | |||||
| Wins | 12 | 12 | 2 | 6 | 10 |
| Losses | 8 | 8 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 5 | 7 |
| October | 10 | 10 | 1 | 2 | 4 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 1.55 | .059 | .82 | .529 |
| Conference | 14 | 1.57 | .045 | .86 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .67 | .000 | .33 | .500 |
| Away | 12 | 1.67 | .100 | .83 | .500 |
| Neutral | 7 | 1.71 | .000 | 1.00 | .583 |
| Result | |||||
| Wins | 12 | 1.92 | .087 | 1.17 | .609 |
| Losses | 8 | 1.13 | .000 | .50 | .444 |
| Month | |||||
| August | 2 | 2.50 | .000 | 1.50 | .600 |
| September | 8 | 1.13 | .111 | .75 | .667 |
| October | 10 | 1.90 | .053 | .90 | .474 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 34 | .059 | 18 | .529 |
| Conference | 14 | 22 | .045 | 12 | .545 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2 | .000 | 1 | .500 |
| Away | 12 | 20 | .100 | 10 | .500 |
| Neutral | 7 | 12 | .000 | 7 | .583 |
| Result | |||||
| Wins | 12 | 23 | .087 | 14 | .609 |
| Losses | 8 | 9 | .000 | 4 | .444 |
| Month | |||||
| August | 2 | 5 | .000 | 3 | .600 |
| September | 8 | 9 | .111 | 6 | .667 |
| October | 10 | 19 | .053 | 9 | .474 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 0 | 0 | 0-0 | 2 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 12 | 0 | 0 | 0-0 | 2 |
| Neutral | 7 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 10 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 22 | .09 | .32 | .50 |
| Conference | 14 | 14 | .07 | .29 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .33 | .33 |
| Away | 12 | 12 | .17 | .33 | .67 |
| Neutral | 7 | 7 | .00 | .29 | .29 |
| Result | |||||
| Wins | 12 | 12 | .17 | .50 | .83 |
| Losses | 8 | 8 | .00 | .13 | .13 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .63 | .88 |
| October | 10 | 10 | .10 | .20 | .40 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
Nagano, Aguirre headline selections as Barton places five on postseason list
Cougars wrap up conference play with 2-2 draw vs. No. 19 Hutchinson to lock up first-round home match.
Kimura's second-half hat trick guides Cougars to season sweep of Dodge City
Barton rides second shutout of the season in 1-0 road win at Tabor JV
Barton women's soccer benefits from second half own goal to earn 1-1 draw at Garden City
Two goal first half holds up as Barton avenges earlier season loss to Seward County
Despite a shot advantage, pair of second half goals deal Barton 2-0 loss at Hutchinson
Aguirre scores twice to help Barton women to 4-1 road victory
First half surge carries Barton women to 4-1 win over Coffeyville
Three different Cougars find the net as Barton secures first clean sheet of season in 3-0 win at Dodge City
Barton Women's Soccer comeback bid falls short in road battle at Seward County
Barton Women's Soccer falls 1-0 against 12th ranked Trinity Valley
