2013-14 Barton Women's Track and Field Roster
| Name | Ht. | Year | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: | Year: SO | Events: | Hometown/High School: Kumasi, Ghana / Ghana National Academy |
|
|
Ht.: | Year: FR | Events: | Hometown/High School: Milwaukee, WI / Wisconsin Lutheran |
|
|
Ht.: 5'11" | Year: FR | Events: | Hometown/High School: Emporia, KS / Emporia |
|
|
Ht.: 5'9" | Year: FR | Events: | Hometown/High School: Baltimore, MD / Milford Mill Academy |
|
|
Ht.: | Year: FR | Events: | Hometown/High School: Smith Center, KS / Smith Center |
|
|
Ht.: 5'11" | Year: FR | Events: | Hometown/High School: Wamego, KS / Wamego |
|
|
Ht.: 5'9" | Year: FR | Events: | Hometown/High School: Jacksonville, FL / William M. Raines |
|
|
Ht.: | Year: FR | Events: | Hometown/High School: St. Elizabeth, Jamaica / Manchester |
|
|
Ht.: 6'0" | Year: FR | Events: | Hometown/High School: Alton, IL / Alton |
|
|
Ht.: | Year: FR | Events: | Hometown/High School: King George, VA / King George |
|
|
Ht.: 6'0" | Year: FR | Events: | Hometown/High School: Oskaloosa, KS / Oskaloosa |
|
|
Ht.: 5'5" | Year: FR | Events: | Hometown/High School: Upper Marlboro, MD / Frederick Douglas |
|
|
Ht.: | Year: FR | Events: | Hometown/High School: Accra, Ghana / Kumasi |
|
|
Ht.: 5'10" | Year: FR | Events: | Hometown/High School: Larned, KS / Larned |
|
|
Ht.: | Year: FR | Events: | Hometown/High School: Girard, KS / Girard |
|
|
Ht.: | Year: FR | Events: | Hometown/High School: Maplewood, NJ / Columbia |
Coaching Staff
David Schenek
Head Track & Field Coach
Emmanuel Dixon
Associate Head Coach Track & Field and Cross Country
Garison Breeding
Assistant Track & Field Coach
- David Schenek - Head Track & Field Coach
- Emmanuel Dixon - Associate Head Coach Track & Field and Cross Country
- Garison Breeding - Assistant Track & Field Coach
