2014-15 Women's Track and Field Roster
| Name | Ht. | Year | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5'6" | Year: SO | Events: | Hometown/High School: Smith Center, KS / Smith Center |
|
|
Ht.: 5'10" | Year: SO | Events: | Hometown/High School: Wamego, KS / Wamego |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: St. Louis, MO / Parkway Central |
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: Lake Worth, FL / Lake Worth |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Upper Marlboro, MD / Suitland |
|
|
Ht.: 5'10" | Year: SO | Events: | Hometown/High School: Alton, IL / Alton |
|
|
Ht.: 5'9" | Year: FR | Events: | Hometown/High School: Oskaloosa, KS / Oskaloosa |
|
|
Ht.: 5'5" | Year: FR | Events: | Hometown/High School: Hollywood, FL / Boyd Anderson |
|
|
Ht.: 5'6 | Year: FR | Events: | Hometown/High School: Hutchinson, KS / Hutchinson |
|
|
Ht.: 5'2" | Year: SO | Events: | Hometown/High School: Accra, Ghana / Kumasi |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Bushton, KS / Central Plains |
|
|
Ht.: 5'8" | Year: FR | Events: | Hometown/High School: Lauderhill, FL / Northeast |
|
|
Ht.: 5'4" | Year: FR | Events: | Hometown/High School: Woodlands, TX / The Woodlands |
|
|
Ht.: 6'2" | Year: FR | Events: | Hometown/High School: Como, MO / Coldwater |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Dodge City, KS / Dodge City |
|
|
Ht.: | Year: FR | Events: | Hometown/High School: Wakefield, KS / Wakefield |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Three Rivers, MI / Mendon |
|
|
Ht.: 5'5" | Year: FR | Events: | Hometown/High School: Lauderdale Lakes, FL / Northeast |
|
|
Ht.: 5'8" | Year: SO | Events: | Hometown/High School: Lauderdale Lakes, FL / Boyd Anderson |
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: Great Bend, KS / Great Bend |
Coaching Staff
David Schenek
Head Track & Field Coach
Emmanuel Dixon
Associate Head Coach Track & Field and Cross Country
Garison Breeding
Assistant Track & Field Coach
- David Schenek - Head Track & Field Coach
- Emmanuel Dixon - Associate Head Coach Track & Field and Cross Country
- Garison Breeding - Assistant Track & Field Coach
