2018-19 Barton Women's Track and Field Roster
| Name | Ht. | Year | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: St. Catherine, Jamaica / Hydel |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Oakland Park, FL / Northeast |
|
|
Ht.: 5'9" | Year: FR | Events: | Hometown/High School: Olathe, KS / Olathe North |
|
|
Ht.: 5'5" | Year: SO | Events: | Hometown/High School: Deerfield Beach, FL / Dillard |
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: St. Catherine, Jamaica / Hydel |
|
|
Ht.: | Year: FR | Events: | Hometown/High School: Olathe, KS / Olathe North |
|
|
Ht.: 5'2" | Year: SO | Events: | Hometown/High School: Nassau, Bahamas / St.John's |
|
|
Ht.: 5'10" | Year: FR | Events: | Hometown/High School: Junction City, KS / Junction City |
|
|
Ht.: 5'7" | Year: SO | Events: | Hometown/High School: Remire Mont Jolly, French Guiana / CLG EXT Saint Joseph |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Boston, MA / West Roxbury Academy |
|
|
Ht.: 5'2" | Year: FR | Events: | Hometown/High School: Tortola, British Virgin Islands / Elmore Stout |
|
|
Ht.: 5'7" | Year: SO | Events: | Hometown/High School: Miami, FL / Dr. Michael Krop |
|
|
Ht.: 5'6" | Year: SO | Events: | Hometown/High School: Brooklyn, NY / Midwood |
|
|
Ht.: 5'10" | Year: SO | Events: | Hometown/High School: Centralia, IL / Centralia |
|
|
Ht.: | Year: FR | Events: | Hometown/High School: St. Catherine, Jamaica / St. Catherine |
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: St. Catherine, Jamaica / Hydel |
|
|
Ht.: 5'8" | Year: FR | Events: | Hometown/High School: Wichita, KS / Southeast |
|
|
Ht.: | Year: FR | Events: | Hometown/High School: Caracas, Venezuela / UEDDN Gran Mariscal Antonio Jose de Sucre |
|
|
Ht.: 5'4" | Year: SO | Events: | Hometown/High School: Jacksonville, NC / Northside |
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: Port Saint Lucie, FL / Treasure Coast |
|
|
Ht.: 5'8" | Year: FR | Events: | Hometown/High School: San Fernando, Trinidad and Tobago / Point Fortin West |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Kingston, Jamaica / Edwin Allen |
|
|
Ht.: 5'4" | Year: FR | Events: | Hometown/High School: Minneapolis, MN / North |
|
|
Ht.: 5'6" | Year: SO | Events: | Hometown/High School: Douglasville, GA / Alexander |
|
|
Ht.: 5'2" | Year: FR | Events: | Hometown/High School: Lauderdale Lakes, FL / Northeast |
|
|
Ht.: 5'8" | Year: SO | Events: | Hometown/High School: Wichita Falls, TX / Hirshi |
|
|
Ht.: 6'0" | Year: SO | Events: | Hometown/High School: Westmoreland, Jamaica / Petersfield |
|
|
Ht.: 5'5" | Year: FR | Events: | Hometown/High School: D'Abadie, Trinidad and Tobago / Arima North |
|
|
Ht.: 5'6" | Year: SO | Events: | Hometown/High School: Lauderdale Lakes, FL / Northeast |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Hutchinson, KS / Hutchinson |
Coaching Staff
David Schenek
Head Track & Field Coach
Emmanuel Dixon
Associate Head Coach Track & Field and Cross Country
Garison Breeding
Assistant Track & Field Coach
- David Schenek - Head Track & Field Coach
- Emmanuel Dixon - Associate Head Coach Track & Field and Cross Country
- Garison Breeding - Assistant Track & Field Coach
