2019-20 Barton Women's Track and Field Roster
| Name | Ht. | Year | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Mexico City, Mexico / Tecnologico de Monterrey |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Newton, KS / Newton |
|
|
Ht.: 5'8" | Year: FR | Events: | Hometown/High School: Kingston, Jamaica / Edwin Allen |
|
|
Ht.: 5'6" | Year: SO | Events: | Hometown/High School: St. Catherine, Jamaica / Hydel |
|
|
Ht.: 5'8" | Year: SO | Events: | Hometown/High School: Olathe, KS / Olathe North |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Christiana, Jamaica / Holmwood Technical |
|
|
Ht.: 5'8" | Year: SO | Events: | Hometown/High School: St. Catherine, Jamaica / Hydel |
|
|
Ht.: 5'8" | Year: FR | Events: | Hometown/High School: Ribeirao das Neves, Brazil / Escola Estadual Presidente |
|
|
Ht.: 5'10" | Year: SO | Events: | Hometown/High School: Junction City, KS / Junction City |
|
|
Ht.: 5'3" | Year: SO | Events: | Hometown/High School: Tortola, British Virgin Islands / Elmore Stout |
|
|
Ht.: 5'11" | Year: SO | Events: | Hometown/High School: Reisterstown, MD / Franklin |
|
|
Ht.: 5'3" | Year: FR | Events: | Hometown/High School: Hoisington, KS / Hoisington |
|
|
Ht.: 5'7" | Year: SO | Events: | Hometown/High School: Wichita, KS / Southeast |
|
|
Ht.: 5'8" | Year: SO | Events: | Hometown/High School: Caracas, Venezuela / UEDDN Gran Mariscal Antonio Jose de Sucre |
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: Bridgetown, Barbados / The Lester Vaughan School |
|
|
Ht.: 5'7" | Year: SO | Events: | Hometown/High School: San Fernando, Trinidad and Tobago / Point Fortin West |
|
|
Ht.: 5'7" | Year: SO | Events: | Hometown/High School: Kingston, Jamaica / Edwin Allen |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Uniondale, NY / Uniondale |
|
|
Ht.: 5'5" | Year: SO | Events: | Hometown/High School: Minneapolis, MN / North |
|
|
Ht.: 5'6" | Year: SO | Events: | Hometown/High School: D'Abadie, Trinidad and Tobago / Arima North |
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: Presidente Prudente, Brazil / Fernando Costa |
Coaching Staff
David Schenek
Head Track & Field Coach
Emmanuel Dixon
Associate Head Coach Track & Field and Cross Country
Garison Breeding
Assistant Track & Field Coach
- David Schenek - Head Track & Field Coach
- Emmanuel Dixon - Associate Head Coach Track & Field and Cross Country
- Garison Breeding - Assistant Track & Field Coach
