2021-22 Barton Women's Track and Field Roster
| Name | Ht. | Year | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: Crestview, FL / Crestview |
|
|
Ht.: 5'5" | Year: FR | Events: | Hometown/High School: Milton, MA / Milton |
|
|
Ht.: 5'7" | Year: So | Events: | Hometown/High School: Bel Aire, KS / Wichita Heights |
|
|
Ht.: 5'11" | Year: FR | Events: | Hometown/High School: Clarendon, Jamaica / Edwin Allen |
|
|
Ht.: 5'9" | Year: FR | Events: | Hometown/High School: Clarendon, Jamaica / Edwin Allen |
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: Hallandale Beach, FL / Hallandale |
|
|
Ht.: 5'5" | Year: FR | Events: | Hometown/High School: Hallandale Beach, FL / Hallandale |
|
|
Ht.: 5'0" | Year: FR | Events: | Hometown/High School: Dodge City, KS / Dodge City |
|
|
Ht.: 5'10" | Year: FR | Events: | Hometown/High School: Kingston, Jamaica / Edwin Allen |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: LaSalle, QC, Canada / Cavelier de LaSalle |
|
|
Ht.: 5'9" | Year: FR | Events: | Hometown/High School: Uniondale, NY / Uniondale |
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: Rowlett, TX / Naaman Forest |
|
|
Ht.: 6'8" | Year: FR | Events: | Hometown/High School: St. Davids, Grenada / J.W. Fletcher |
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: Kingston, Jamaica / St. Jago |
|
|
Ht.: 5'11" | Year: FR | Events: | Hometown/High School: Cary, NC / Green Hope |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Greenbelt, MD / Eleanor Roosevelt |
|
|
Ht.: 6'0" | Year: FR | Events: | Hometown/High School: Lucea, Jamaica / Rusea's |
|
|
Ht.: 5'7" | Year: FR | Events: | Hometown/High School: Suffolk, VA / Nansemond River |
|
|
Ht.: 5'6" | Year: FR | Events: | Hometown/High School: Garland, TX / Naaman Forest |
|
|
Ht.: 5'9" | Year: FR | Events: | Hometown/High School: Brooklyn, NY / Northern Valley |
|
|
Ht.: 5'11" | Year: FR | Events: | Hometown/High School: Castle Rock, CO / Douglas County |
|
|
Ht.: 5'10" | Year: FR | Events: | Hometown/High School: Hamilton, NJ / Hamilton |
Coaching Staff
David Schenek
Head Track & Field Coach
Emmanuel Dixon
Associate Head Coach Track & Field and Cross Country
Garison Breeding
Assistant Track & Field Coach
- David Schenek - Head Track & Field Coach
- Emmanuel Dixon - Associate Head Coach Track & Field and Cross Country
- Garison Breeding - Assistant Track & Field Coach
