2022-23 Barton Women's Track and Field Roster
| Name | Ht. | Year | Events | Hometown/High School |
|---|---|---|---|---|
|
|
Ht.: 5'7" | Year: FR | Events: Sprints | Hometown/High School: Westmoreland, Jamaica / Edwin Allen |
|
|
Ht.: 5'8" | Year: SO | Events: Jumps | Hometown/High School: Crestview, FL / Crestview |
|
|
Ht.: 5'11" | Year: FR | Events: Hurdles/Jumps | Hometown/High School: Spanish Town, Jamaica / St. Jago |
|
|
Ht.: 5'10" | Year: FR | Events: Multis | Hometown/High School: Braganca Paulista, SP, Brazil / Francisco Ribeiro Sampaio |
|
|
Ht.: 5'8" | Year: FR | Events: Distance | Hometown/High School: Dodge City, KS / Dodge City |
|
|
Ht.: 5'11" | Year: FR | Events: Throws | Hometown/High School: Canefield, Dominica / Massacre Canefield |
|
|
Ht.: 5'1" | Year: SO | Events: Distance | Hometown/High School: Dodge City, KS / Dodge City |
|
|
Ht.: 5'10" | Year: SO | Events: Jumps | Hometown/High School: Kingston, Jamaica / Edwin Allen |
|
|
Ht.: 5'6" | Year: SO | Events: Throws | Hometown/High School: LaSalle, QC, Canada / Cavelier de LaSalle |
|
|
Ht.: 5'6" | Year: FR | Events: Sprints | Hometown/High School: Coppell, TX / Ranchview |
|
|
Ht.: 5'9" | Year: SO | Events: Sprints/Hurdles/Multis | Hometown/High School: Uniondale, NY / Uniondale |
|
|
Ht.: 5'7" | Year: SO | Events: Sprints | Hometown/High School: Rowlett, TX / Naaman Forest |
|
|
Ht.: 6'9" | Year: SO | Events: Throws | Hometown/High School: St. Davids, Grenada / J.W. Fletcher |
|
|
Ht.: 5'8" | Year: SO | Events: Sprints/Hurdles/Multis | Hometown/High School: Kingston, Jamaica / St. Jago |
|
|
Ht.: 5'6" | Year: FR | Events: Sprints/Hurdles | Hometown/High School: Olive Branch, MS / Center Hill |
|
|
Ht.: 5'5" | Year: SO | Events: Jumps/Multis | Hometown/High School: Fort Lauderdale, FL / Boyd H. Anderson |
|
|
Ht.: 6'0" | Year: SO | Events: Throws | Hometown/High School: Castle Rock, CO / Douglas County |
|
|
Ht.: 5'5" | Year: FR | Events: Sprints | Hometown/High School: Gaborone, Botswana / Good Hope |
|
|
Ht.: 5'6" | Year: SO | Events: Sprints | Hometown/High School: Wausau, WI / Wausau East |
|
|
Ht.: 5'8" | Year: SO | Events: Sprints | Hometown/High School: Duncanville, TX / Duncanville |
|
|
Ht.: 5'9" | Year: FR | Events: Jumps | Hometown/High School: Kings Mountain, NC / Olympic |
Coaching Staff
David Schenek
Head Track & Field Coach
Emmanuel Dixon
Associate Head Coach Track & Field and Cross Country
Garison Breeding
Assistant Track & Field Coach
- David Schenek - Head Track & Field Coach
- Emmanuel Dixon - Associate Head Coach Track & Field and Cross Country
- Garison Breeding - Assistant Track & Field Coach
