Kim Hockley
m
6
k/s
0.75
h %
.037
a/s
0.17
b/s
0.33
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 1 |
| Sets | 12 | 2 |
| Kills | 9 | 0 |
| Kills per set | 0.75 | 0.00 |
| Errors | 8 | 0 |
| Total Attacks | 27 | 0 |
| Total Attacks per set | 2.25 | 0.00 |
| Hitting Percentage | .037 | - |
| Assists | 2 | 0 |
| Assists per set | 0.17 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 3 | 0 |
| Digs per set | 0.25 | 0.00 |
| Block Solo | 1 | 0 |
| Block Assist | 3 | 1 |
| Block Total | 4 | 1 |
| Blocks per set | 0.33 | 0.50 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 11.5 | 0.5 |
| Points per set | 1.0 | 0.3 |
| Matches started | 4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Cloud County Community College | W, 3-0 |
| Oct 24 | at Colby Community College | W, 3-1 |
| Oct 30 | Cloud County Community College | W, 3-0 |
| Nov 10 | at Hutchinson Community College | L, 3-1 |
| Nov 10 | vs. Seward County Community College | W, 3-0 |
| Nov 11 | vs. Colby Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | 1 | 2 | 3 | 4 | 9 | -.111 | 1 | 3.5 |
| Aug 23 | vs. Jefferson College | L, 3-0 | 1 | 2 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 3.0 |
| Aug 24 | vs. Polk State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Aug 31 | Hesston College | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 1.5 |
| Sep 4 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Sheridan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Vernon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Aug 23 | vs. Jefferson College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 24 | vs. Polk State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Hesston College | W, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 7 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Sheridan College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 28 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Western Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Vernon College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Garden City Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 22 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Polk State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Hesston College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Seward County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 7 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. North Platte Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Pratt Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Casper College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | vs. Sheridan College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Cloud County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 28 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Western Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | vs. Vernon College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Garden City Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | at Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Pratt Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Cloud County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | vs. Seward County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Colby Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 6 | 12 | 9 | 0.75 | 8 | 27 | 2.25 | .037 | 2 | 0.17 | 11.5 | 1.0 |
| Total | 6 | 12 | 9 | 0.75 | 8 | 27 | 2.25 | .037 | 2 | 0.17 | 11.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 6 | 12 | 3 | 0.25 | 1 | 3 | 4 | 0.33 |
| Total | 6 | 12 | 3 | 0.25 | 1 | 3 | 4 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 9 | 0.75 | 8 | 27 | 2.25 | .037 | 2 | 0.17 | 11.5 | 1.0 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 1 | 1.00 | 1.5 | 1.5 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.3 |
| Neutral | 4 | 9 | 8 | 0.89 | 8 | 26 | 2.89 | .000 | 1 | 0.11 | 9.5 | 1.1 |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 1 | 1.00 | 1.5 | 1.5 |
| Losses | 5 | 11 | 8 | 0.73 | 8 | 26 | 2.36 | .000 | 1 | 0.09 | 10.0 | 0.9 |
| August | 6 | 12 | 9 | 0.75 | 8 | 27 | 2.25 | .037 | 2 | 0.17 | 11.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 3 | 0.25 | 1 | 3 | 4 | 0.33 |
| Conference | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| Away | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| Neutral | 4 | 9 | 2 | 0.22 | 1 | 1 | 2 | 0.22 |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| Losses | 5 | 11 | 2 | 0.18 | 1 | 2 | 3 | 0.27 |
| August | 6 | 12 | 3 | 0.25 | 1 | 3 | 4 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 6 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
