Casey Friesen
m
34
k/s
0.60
h %
.176
a/s
5.60
b/s
0.25
sa/s
0.10
d/s
1.24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 14 |
| Sets | 103 | 43 |
| Kills | 62 | 18 |
| Kills per set | 0.60 | 0.42 |
| Errors | 23 | 8 |
| Total Attacks | 222 | 85 |
| Total Attacks per set | 2.16 | 1.98 |
| Hitting Percentage | .176 | .118 |
| Assists | 577 | 213 |
| Assists per set | 5.60 | 4.95 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 6 |
| Service Errors | 6 | 2 |
| Service Aces per set | 0.10 | 0.14 |
| Receptions | 18 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 128 | 63 |
| Digs per set | 1.24 | 1.47 |
| Block Solo | 6 | 2 |
| Block Assist | 20 | 10 |
| Block Total | 26 | 12 |
| Blocks per set | 0.25 | 0.28 |
| Block Errors | 14 | 4 |
| Ball Handling Errors | 27 | 7 |
| Points | 88.0 | 31.0 |
| Points per set | 0.9 | 0.7 |
| Matches started | 27 | 9 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | 1 | 2 | 1 | 0 | 2 | .500 | 11 | 2.0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 16 | 1.5 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 10 | 0.0 |
| Aug 24 | vs. Polk State College | L, 3-1 | 1 | 2 | 0 | 2 | 3 | -.667 | 14 | 0.0 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 28 | 0.0 |
| Aug 31 | Hesston College | W, 3-2 | 1 | 1 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 4 | Seward County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 7 | at Garden City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 13 | vs. North Platte Community College | L, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 6 | 3.0 |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 6 | 1.0 |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | 1 | 4 | 9 | 1 | 15 | .533 | 37 | 12.0 |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 22 | 3.0 |
| Sep 18 | Pratt Community College | W, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 28 | 7.5 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 20 | 5.0 |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 4 | 0 | 13 | .308 | 20 | 4.0 |
| Sep 21 | vs. Casper College | L, 3-1 | 1 | 4 | 2 | 1 | 15 | .067 | 24 | 4.0 |
| Sep 21 | vs. Sheridan College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 10 | 1.5 |
| Sep 25 | at Cloud County Community College | L, 3-2 | 1 | 5 | 2 | 0 | 13 | .154 | 30 | 3.5 |
| Sep 28 | Colby Community College | L, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Oct 2 | Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 10 | 0.0 |
| Oct 4 | at Seward County Community College | L, 3-1 | - | 4 | 1 | 0 | 7 | .143 | 20 | 1.5 |
| Oct 4 | vs. Western Texas College | W, 3-2 | 1 | 5 | 3 | 1 | 11 | .182 | 24 | 3.5 |
| Oct 5 | vs. Vernon College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 11 | 0.5 |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 14 | 3.5 |
| Oct 9 | Garden City Community College | W, 3-2 | 1 | 5 | 0 | 2 | 5 | -.400 | 14 | 0.5 |
| Oct 15 | at Dodge City Community College | W, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 25 | 2.0 |
| Oct 17 | at Pratt Community College | W, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 24 | 3.0 |
| Oct 22 | Cloud County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 13 | 2.5 |
| Oct 24 | at Colby Community College | W, 3-1 | 1 | 4 | 3 | 0 | 10 | .300 | 19 | 6.0 |
| Oct 30 | Cloud County Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 24 | 3.5 |
| Nov 10 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 2 | 0 | 7 | .286 | 31 | 2.5 |
| Nov 10 | vs. Seward County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 32 | 1.0 |
| Nov 11 | vs. Colby Community College | L, 3-2 | 1 | 5 | 4 | 1 | 15 | .200 | 29 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | vs. Jefferson College | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 24 | vs. Polk State College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 |
| Aug 31 | Hesston College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 4 | Seward County Community College | L, 3-2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | at Garden City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Dodge City Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. North Platte Community College | L, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | 1 | 4 | 17 | 1 | 0 | 1 | 1 | 1 |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | Pratt Community College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 1 |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sep 21 | vs. Casper College | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 1 |
| Sep 21 | vs. Sheridan College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| Sep 25 | at Cloud County Community College | L, 3-2 | 1 | 5 | 4 | 0 | 3 | 1 | 3 | 2 |
| Sep 28 | Colby Community College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Hutchinson Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | at Seward County Community College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Western Texas College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 5 | vs. Vernon College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | Garden City Community College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 15 | at Dodge City Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Pratt Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 22 | Cloud County Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at Colby Community College | W, 3-1 | 1 | 4 | 10 | 1 | 0 | 1 | 1 | 0 |
| Oct 30 | Cloud County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
| Nov 10 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 2 | 1 | 2 |
| Nov 10 | vs. Seward County Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Colby Community College | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. Western Wyoming Community College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Western Nebraska Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Polk State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Hesston College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Seward County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Garden City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. North Platte Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Salt Lake Community College | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Sep 14 | vs. Trinidad State Junior College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Sep 14 | vs. Western Nebraska Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Pratt Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 20 | vs. Western Wyoming Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Central Wyoming College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Casper College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Sheridan College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Cloud County Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Colby Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Hutchinson Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Seward County Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Western Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Vernon College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Frank Phillips College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Garden City Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Dodge City Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Pratt Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 24 | at Colby Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 30 | Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | at Hutchinson Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Seward County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Colby Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 17 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 103 | 62 | 0.60 | 23 | 222 | 2.16 | .176 | 577 | 5.60 | 88.0 | 0.9 |
| Conference | 14 | 43 | 18 | 0.42 | 8 | 85 | 1.98 | .118 | 213 | 4.95 | 31.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 10 | 0.43 | 8 | 37 | 1.61 | .054 | 94 | 4.09 | 18.5 | 0.8 |
| Away | 8 | 28 | 13 | 0.46 | 1 | 62 | 2.21 | .194 | 177 | 6.32 | 18.5 | 0.7 |
| Neutral | 17 | 52 | 39 | 0.75 | 14 | 123 | 2.37 | .203 | 306 | 5.88 | 51.0 | 1.0 |
| Wins | 14 | 44 | 32 | 0.73 | 9 | 99 | 2.25 | .232 | 265 | 6.02 | 45.5 | 1.0 |
| Losses | 20 | 59 | 30 | 0.51 | 14 | 123 | 2.08 | .130 | 312 | 5.29 | 42.5 | 0.7 |
| August | 6 | 12 | 2 | 0.17 | 4 | 19 | 1.58 | -.105 | 82 | 6.83 | 3.5 | 0.3 |
| September | 14 | 39 | 34 | 0.87 | 8 | 98 | 2.51 | .265 | 205 | 5.26 | 49.0 | 1.3 |
| October | 11 | 40 | 19 | 0.47 | 9 | 78 | 1.95 | .128 | 198 | 4.95 | 26.5 | 0.7 |
| November | 3 | 12 | 7 | 0.58 | 2 | 27 | 2.25 | .185 | 92 | 7.67 | 9.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 103 | 128 | 1.24 | 6 | 20 | 26 | 0.25 |
| Conference | 14 | 43 | 63 | 1.47 | 2 | 10 | 12 | 0.28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 25 | 1.09 | 1 | 7 | 8 | 0.35 |
| Away | 8 | 28 | 46 | 1.64 | 1 | 5 | 6 | 0.21 |
| Neutral | 17 | 52 | 57 | 1.10 | 4 | 8 | 12 | 0.23 |
| Wins | 14 | 44 | 73 | 1.66 | 2 | 7 | 9 | 0.20 |
| Losses | 20 | 59 | 55 | 0.93 | 4 | 13 | 17 | 0.29 |
| August | 6 | 12 | 14 | 1.17 | 0 | 1 | 1 | 0.08 |
| September | 14 | 39 | 50 | 1.28 | 5 | 10 | 15 | 0.38 |
| October | 11 | 40 | 45 | 1.13 | 1 | 7 | 8 | 0.20 |
| November | 3 | 12 | 19 | 1.58 | 0 | 2 | 2 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 103 | 0 | 10 | 0.10 | 6 | 18 | 0 |
| Conference | 14 | 43 | 0 | 6 | 0.14 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 23 | 0 | 4 | 0.17 | 2 | 0 | 0 |
| Away | 8 | 28 | 0 | 2 | 0.07 | 2 | 0 | 0 |
| Neutral | 17 | 52 | 0 | 4 | 0.08 | 2 | 18 | 0 |
| Wins | 14 | 44 | 0 | 8 | 0.18 | 3 | 1 | 0 |
| Losses | 20 | 59 | 0 | 2 | 0.03 | 3 | 17 | 0 |
| August | 6 | 12 | 0 | 1 | 0.08 | 1 | 0 | 0 |
| September | 14 | 39 | 0 | 5 | 0.13 | 2 | 1 | 0 |
| October | 11 | 40 | 0 | 3 | 0.07 | 1 | 0 | 0 |
| November | 3 | 12 | 0 | 1 | 0.08 | 2 | 17 | 0 |
