Official Volleyball Box Score

Seward County Commun vs. Barton Community Col

8/27/2014 — Great Bend, Kansas (Barton Gym)

Attendance: 150Duration: 1:35Referees: Kenny Waldman, Janice Montagne

Team 1 2 3 4 Sets Record
Seward County Community College 25 17 25 25 3 5-0,1-0
Barton Community College 16 25 16 19 1 0-5,0-1
Seward County Community College
Team Attack Per Set
Set K E TA PCT
1 14 3 30 .367
2 9 4 28 .179
3 13 3 29 .345
4 13 4 28 .321
Barton Community College
Team Attack Per Set
Set K E TA PCT
1 9 6 33 .091
2 13 3 30 .333
3 9 4 34 .147
4 10 6 29 .138
Seward County Community College (5-0,1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Carolina Gasparini * 4 12 5 29 .241 1 0 0 0 11 0 0 0 1 12.0
4 Taryn Bedore 4 0 0 1 .000 18 3 2 1 8 0 0 0 3 3.0
5 Kari Anderson 4 0 0 1 .000 1 2 0 5 16 0 0 0 0 2.0
6 Thayna Silva * 4 21 2 41 .463 0 2 3 1 12 0 0 0 1 23.0
7 Kristen Anderson * 4 0 0 1 .000 22 0 0 0 7 0 0 0 1 0.0
9 Angelina Minor * 4 8 1 20 .350 2 0 0 0 4 1 2 0 0 10.0
10 Carolina Freitas 4 2 2 8 .000 4 0 0 0 2 0 1 0 1 2.5
12 Megan Sharratt * 4 4 3 9 .111 0 0 2 2 1 0 0 0 0 4.0
14 Alex Wood 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
15 Lindsey Schwab * 4 2 1 5 .200 0 0 0 0 2 0 1 0 0 2.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 14 115 .304 48 8 7 9 63 1 4 0 7 60.0
Barton Community College (0-5,0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mykela Riedl 4 2 0 9 .222 4 0 3 3 17 0 0 0 0 2.0
2 Kim Hockley * 4 11 2 25 .360 0 0 0 0 1 0 1 1 1 11.5
5 Jessie Sewell 4 3 1 11 .182 0 0 0 0 0 0 3 0 0 4.5
6 Jenna Reid * 4 2 1 11 .091 0 0 0 0 0 0 3 4 0 3.5
10 Kylie Jones * 4 6 8 18 -.111 0 1 0 0 2 0 2 0 0 8.0
11 Emily Deterding 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
13 Casey Friesen * 4 2 1 5 .200 20 1 0 0 9 0 0 0 1 3.0
16 Jordan Edelman 2 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
20 Tahje Ochs * 4 9 1 24 .333 1 0 1 0 3 0 1 1 0 9.5
21 Abigayle Rziha 4 0 0 0 .000 10 1 0 0 2 0 0 0 2 1.0
22 Jennica O'Neill * 4 5 5 18 .000 4 3 3 2 11 1 0 1 1 9.0
Totals 41 19 126 .175 39 6 7 5 45 1 10 7 5 53.0
* = Starter