Kylee Spray
m
24
k/s
0.03
h %
-.143
a/s
0.09
b/s
0.00
sa/s
0.01
d/s
1.13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 11 |
| Sets | 76 | 30 |
| Kills | 2 | 2 |
| Kills per set | 0.03 | 0.07 |
| Errors | 5 | 1 |
| Total Attacks | 21 | 6 |
| Total Attacks per set | 0.28 | 0.20 |
| Hitting Percentage | -.143 | .167 |
| Assists | 7 | 7 |
| Assists per set | 0.09 | 0.23 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 12 | 4 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 133 | 28 |
| Reception Errors | 13 | 2 |
| Digs | 86 | 32 |
| Digs per set | 1.13 | 1.07 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 2 |
| Points | 3.0 | 2.0 |
| Points per set | 0.0 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 22 | vs. Cowley County Community College | L, 3-1 | - | 4 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | at Iowa Western Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 27 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Friends University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Garden City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 8 | at Pratt Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Cloud County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | vs. Northwest College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 12 | vs. Casper College | L, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | vs. Sheridan College | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 17 | at Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Sep 19 | vs. Laramie County Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Central Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Butler Community College - KS | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 24 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 4 | Hutchinson Community College | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Oct 8 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Pratt Community College | L, 3-2 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 18 | Cloud County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Colby Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Johnson County Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Cowley County Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Iowa Western Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Friends University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Garden City Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | at Pratt Community College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | at Cloud County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Northwest College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Casper College | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Sheridan College | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Dodge City Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Laramie County Community College | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Central Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Butler Community College - KS | W, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Colby Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Hutchinson Community College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Seward County Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Pratt Community College | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cloud County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Colby Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. TBA | T, 0-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 14 | 3 |
| Aug 22 | vs. Cowley County Community College | L, 3-1 | - | 4 | 0 | 0 | 3 | 12 | 2 |
| Aug 23 | vs. Jefferson College | L, 3-0 | - | 3 | 0 | 0 | 2 | 13 | 0 |
| Aug 23 | at Iowa Western Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Aug 27 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Friends University JV | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cowley County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Garden City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Pratt Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | at Cloud County Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Northwest College | L, 3-2 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 12 | vs. Casper College | L, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | - | 5 | 0 | 0 | 0 | 16 | 2 |
| Sep 13 | vs. Sheridan College | L, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Sep 17 | at Dodge City Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 7 | 1 |
| Sep 19 | vs. Laramie County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 8 | 0 |
| Sep 19 | at Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 20 | vs. Central Wyoming College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. Sheridan College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Butler Community College - KS | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Marshalltown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 29 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 1 | Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 4 | Hutchinson Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 2 | 0 |
| Oct 8 | at Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 12 | 1 |
| Oct 11 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Pratt Community College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Cloud County Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Colby Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Colby Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 76 | 2 | 0.03 | 5 | 21 | 0.28 | -.143 | 7 | 0.09 | 3.0 | 0.0 |
| Total | 24 | 76 | 2 | 0.03 | 5 | 21 | 0.28 | -.143 | 7 | 0.09 | 3.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 76 | 86 | 1.13 | 0 | 0 | 0 | 0.00 |
| Total | 24 | 76 | 86 | 1.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 24 | 76 | 0 | 1 | 0.01 | 12 | 133 | 13 |
| Total | 24 | 76 | 0 | 1 | 0.01 | 12 | 133 | 13 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 2 | 0.03 | 5 | 21 | 0.28 | -.143 | 7 | 0.09 | 3.0 | 0.0 |
| Conference | 11 | 30 | 2 | 0.07 | 1 | 6 | 0.20 | .167 | 7 | 0.23 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 2 | 0.09 | 1 | 4 | 0.18 | .250 | 3 | 0.14 | 2.0 | 0.1 |
| Away | 10 | 28 | 0 | 0.00 | 1 | 5 | 0.18 | -.200 | 4 | 0.14 | 0.0 | 0.0 |
| Neutral | 7 | 26 | 0 | 0.00 | 3 | 12 | 0.46 | -.250 | 0 | 0.00 | 1.0 | 0.0 |
| Wins | 5 | 16 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 5 | 0.31 | 0.0 | 0.0 |
| Losses | 19 | 60 | 2 | 0.03 | 5 | 19 | 0.32 | -.158 | 2 | 0.03 | 3.0 | 0.1 |
| August | 5 | 16 | 0 | 0.00 | 2 | 9 | 0.56 | -.222 | 0 | 0.00 | 0.0 | 0.0 |
| September | 13 | 44 | 0 | 0.00 | 2 | 8 | 0.18 | -.250 | 5 | 0.11 | 1.0 | 0.0 |
| October | 6 | 16 | 2 | 0.13 | 1 | 4 | 0.25 | .250 | 2 | 0.13 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 86 | 1.13 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 30 | 32 | 1.07 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 17 | 0.77 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 28 | 35 | 1.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 26 | 34 | 1.31 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 16 | 13 | 0.81 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 60 | 73 | 1.22 | 0 | 0 | 0 | 0.00 |
| August | 5 | 16 | 20 | 1.25 | 0 | 0 | 0 | 0.00 |
| September | 13 | 44 | 49 | 1.11 | 0 | 0 | 0 | 0.00 |
| October | 6 | 16 | 17 | 1.06 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 76 | 0 | 1 | 0.01 | 12 | 133 | 13 |
| Conference | 11 | 30 | 0 | 0 | 0.00 | 4 | 28 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 22 | 0 | 0 | 0.00 | 1 | 10 | 0 |
| Away | 10 | 28 | 0 | 0 | 0.00 | 3 | 61 | 7 |
| Neutral | 7 | 26 | 0 | 1 | 0.04 | 8 | 62 | 6 |
| Wins | 5 | 16 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Losses | 19 | 60 | 0 | 1 | 0.02 | 12 | 123 | 12 |
| August | 5 | 16 | 0 | 0 | 0.00 | 7 | 49 | 7 |
| September | 13 | 44 | 0 | 1 | 0.02 | 2 | 65 | 5 |
| October | 6 | 16 | 0 | 0 | 0.00 | 3 | 19 | 1 |
