Sianna Cherweniuk
m
29
k/s
0.38
h %
-.064
a/s
0.06
b/s
0.36
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 12 |
| Sets | 66 | 29 |
| Kills | 25 | 9 |
| Kills per set | 0.38 | 0.31 |
| Errors | 35 | 14 |
| Total Attacks | 156 | 49 |
| Total Attacks per set | 2.36 | 1.69 |
| Hitting Percentage | -.064 | -.102 |
| Assists | 4 | 0 |
| Assists per set | 0.06 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 7 | 2 |
| Reception Errors | 1 | 1 |
| Digs | 15 | 3 |
| Digs per set | 0.23 | 0.10 |
| Block Solo | 6 | 1 |
| Block Assist | 18 | 8 |
| Block Total | 24 | 9 |
| Blocks per set | 0.36 | 0.31 |
| Block Errors | 8 | 2 |
| Ball Handling Errors | 6 | 4 |
| Points | 40.0 | 14.0 |
| Points per set | 0.6 | 0.5 |
| Matches started | 8 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 3 | 3 | 19 | .000 | 0 | 3.0 |
| Aug 21 | vs. Western Texas College | L, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Aug 22 | at Lamar Community College | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Aug 22 | vs. McCook Community College | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Aug 26 | Garden City Community College | W, 3-1 | - | 3 | 4 | 1 | 9 | .333 | 0 | 4.0 |
| Aug 29 | Bethany College JV | W, 3-0 | 1 | 2 | 1 | 0 | 6 | .167 | 0 | 1.0 |
| Aug 31 | Sterling College JV | W, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Sep 2 | at Dodge City Community College | W, 3-1 | 1 | 4 | 3 | 4 | 14 | -.071 | 0 | 5.5 |
| Sep 3 | Ottawa University JV | L, 3-1 | 1 | 2 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 7 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Butler Community College - KS | L, 3-2 | - | 5 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Sep 11 | vs. Casper College | L, 3-0 | - | 2 | 4 | 3 | 15 | .067 | 0 | 4.0 |
| Sep 11 | at Northeastern Junior College | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 1 | 1.0 |
| Sep 12 | vs. Northwest College | L, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Sep 12 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 1.5 |
| Sep 16 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Cloud County Community College | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Sep 23 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Sep 25 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 3 | 0 | 11 | .273 | 0 | 5.5 |
| Sep 26 | vs. Parkland College | L, 3-0 | 1 | 3 | 1 | 4 | 9 | -.333 | 0 | 1.0 |
| Sep 26 | vs. Kirkwood Community College | L, 3-1 | 1 | 2 | 0 | 2 | 4 | -.500 | 1 | 1.0 |
| Sep 28 | Seward County Community College | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 0.5 |
| Sep 30 | at Garden City Community College | W, 3-2 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Oct 3 | Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 5 | Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 7 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Colby Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 21 | Pratt Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 29 | at Seward County Community College | L, 3-0 | - | 2 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Nov 4 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Labette Community College | - | - | - | - | - | - | - | - | |
| Aug 21 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Western Texas College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Lamar Community College | L, 3-0 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 22 | vs. McCook Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Garden City Community College | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Bethany College JV | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Sterling College JV | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 3 | Ottawa University JV | L, 3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Butler Community College - KS | L, 3-2 | - | 5 | 1 | 0 | 2 | 0 | 2 | 1 |
| Sep 11 | vs. Casper College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Northeastern Junior College | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sep 12 | vs. Northwest College | L, 3-0 | - | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
| Sep 12 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 16 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Cloud County Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 23 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | - | 1 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 25 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 0 |
| Sep 26 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | vs. Kirkwood Community College | L, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | at Garden City Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Cloud County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Colby Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Pratt Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Oct 29 | at Seward County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Cloud County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 15 # | vs. Labette Community College | - | - | - | - | - | - | - | |
| Aug 21 | vs. Otero Junior College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Western Texas College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | at Lamar Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. McCook Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | Garden City Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Bethany College JV | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | Sterling College JV | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Dodge City Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Ottawa University JV | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 7 | at Pratt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Butler Community College - KS | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Casper College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Northeastern Junior College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Northwest College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | vs. Western Nebraska Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Colby Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Cloud County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Hutchinson Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Des Moines Area Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Central Community College-Columbus | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Kirkwood Community College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 28 | Seward County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Garden City Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Cloud County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Highland Community College - Kansas | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Dodge City Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Colby Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Pratt Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | at Hutchinson Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | at Seward County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Nov 4 | at Cloud County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 66 | 25 | 0.38 | 35 | 156 | 2.36 | -.064 | 4 | 0.06 | 40.0 | 0.6 |
| Total | 29 | 66 | 25 | 0.38 | 35 | 156 | 2.36 | -.064 | 4 | 0.06 | 40.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 66 | 15 | 0.23 | 6 | 18 | 24 | 0.36 |
| Total | 29 | 66 | 15 | 0.23 | 6 | 18 | 24 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 29 | 66 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Total | 29 | 66 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 66 | 25 | 0.38 | 35 | 156 | 2.36 | -.064 | 4 | 0.06 | 40.0 | 0.6 |
| Conference | 12 | 29 | 9 | 0.31 | 14 | 49 | 1.69 | -.102 | 0 | 0.00 | 14.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 7 | 0.39 | 6 | 36 | 2.00 | .028 | 1 | 0.06 | 7.5 | 0.4 |
| Away | 10 | 26 | 6 | 0.23 | 13 | 44 | 1.69 | -.159 | 1 | 0.04 | 12.5 | 0.5 |
| Neutral | 10 | 22 | 12 | 0.55 | 16 | 76 | 3.45 | -.053 | 2 | 0.09 | 20.0 | 0.9 |
| Wins | 7 | 13 | 9 | 0.69 | 7 | 39 | 3.00 | .051 | 1 | 0.08 | 12.0 | 0.9 |
| Losses | 22 | 53 | 16 | 0.30 | 28 | 117 | 2.21 | -.103 | 3 | 0.06 | 28.0 | 0.5 |
| August | 7 | 13 | 9 | 0.69 | 6 | 44 | 3.38 | .068 | 2 | 0.15 | 11.0 | 0.8 |
| September | 15 | 38 | 15 | 0.39 | 24 | 99 | 2.61 | -.091 | 2 | 0.05 | 28.0 | 0.7 |
| October | 6 | 12 | 1 | 0.08 | 4 | 10 | 0.83 | -.300 | 0 | 0.00 | 1.0 | 0.1 |
| November | 1 | 3 | 0 | 0.00 | 1 | 3 | 1.00 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 66 | 15 | 0.23 | 6 | 18 | 24 | 0.36 |
| Conference | 12 | 29 | 3 | 0.10 | 1 | 8 | 9 | 0.31 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 6 | 0.33 | 0 | 1 | 1 | 0.06 |
| Away | 10 | 26 | 3 | 0.12 | 3 | 7 | 10 | 0.38 |
| Neutral | 10 | 22 | 6 | 0.27 | 3 | 10 | 13 | 0.59 |
| Wins | 7 | 13 | 3 | 0.23 | 1 | 4 | 5 | 0.38 |
| Losses | 22 | 53 | 12 | 0.23 | 5 | 14 | 19 | 0.36 |
| August | 7 | 13 | 4 | 0.31 | 2 | 0 | 2 | 0.15 |
| September | 15 | 38 | 9 | 0.24 | 4 | 18 | 22 | 0.58 |
| October | 6 | 12 | 1 | 0.08 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 66 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| Conference | 12 | 29 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 18 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 10 | 26 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | 10 | 22 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 7 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 22 | 53 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| August | 7 | 13 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 15 | 38 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| October | 6 | 12 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
