Caylee Irving
m
7
k/s
1.18
h %
.107
a/s
0.00
b/s
0.27
sa/s
0.09
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 3 |
| Sets | 11 | 4 |
| Kills | 13 | 4 |
| Kills per set | 1.18 | 1.00 |
| Errors | 7 | 2 |
| Total Attacks | 56 | 20 |
| Total Attacks per set | 5.09 | 5.00 |
| Hitting Percentage | .107 | .100 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.09 | 0.00 |
| Receptions | 8 | 4 |
| Reception Errors | 1 | 1 |
| Digs | 7 | 2 |
| Digs per set | 0.64 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 0 |
| Block Total | 3 | 0 |
| Blocks per set | 0.27 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 15.5 | 4.0 |
| Points per set | 1.4 | 1.0 |
| Matches started | 3 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Garden City Community College | W, 3-1 |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 |
| Oct 27 | vs. Laredo Community College | L, 3-1 |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 |
| Oct 28 | at Western Nebraska Community College | L, 3-0 |
| Oct 31 | at Colby Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. North Lake College | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 6.5 |
| Aug 26 | vs. Eastfield College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Trinidad State Junior College | W, 3-0 | - | 1 | 1 | 0 | 8 | .125 | 0 | 1.5 |
| Sep 1 | Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Casper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pratt Community College | L, 3-0 | 1 | 2 | 1 | 2 | 16 | -.063 | 0 | 1.0 |
| Sep 8 | vs. Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Blinn College | L, 3-0 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Butler Community College - KS | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 2 | Pratt Community College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 4 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Southeast Community College | W, 3-0 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 2.0 |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Laredo Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seminole State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. North Lake College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 |
| Aug 26 | vs. Eastfield College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 28 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Trinidad State Junior College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 1 | Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | McCook Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | Casper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pratt Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Midland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Blinn College | L, 3-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Southeast Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 27 | vs. Laredo Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Alumni | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 25 | vs. Seminole State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 25 | vs. Clarendon College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. North Lake College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Eastfield College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 28 | Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Butler Community College - KS | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Trinidad State Junior College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Lamar Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | McCook Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Casper College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | Western Nebraska Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | Colby Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Pratt Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 8 | vs. Midland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Blinn College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| Sep 9 | vs. New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | at Odessa College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | Hutchinson Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Butler Community College - KS | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 2 | Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Colby Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | at Hutchinson Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Cloud County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Seward County Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | vs. Southeast Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 23 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. San Jacinto College-Central | L, 3-1 | - | - | - | - | - | - | - |
| Oct 27 | vs. Laredo Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | vs. Iowa Western Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Colby Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 13 | 1.18 | 7 | 56 | 5.09 | .107 | 0 | 0.00 | 15.5 | 1.4 |
| Conference | 3 | 4 | 4 | 1.00 | 2 | 20 | 5.00 | .100 | 0 | 0.00 | 4.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 4 | 1.33 | 0 | 12 | 4.00 | .333 | 0 | 0.00 | 4.5 | 1.5 |
| Away | 1 | 2 | 1 | 0.50 | 2 | 16 | 8.00 | -.063 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | 3 | 6 | 8 | 1.33 | 5 | 28 | 4.67 | .107 | 0 | 0.00 | 10.0 | 1.7 |
| Wins | 4 | 7 | 10 | 1.43 | 4 | 34 | 4.86 | .176 | 0 | 0.00 | 12.0 | 1.7 |
| Losses | 3 | 4 | 3 | 0.75 | 3 | 22 | 5.50 | .000 | 0 | 0.00 | 3.5 | 0.9 |
| August | 2 | 4 | 7 | 1.75 | 1 | 25 | 6.25 | .240 | 0 | 0.00 | 8.0 | 2.0 |
| September | 3 | 4 | 3 | 0.75 | 3 | 22 | 5.50 | .000 | 0 | 0.00 | 3.5 | 0.9 |
| October | 2 | 3 | 3 | 1.00 | 3 | 9 | 3.00 | .000 | 0 | 0.00 | 4.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 7 | 0.64 | 0 | 3 | 3 | 0.27 |
| Conference | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| Away | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 6 | 5 | 0.83 | 0 | 2 | 2 | 0.33 |
| Wins | 4 | 7 | 2 | 0.29 | 0 | 2 | 2 | 0.29 |
| Losses | 3 | 4 | 5 | 1.25 | 0 | 1 | 1 | 0.25 |
| August | 2 | 4 | 1 | 0.25 | 0 | 2 | 2 | 0.50 |
| September | 3 | 4 | 5 | 1.25 | 0 | 1 | 1 | 0.25 |
| October | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 11 | 0 | 1 | 0.09 | 2 | 8 | 1 |
| Conference | 3 | 4 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 3 | 6 | 0 | 1 | 0.17 | 2 | 4 | 0 |
| Wins | 4 | 7 | 0 | 1 | 0.14 | 1 | 0 | 0 |
| Losses | 3 | 4 | 0 | 0 | 0.00 | 1 | 8 | 1 |
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 4 | 0 | 0 | 0.00 | 1 | 8 | 1 |
| October | 2 | 3 | 0 | 1 | 0.33 | 1 | 0 | 0 |
