Sara Zuluaga Nohava
m
14
k/s
1.48
h %
.425
a/s
0.06
b/s
0.81
sa/s
0.35
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 7 |
| Sets | 31 | 15 |
| Kills | 46 | 24 |
| Kills per set | 1.48 | 1.60 |
| Errors | 9 | 5 |
| Total Attacks | 87 | 44 |
| Total Attacks per set | 2.81 | 2.93 |
| Hitting Percentage | .425 | .432 |
| Assists | 2 | 1 |
| Assists per set | 0.06 | 0.07 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 11 | 5 |
| Service Errors | 5 | 3 |
| Service Aces per set | 0.35 | 0.33 |
| Receptions | 8 | 4 |
| Reception Errors | 2 | 1 |
| Digs | 11 | 4 |
| Digs per set | 0.35 | 0.27 |
| Block Solo | 2 | 1 |
| Block Assist | 23 | 7 |
| Block Total | 25 | 8 |
| Blocks per set | 0.81 | 0.53 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 70.5 | 33.5 |
| Points per set | 2.3 | 2.2 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 9 | Garden City Community College | W, 3-0 |
| Nov 10 | Colby Community College | W, 3-0 |
| Nov 20 | Navarro College | W, 3-0 |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 |
| Nov 22 | vs. Miami Dade College | L, 3-1 |
| Nov 23 | Colby Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Vernon College | W, 3-0 | - | 2 | 5 | 1 | 7 | .571 | 0 | 6.0 |
| Aug 24 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lamar Community College | W, 3-0 | - | 2 | 5 | 0 | 7 | .714 | 0 | 7.0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Midland College | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 6.5 |
| Aug 31 | vs. Otero College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 1 | 4.0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Pratt Community College | W, 3-0 | - | 2 | 5 | 0 | 6 | .833 | 0 | 6.5 |
| Sep 11 | McPherson College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Odessa College | L, 3-1 | - | 4 | 7 | 2 | 11 | .455 | 0 | 10.0 |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Seward County Community College | W, 3-0 | - | 2 | 3 | 2 | 5 | .200 | 1 | 6.0 |
| Sep 21 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Colby Community College | W, 3-0 | - | 2 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Sep 25 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Cloud County Community College | W, 3-0 | - | 2 | 2 | 0 | 4 | .500 | 0 | 6.0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Pratt Community College | W, 3-0 | - | 1 | 3 | 0 | 3 | 1.000 | 0 | 3.0 |
| Oct 16 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Hutchinson Community College | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Nov 2 | at Cloud County Community College | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 4.5 |
| Nov 6 | Pratt Community College | W, 3-0 | - | 2 | 1 | 0 | 8 | .125 | 0 | 2.0 |
| Nov 9 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Miami Dade College | L, 3-1 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Nov 23 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Vernon College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Lamar Community College | W, 3-0 | - | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Midland College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 1 | 3 | 0 |
| Aug 31 | vs. Otero College | W, 3-0 | - | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Pratt Community College | W, 3-0 | - | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 11 | McPherson College JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Odessa College | L, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Seward County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Colby Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Cloud County Community College | W, 3-0 | - | 2 | 0 | 0 | 4 | 1 | 4 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 9 | at Pratt Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | Hutchinson Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Cloud County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Miami Dade College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Cowley County Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 15 # | at McPherson College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 19 # | at Kansas Wesleyan University | T, 0-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Trinidad State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Vernon College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Lamar Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Eastern Arizona College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Aug 31 | vs. Otero College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | Butler Community College - KS | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Pratt Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Sep 11 | McPherson College JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Laramie County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Odessa College | L, 3-1 | - | 4 | 0 | 2 | 0 | 1 | 0 |
| Sep 14 | vs. Indian Hills Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Western Nebraska Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Seward County Community College | W, 3-0 | - | 2 | 0 | 3 | 1 | 0 | 0 |
| Sep 21 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Colby Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | at Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Cloud County Community College | W, 3-0 | - | 2 | 0 | 2 | 1 | 1 | 0 |
| Oct 7 | at Butler Community College - KS | W, 3-1 | - | - | - | - | - | - | - |
| Oct 9 | at Pratt Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | Seward County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | at Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | Hutchinson Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Pratt Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | Garden City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Colby Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | vs. Miami Dade College | L, 3-1 | - | 1 | 1 | 0 | 0 | 3 | 1 |
| Nov 23 | Colby Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 31 | 46 | 1.48 | 9 | 87 | 2.81 | .425 | 2 | 0.06 | 70.5 | 2.3 |
| Total | 14 | 31 | 46 | 1.48 | 9 | 87 | 2.81 | .425 | 2 | 0.06 | 70.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 31 | 11 | 0.35 | 2 | 23 | 25 | 0.81 |
| Total | 14 | 31 | 11 | 0.35 | 2 | 23 | 25 | 0.81 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 31 | 2 | 11 | 0.35 | 5 | 8 | 2 |
| Total | 14 | 31 | 2 | 11 | 0.35 | 5 | 8 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 46 | 1.48 | 9 | 87 | 2.81 | .425 | 2 | 0.06 | 70.5 | 2.3 |
| Conference | 7 | 15 | 24 | 1.60 | 5 | 44 | 2.93 | .432 | 1 | 0.07 | 33.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 11 | 1.22 | 0 | 25 | 2.78 | .440 | 0 | 0.00 | 17.5 | 1.9 |
| Away | 4 | 8 | 14 | 1.75 | 5 | 27 | 3.38 | .333 | 1 | 0.13 | 18.0 | 2.3 |
| Neutral | 6 | 14 | 21 | 1.50 | 4 | 35 | 2.50 | .486 | 1 | 0.07 | 35.0 | 2.5 |
| Wins | 12 | 26 | 38 | 1.46 | 7 | 73 | 2.81 | .425 | 2 | 0.08 | 59.0 | 2.3 |
| Losses | 2 | 5 | 8 | 1.60 | 2 | 14 | 2.80 | .429 | 0 | 0.00 | 11.5 | 2.3 |
| August | 4 | 9 | 13 | 1.44 | 2 | 21 | 2.33 | .524 | 1 | 0.11 | 23.5 | 2.6 |
| September | 4 | 10 | 19 | 1.90 | 4 | 28 | 2.80 | .536 | 1 | 0.10 | 27.0 | 2.7 |
| October | 3 | 6 | 8 | 1.33 | 0 | 14 | 2.33 | .571 | 0 | 0.00 | 12.0 | 2.0 |
| November | 3 | 6 | 6 | 1.00 | 3 | 24 | 4.00 | .125 | 0 | 0.00 | 8.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 11 | 0.35 | 2 | 23 | 25 | 0.81 |
| Conference | 7 | 15 | 4 | 0.27 | 1 | 7 | 8 | 0.53 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 2 | 0.22 | 1 | 7 | 8 | 0.89 |
| Away | 4 | 8 | 2 | 0.25 | 0 | 2 | 2 | 0.25 |
| Neutral | 6 | 14 | 7 | 0.50 | 1 | 14 | 15 | 1.07 |
| Wins | 12 | 26 | 9 | 0.35 | 2 | 20 | 22 | 0.85 |
| Losses | 2 | 5 | 2 | 0.40 | 0 | 3 | 3 | 0.60 |
| August | 4 | 9 | 5 | 0.56 | 1 | 11 | 12 | 1.33 |
| September | 4 | 10 | 3 | 0.30 | 1 | 4 | 5 | 0.50 |
| October | 3 | 6 | 2 | 0.33 | 0 | 4 | 4 | 0.67 |
| November | 3 | 6 | 1 | 0.17 | 0 | 4 | 4 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 2 | 11 | 0.35 | 5 | 8 | 2 |
| Conference | 7 | 15 | 0 | 5 | 0.33 | 3 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 9 | 1 | 2 | 0.22 | 1 | 4 | 1 |
| Away | 4 | 8 | 0 | 3 | 0.38 | 2 | 0 | 0 |
| Neutral | 6 | 14 | 1 | 6 | 0.43 | 2 | 4 | 1 |
| Wins | 12 | 26 | 1 | 9 | 0.35 | 5 | 4 | 1 |
| Losses | 2 | 5 | 1 | 2 | 0.40 | 0 | 4 | 1 |
| August | 4 | 9 | 0 | 4 | 0.44 | 2 | 0 | 0 |
| September | 4 | 10 | 0 | 5 | 0.50 | 2 | 4 | 1 |
| October | 3 | 6 | 0 | 2 | 0.33 | 1 | 1 | 0 |
| November | 3 | 6 | 2 | 0 | 0.00 | 0 | 3 | 1 |
