Chandler Miller
18 Chandler Miller
-
- Height:
- 6'3"
-
- Weight:
- 160
-
- Hometown:
- Kansas City, KS
-
- Position:
- RHP/OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Bashor Linwood
-
- gp
- 24
-
- avg
- .333
-
- hr
- 2
-
- rbi
- 10
-
- r
- 15
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 13 |
| Plate appearances | 61 | 37 |
| At Bats | 51 | 32 |
| Runs | 15 | 9 |
| Hits | 17 | 11 |
| Doubles | 3 | 1 |
| Triples | 2 | 1 |
| Home Runs | 2 | - |
| Runs Batted In | 10 | 4 |
| Total bases | 30 | 14 |
| Walks | 9 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 22 | 13 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .333 | .344 |
| On Base Percentage | .443 | .432 |
| Slugging Percentage | .588 | .438 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at Colby Community College | L, 7-3 |
| May 7 | at Colby Community College | W, 6-5 |
| May 11 | Labette Community College | W, 7-2 |
| May 12 | Labette Community College | W, 18-8 |
| May 17 | vs. Hutchinson Community College | L, 9-8 |
| May 18 | vs. Cloud County Community College | L, 11-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Rose State College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Rose State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Western Nebraska Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Cowley County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cowley County Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas City Kansas Community College | W, 15-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 4 | at Kansas City Kansas Community College | L, 10-9 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Kansas City Kansas Community College | L, 8-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | at Kansas City Kansas Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Pratt Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pratt Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pratt Community College | L, 18-11 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Kansas Wesleyan University JV | W, 11-0 | 1 | 1 | 1 | 3 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Dodge City Community College | L, 6-5 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Dodge City Community College | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Dodge City Community College | W, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Dodge City Community College | W, 24-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Butler Community College - KS | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Butler Community College - KS | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Butler Community College - KS | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Kansas Wesleyan University JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Kansas Wesleyan University JV | W, 20-8 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | at Garden City Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Garden City Community College | W, 25-15 | 1 | 6 | 5 | 1 | - | - | - | - | 0 | 1 | .833 | .833 | .833 | - | - | - | - | - | - | - | 6 |
| Apr 2 | Garden City Community College | W, 5-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 2 | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Garden City Community College | W, 12-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 5 | Hesston College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Hutchinson Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Hutchinson Community College | W, 11-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Hutchinson Community College | W, 11-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 9 | at Hutchinson Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bethany College Jv | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Bethany College Jv | W, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Seward County Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Seward County Community College | W, 27-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Seward County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Seward County Community College | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 21 | at Coffeyville Community College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Coffeyville Community College | L, 10-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | Coffeyville Community College | W, 12-11 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 23 | Coffeyville Community College | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 2 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Hesston College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cloud County Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cloud County Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Cloud County Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cloud County Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Colby Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Colby Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Colby Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Colby Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Labette Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Labette Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Hutchinson Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Cloud County Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Cloud County Community College | - | - | - | - | - | |
| Sep 28 | Cloud County Community College | - | - | - | - | - | |
| Oct 5 | vs. Seminole State College (OK) | - | - | - | - | - | |
| Feb 11 | at Rose State College | W, 14-9 | - | - | - | - | - |
| Feb 12 | at Rose State College | W, 4-2 | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 11-1 | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 12-2 | - | - | - | - | - |
| Feb 20 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - |
| Feb 20 | Western Nebraska Community College | W, 13-6 | - | - | - | - | - |
| Feb 24 | Cowley County Community College | - | - | - | - | - | |
| Feb 26 | at Cowley County Community College | - | - | - | - | - | |
| Feb 27 | at Cowley County Community College | L, 2-1 | - | - | - | - | - |
| Feb 27 | at Cowley County Community College | L, 10-3 | - | - | - | - | - |
| Mar 4 | at Kansas City Kansas Community College | W, 15-0 | 1 | 1 | 0 | - | - |
| Mar 4 | at Kansas City Kansas Community College | L, 10-9 | 1 | 2 | 4 | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 9-5 | - | - | - | - | - |
| Mar 7 | Tabor College JV | - | - | - | - | - | |
| Mar 12 | at Pratt Community College | W, 8-0 | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 13-12 | - | - | - | - | - |
| Mar 13 | Pratt Community College | W, 6-4 | - | - | - | - | - |
| Mar 13 | Pratt Community College | L, 18-11 | 1 | 0 | 0 | - | - |
| Mar 16 | at Kansas Wesleyan University JV | W, 11-0 | 1 | 1 | 4 | - | - |
| Mar 18 | at Dodge City Community College | L, 6-5 | 1 | 1 | 4 | - | - |
| Mar 18 | at Dodge City Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Dodge City Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 19 | Dodge City Community College | W, 24-3 | 1 | 2 | 0 | - | - |
| Mar 21 | Tabor College JV | - | - | - | - | - | |
| Mar 21 | Tabor College JV | - | - | - | - | - | |
| Mar 24 | Butler Community College - KS | W, 2-1 | - | - | - | - | - |
| Mar 24 | Butler Community College - KS | W, 12-2 | - | - | - | - | - |
| Mar 26 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - |
| Mar 26 | at Butler Community College - KS | L, 4-1 | - | - | - | - | - |
| Mar 28 | Kansas Wesleyan University JV | W, 10-4 | - | - | - | - | - |
| Mar 28 | Kansas Wesleyan University JV | W, 20-8 | 1 | 1 | 2 | - | - |
| Mar 31 | at Garden City Community College | W, 7-2 | - | - | - | - | - |
| Mar 31 | at Garden City Community College | W, 25-15 | 1 | 3 | 5 | 1 | - |
| Apr 2 | Garden City Community College | W, 5-4 | 1 | 0 | 3 | - | - |
| Apr 2 | Garden City Community College | W, 12-5 | 1 | 1 | 1 | - | - |
| Apr 5 | Hesston College | W, 13-3 | - | - | - | - | - |
| Apr 7 | Hutchinson Community College | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 7 | Hutchinson Community College | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at Hutchinson Community College | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 9 | at Hutchinson Community College | L, 12-11 | - | - | - | - | - |
| Apr 11 | Bethany College Jv | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Bethany College Jv | W, 12-1 | 1 | 1 | 1 | - | - |
| Apr 14 | at Seward County Community College | L, 8-6 | - | - | - | - | - |
| Apr 14 | at Seward County Community College | W, 27-2 | 1 | 1 | 0 | - | - |
| Apr 16 | Seward County Community College | W, 6-2 | - | - | - | - | - |
| Apr 16 | Seward County Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 21 | at Coffeyville Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 21 | at Coffeyville Community College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 23 | Coffeyville Community College | W, 12-11 | 1 | 0 | 2 | - | - |
| Apr 23 | Coffeyville Community College | L, 5-4 | 1 | 0 | 3 | - | - |
| Apr 26 | at Hesston College | W, 7-2 | - | - | - | - | - |
| Apr 28 | Cloud County Community College | W, 6-0 | - | - | - | - | - |
| Apr 28 | Cloud County Community College | W, 11-6 | - | - | - | - | - |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | |
| May 1 | at Cloud County Community College | W, 8-2 | - | - | - | - | - |
| May 1 | at Cloud County Community College | L, 6-5 | - | - | - | - | - |
| May 5 | at Colby Community College | - | - | - | - | - | |
| May 6 | Colby Community College | W, 6-5 | - | - | - | - | - |
| May 6 | Colby Community College | W, 18-10 | - | - | - | - | - |
| May 7 | at Colby Community College | L, 7-3 | - | - | - | - | - |
| May 7 | at Colby Community College | W, 6-5 | - | - | - | - | - |
| May 11 | Labette Community College | W, 7-2 | - | - | - | - | - |
| May 12 | Labette Community College | W, 18-8 | - | - | - | - | - |
| May 17 | vs. Hutchinson Community College | L, 9-8 | - | - | - | - | - |
| May 18 | vs. Cloud County Community College | L, 11-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Rose State College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Rose State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Western Nebraska Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Cowley County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cowley County Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas City Kansas Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Kansas City Kansas Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Pratt Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pratt Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pratt Community College | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Kansas Wesleyan University JV | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Dodge City Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Dodge City Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Dodge City Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Dodge City Community College | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Butler Community College - KS | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Butler Community College - KS | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Butler Community College - KS | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Butler Community College - KS | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Kansas Wesleyan University JV | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Kansas Wesleyan University JV | W, 20-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Garden City Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Garden City Community College | W, 25-15 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Garden City Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Hesston College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Hutchinson Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Hutchinson Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hutchinson Community College | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Bethany College Jv | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Bethany College Jv | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Seward County Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Seward County Community College | W, 27-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Seward County Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Seward County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Coffeyville Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Coffeyville Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Coffeyville Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Coffeyville Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Hesston College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cloud County Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Cloud County Community College | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Cloud County Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Cloud County Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Colby Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Colby Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Colby Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Colby Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Colby Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Labette Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Labette Community College | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Hutchinson Community College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Cloud County Community College | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Cloud County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Rose State College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Rose State College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Western Nebraska Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Western Nebraska Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Western Nebraska Community College | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Cowley County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cowley County Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Kansas City Kansas Community College | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Kansas City Kansas Community College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Kansas City Kansas Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Tabor College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Pratt Community College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Pratt Community College | W, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pratt Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Pratt Community College | L, 18-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Kansas Wesleyan University JV | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
