Montrell McKenzie
gp
17
pts/g
1.7
fg %
46.2
3pt %
-
ft %
62.5
reb/g
1.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 0 | - |
| Minutes | 87 | 31 |
| Minutes per game | 5.1 | 3.4 |
| FG | 12-26 | 0-1 |
| FG Pct | 46.2 | 0.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-8 | 0-0 |
| FT Pct | 62.5 | - |
| Off rebounds | 13 | 0 |
| Def rebounds | 13 | 6 |
| Total rebounds | 26 | 6 |
| Rebounds per game | 1.5 | 0.7 |
| Personal fouls | 22 | 8 |
| Disqualifications | 1 | 0 |
| Assists | 0 | 0 |
| Turnovers | 7 | 4 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 2 | 0 |
| Blocks | 2 | 1 |
| Points | 29 | 0 |
| Points per game | 1.7 | 0.0 |
| Points per 40 min | 13.3 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Raleigh's Finest | W, 108-75 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sterling College JV | W, 105-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Allen County Community College | W, 100-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Coffeyville Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hesston College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Southeast Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 0 | 15 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | McPherson College | W, 111-58 | - | 8 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Neosho County Community College | L, 108-102 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Independence Community College | W, 112-111 | - | 12 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Dec 5 | K-State Salina | W, 117-82 | - | 13 | 6-9 | 66.7 | 0-0 | - | 3-5 | 60.0 | 15 |
| Dec 9 | Hesston College | W, 98-69 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 4 | at Brown Mackie College | W, 108-103 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Pratt Community College | L, 83-80 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Dodge City Community College | W, 96-86 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Cloud County Community College | L, 91-82 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Seward County Community College | W, 72-66 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | at Colby Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hutchinson Community College | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Garden City Community College | W, 65-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Dodge City Community College | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cloud County Community College | W, 84-74 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Pratt Community College | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colby Community College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Seward County Community College | L, 67-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Hutchinson Community College | W, 87-82 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Garden City Community College | L, 74-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Butler Community College - KS | L, 63-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Raleigh's Finest | W, 108-75 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Sterling College JV | W, 105-76 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Allen County Community College | W, 100-76 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Coffeyville Community College | L, 79-70 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Hesston College | W, 62-53 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Southeast Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 0 | 15 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | McPherson College | W, 111-58 | - | 8 | 3 | 2 | 5 | 0 | 0 | 1 | 0 |
| Nov 29 | Neosho County Community College | L, 108-102 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Independence Community College | W, 112-111 | - | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
| Dec 5 | K-State Salina | W, 117-82 | - | 13 | 4 | 2 | 6 | 0 | 1 | 1 | 0 |
| Dec 9 | Hesston College | W, 98-69 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Brown Mackie College | W, 108-103 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Pratt Community College | L, 83-80 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 15 | Dodge City Community College | W, 96-86 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jan 18 | at Cloud County Community College | L, 91-82 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 22 | Seward County Community College | W, 72-66 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | at Colby Community College | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Hutchinson Community College | L, 98-85 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Garden City Community College | W, 65-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Dodge City Community College | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Cloud County Community College | W, 84-74 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | at Pratt Community College | L, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Colby Community College | W, 97-87 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Seward County Community College | L, 67-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Hutchinson Community College | W, 87-82 | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 26 | Garden City Community College | L, 74-72 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 1 | at Butler Community College - KS | L, 63-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 22 # | at Washburn University | - | - | - | - | |
| Oct 25 # | at Fort Hays State University | - | - | - | - | |
| Nov 1 | Fort Scott Community College | W, 81-61 | - | - | - | - |
| Nov 2 | Raleigh's Finest | W, 108-75 | - | - | - | - |
| Nov 5 | Sterling College JV | W, 105-76 | - | - | - | - |
| Nov 8 | vs. Allen County Community College | W, 100-76 | - | - | - | - |
| Nov 9 | at Coffeyville Community College | L, 79-70 | - | - | - | - |
| Nov 13 | at Hesston College | W, 62-53 | - | - | - | - |
| Nov 15 | vs. Northwest Kansas Technical College | W, 76-68 | - | - | - | - |
| Nov 16 | vs. Southeast Community College | L, 82-77 | - | - | - | - |
| Nov 22 | at Indian Hills Community College | L, 107-80 | 0 | 4 | - | 0.0 |
| Nov 23 | vs. Marshalltown Community College | W, 91-86 | - | 0 | 0 | - |
| Nov 26 | McPherson College | W, 111-58 | - | 1 | 0 | - |
| Nov 29 | Neosho County Community College | L, 108-102 | - | 0 | 0 | - |
| Nov 30 | Independence Community College | W, 112-111 | - | 5 | 1 | - |
| Dec 5 | K-State Salina | W, 117-82 | - | 3 | 0 | 0.0 |
| Dec 9 | Hesston College | W, 98-69 | - | 1 | 0 | - |
| Jan 4 | at Brown Mackie College | W, 108-103 | - | 0 | 0 | - |
| Jan 11 | Pratt Community College | L, 83-80 | - | 2 | 0 | - |
| Jan 15 | Dodge City Community College | W, 96-86 | - | 0 | 0 | - |
| Jan 18 | at Cloud County Community College | L, 91-82 | - | 1 | 0 | 0.0 |
| Jan 22 | Seward County Community College | W, 72-66 | - | 0 | 0 | - |
| Jan 26 | at Colby Community College | W, 79-69 | - | - | - | - |
| Jan 29 | Hutchinson Community College | L, 98-85 | - | - | - | - |
| Feb 1 | at Garden City Community College | W, 65-64 | - | 1 | - | - |
| Feb 5 | at Dodge City Community College | W, 76-67 | - | - | - | - |
| Feb 8 | Cloud County Community College | W, 84-74 | - | 1 | - | - |
| Feb 12 | at Pratt Community College | L, 71-59 | - | - | - | - |
| Feb 15 | Colby Community College | W, 97-87 | - | - | - | - |
| Feb 19 | at Seward County Community College | L, 67-58 | - | 1 | - | - |
| Feb 22 | at Hutchinson Community College | W, 87-82 | - | 2 | - | 0.0 |
| Feb 26 | Garden City Community College | L, 74-72 | - | 0 | - | 0.0 |
| Mar 1 | at Butler Community College - KS | L, 63-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 17 | 5.1 | 0.7-1.5 | 0.0-0.0 | 0.3-0.5 | 1.7 |
| Total | 17 | 5.1 | 0.7-1.5 | 0.0-0.0 | 0.3-0.5 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 0 | 87 | 12-26 | 46.2 | 0-0 | - | 5-8 | 62.5 | 29 |
| Total | 17 | 0 | 87 | 12-26 | 46.2 | 0-0 | - | 5-8 | 62.5 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 87 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 17 | 87 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 0.8 | 0.8 | 1.5 | 0.0 | 0.4 | 0.1 | 0.1 |
| Total | 17 | 0.8 | 0.8 | 1.5 | 0.0 | 0.4 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 0 | 13 | 13 | 26 | 0 | 7 | 2 | 2 |
| Total | 17 | 0 | 13 | 13 | 26 | 0 | 7 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 5.1 | 0.7-1.5 | 0.0-0.0 | 0.3-0.5 | 1.7 |
| Conference | 9 | 3.4 | 0.0-0.1 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 5.9 | 1.1-2.4 | 0.0-0.0 | 0.4-0.6 | 2.6 |
| Away | 6 | 4.5 | 0.2-0.3 | 0.0-0.0 | 0.2-0.3 | 0.5 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 5.3 | 1.0-2.0 | 0.0-0.0 | 0.4-0.5 | 2.4 |
| Losses | 6 | 4.8 | 0.2-0.7 | 0.0-0.0 | 0.2-0.3 | 0.5 |
| November | 5 | 7.4 | 1.0-2.8 | 0.0-0.0 | 0.4-0.6 | 2.4 |
| December | 2 | 8.5 | 3.5-5.5 | 0.0-0.0 | 1.5-2.5 | 8.5 |
| January | 5 | 4.0 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 5 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 87 | 12-26 | 46.2 | 0-0 | - | 5-8 | 62.5 | 29 |
| Conference | 9 | - | 31 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 59 | 11-24 | 45.8 | 0-0 | - | 4-6 | 66.7 | 26 |
| Away | 6 | 0 | 27 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | - | 58 | 11-22 | 50.0 | 0-0 | - | 4-6 | 66.7 | 26 |
| Losses | 6 | 0 | 29 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| November | 5 | 0 | 37 | 5-14 | 35.7 | 0-0 | - | 2-3 | 66.7 | 12 |
| December | 2 | - | 17 | 7-11 | 63.6 | 0-0 | - | 3-5 | 60.0 | 17 |
| January | 5 | - | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 5 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 87 | 5.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 9 | 31 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 59 | 5.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 58 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 6 | 29 | 4.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 20 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 5 | 13 | 2.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.8 | 0.8 | 1.5 | 0.0 | 0.4 | 0.1 | 0.1 |
| Conference | 9 | 0.0 | 0.7 | 0.7 | 0.0 | 0.4 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 1.1 | 1.1 | 2.2 | 0.0 | 0.2 | 0.2 | 0.2 |
| Away | 6 | 0.3 | 0.3 | 0.7 | 0.0 | 0.8 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 1.0 | 0.7 | 1.7 | 0.0 | 0.3 | 0.2 | 0.2 |
| Losses | 6 | 0.3 | 0.8 | 1.2 | 0.0 | 0.7 | 0.0 | 0.0 |
| November | 5 | 1.8 | 1.0 | 2.8 | 0.0 | 0.4 | 0.2 | 0.2 |
| December | 2 | 2.0 | 1.0 | 3.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| January | 5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.2 | 0.0 | 0.2 |
| February | 5 | 0.0 | 0.4 | 0.4 | 0.0 | 0.6 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0 | 13 | 13 | 26 | 0 | 7 | 2 | 2 |
| Conference | 9 | - | 0 | 6 | 6 | 0 | 4 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 11 | 11 | 22 | 0 | 2 | 2 | 2 |
| Away | 6 | 0 | 2 | 2 | 4 | 0 | 5 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | - | 11 | 8 | 19 | 0 | 3 | 2 | 2 |
| Losses | 6 | 0 | 2 | 5 | 7 | 0 | 4 | 0 | 0 |
| November | 5 | 0 | 9 | 5 | 14 | 0 | 2 | 1 | 1 |
| December | 2 | - | 4 | 2 | 6 | 0 | 1 | 1 | 0 |
| January | 5 | - | 0 | 4 | 4 | 0 | 1 | 0 | 1 |
| February | 5 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
